New Zealand
Stamp Booklets
1960 - 1964 Pictorials
| Campbell Paterson | Approx Value |
|
| W8a | 1960 4/- Booklet | 35.00 |
| Two panes of 6 of 1d Karaka and two panes of 6 of 3d Kowhai. Stapled spine. | ||
| W8b | 1962 4/6 Booklet | 90.00 |
| Two panes of 6 of 1/2d Manuka, two panes of 6 of 1d Karaka and two panes of 6 of 3d Kowhai. Stapled spine. | ||
| W8ca | 1964 4/3 Booklet | 40.00 |
| One pane of 6 of 1/2d Manuka, two panes of 6 of 1d Karaka and two panes of 6 of 3d Kowhai. Sewn spine. Unnumbered panes. | ||
| W8cb | 1964 4/3 Booklet | 60.00 |
| One pane of 6 of 1/2d Manuka, two panes of 6 of 1d Karaka and two panes of 6 of 3d Kowhai. Sewn spine. Each pane has a number on selvedge. (Numbers range from 1 thru 6). |



Stapled 1/2d pane from W8b


Stitched 1/2d pane from W8ca




Stitched "numbered" 1/2d panes from W8cb