Reg Parnell | John Peek | ||||||
Pierre Phillips | Teddy Pilette | David Piper | |||||
Sam Posey |
Date | Venue | Event | Car / Engine | Chassis | Result |
1956-01-07 | Ardmore | 3rd NZ Grand Prix | Cooper T38 / Jaguar 3442cc 6cyl | CJ-1-55 | 5 |
1956-01-21 | Wigram | 5th Lady Wigram Trophy | Aston-Martin DB3R / Aston 2996cc 6cyl | DB3R-5 | 4 |
1956-01-28 | Dunedin | 8th NZ Championship Road Race | Aston-Martin DB3R / Aston 2996cc 6cyl | DB3R-5 | 2 |
1956-02-11 | Ryal Bush | 1st Southland Road Race | Aston-Martin DB3R / Aston 2996cc 6cyl | DB3R-5 | 3 |
1957-01-12 | Ardmore | 4th NZ Grand Prix | Ferrari 555/860 / Ferrari 3431cc 4cyl | FL9002 | 1 |
1957-01-25 | Wigram | 6th Lady Wigram Trophy | Ferrari 555/860 / Ferrari 3431cc 4cyl | FL9002 | Ret |
1957-02-02 | Dunedin | 5th Dunedin Road Race | Ferrari 555/860 / Ferrari 3431cc 4cyl | FL9002 | 1 |
1957-02-16 | Ryal Bush | 9th NZ Championship Road Race | Ferrari 555/860 / Ferrari 3431cc 4cyl | FL9002 | 2 |
John Peek Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1951-02-03 | Mairehau | 3rd NZ Championship Road Race | MG Q-Type / MG 746cc 4cyl s/c | QA0265 | 7 |
Pierre Phillips USA Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1970-01-03 | Levin | 11th Levin International | Begg FM2 / Chevrolet 4948cc V8 | 010 | 12 |
1970-01-10 | Pukekohe | 17th NZ Grand Prix | Begg FM2 / Chevrolet 4948cc V8 | 010 | 11 |
1970-01-17 | Wigram | 19th Lady Wigram Trophy | Begg FM2 / Chevrolet 4948cc V8 | 010 | 8 |
1970-01-24 | Teretonga | 13th Teretonga International | Begg FM2 / Chevrolet 4948cc V8 | 010 | Ret |
Teddy Pilette Belgium Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1971-01-02 | Levin | 12th Levin International | McLaren M10B / Chevrolet 4988cc V8 | 400-20 | 6 |
1971-01-09 | Pukekohe | 18th NZ Grand Prix | McLaren M10B / Chevrolet 4988cc V8 | 400-20 | Ret |
1971-01-16 | Wigram | 20th Lady Wigram Trophy | McLaren M10B / Chevrolet 4988cc V8 | 400-20 | Ret |
1971-01-23 | Teretonga | 14th Teretonga International | McLaren M10B / Chevrolet 4988cc V8 | 400-20 | 3 |
1971-02-14 | Warwick Farm | 1971 Tasman Series | McLaren M10B / Chevrolet 4988cc V8 | 400-20 | 5 |
1971-02-21 | Sandown | 1971 Tasman Series | McLaren M10B / Chevrolet 4988cc V8 | 400-20 | 2 |
1972-01-08 | Pukekohe | 19th NZ Grand Prix | McLaren M10B / Chevrolet 4995cc V8 | 400-20 | 6 |
1972-01-15 | Levin | 13th Levin International | McLaren M10B / Chevrolet 4995cc V8 | 400-20 | 5 |
1972-01-22 | Wigram | 21st Lady Wigram Trophy | McLaren M10B / Chevrolet 4995cc V8 | 400-20 | 7 |
1972-01-30 | Teretonga | 15th Teretonga International | McLaren M10B / Chevrolet 4995cc V8 | 400-20 | 2 |
1972-02-06 | Surfers Paradise | 1972 Tasman Series | McLaren M10B / Chevrolet 4995cc V8 | 400-20 | 5 |
1972-02-13 | Warwick Farm | 1972 Tasman Series | McLaren M10B / Chevrolet 4995cc V8 | 400-20 | 7 |
1972-02-20 | Sandown | 37th Australian Grand Prix | McLaren M10B / Chevrolet 4995cc V8 | 400-20 | 6 |
1972-02-27 | Adelaide | 1972 Tasman Series | McLaren M10B / Chevrolet 4995cc V8 | 400-20 | 3 |
Date | Venue | Event | Car / Engine | Chassis | Result |
1960-01-09 | Ardmore | 7th NZ Grand Prix | Lotus 16 / Climax 2495cc 4cyl | 363 | Ret |
1960-01-23 | Wigram | 9th Lady Wigram Trophy | Lotus 16 / Climax 2495cc 4cyl | 363 | 2 |
1960-01-30 | Dunedin | 7th Dunedin Road Race | Lotus 16 / Climax 2495cc 4cyl | 363 | Ret |
1960-02-06 | Teretonga | 3rd Teretonga International | Lotus 16 / Climax 2495cc 4cyl | 363 | 2 |
Sam Posey USA Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1973-01-06 | Pukekohe | 20th NZ Grand Prix | Surtees TS11 / Chevrolet 4995cc V8 | 04 | Ret |
1973-01-13 | Levin | 14th Levin International | Surtees TS11 / Chevrolet 4995cc V8 | 04 | Ret |
1973-01-20 | Wigram | 22nd Lady Wigram Trophy | Surtees TS11 / Chevrolet 4995cc V8 | 04 | Ret |
1973-01-28 | Teretonga | 16th Teretonga International | Surtees TS11 / Chevrolet 4995cc V8 | 04 | 2 |
1973-02-04 | Surfers Paradise | 1973 Tasman Series | Surtees TS11 / Chevrolet 4995cc V8 | 04 | 5 |
1973-02-11 | Warwick Farm | 1973 Tasman Series | Surtees TS11 / Chevrolet 4995cc V8 | 04 | 7 |
1973-02-18 | Sandown | 1973 Tasman Series | Surtees TS11 / Chevrolet 4995cc V8 | 04 | 6 |
1973-02-25 | Adelaide | 1973 Tasman Series | Surtees TS11 / Chevrolet 4995cc V8 | 04 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Back to Visiting International Drivers