Round 1 Levin : 16th Levin International
Round 2 Pukekohe : 22nd New Zealand Grand Prix
Round 3 Wigram : 24th Lady Wigram Trophy
Round 4 Teretonga : 18th Teretonga International
Driver | Nat | L | P | W | T | OP | SP | A | S | Points * |
Warwick Brown | Aust | 6 | 9 | 9 | 6 | 1 | 31 | |||
Graeme Lawrence | NZ | 9 | 4 | 2 | 6 | 9 | 30 | |||
Johnnie Walker | Aust | 3 | 3 | 4 | 3 | 4 | 9 | 4 | 30 | |
John McCormack | Aust | 1 | 6 | 6 | 2 | 2 | 6 | 23 | ||
Chris Amon | NZ | 9 | 3 | 3 | 2 | 17 | ||||
John Goss | Aust | 4 | 9 | 13 | ||||||
Graham McRae | NZ | 9 | 3 | 12 | ||||||
Kevin Bartlett | Aust | 4 | 4 | 1 | 3 | 12 | ||||
Ken Smith | NZ | 2 | 2 | 1 | 6 | 11 | ||||
Max Stewart | Aust | 3 | 2 | 2 | 4 | 11 | ||||
Jim Murdoch | NZ | 1 | 6 | 7 | ||||||
David Oxton | NZ | 1 | 1 | |||||||
Baron Robertson | NZ | 1 | 1 | |||||||
Garrie Cooper | Aust | 1 | 1 |
* Drivers counted all races.
Points: First 9, second 6, third 4, fourth 3, fifth 2, sixth 1
L Round 1 Levin
P
Round 2 Pukekohe
W Round 3 Wigram
T Round 4 Teretonga
OP Round 5 Oran Park
SP Round 6 Surfers Paradise
A Round 7 Adelaide
S Round 8 Sandown