Prefix Numbers
1501 - 1581

 

Prefix Value Description Code No

Quantity

Prefix Range Date Comment
1501 $10.00 Vintage Cars - 1928 Delage L973733a 1,500 150100000-150101499 1997 Limited Edition Card
1502 $20.00 Vintage Cars - 1935 Bentley L973744a 1,500 150200000-150201499 1997 Limited Edition Card
1503 $5.00 Melbourne ANDA Show A974812 1,500 150300000-150301499 1997  
1504 $2.00 Brighton Beach A975011 1,500 150400000-150401499 1997  
1505 $2.00 Sydney University - Victory A975111 2,000 150500000-150501999 1997  
1506 $5.00 Telstra Cup - Brisbane Broncos - Steve Renouf P973812 25,000 150600000-1506..... 1997  
1506 $5.00 Telstra Cup - Nth Qld Cowboys - Reggie Cressbrook P973912 5,000 150600000-1506..... 1997  
1506 $5.00 Telstra Cup - Cronulla Sharks - Nathan Long P974012 15,000 150600000-1506..... 1997  
1506 $5.00 Telstra Cup - Penrith Panthers - Craig Gower P974112 7,000 150600000-1506..... 1997  
1506 $5.00 Telstra Cup - Canterbury Bulldogs - Solomon Haumono P974212 6,000 150600000-1506..... 1997  
1506 $5.00 Telstra Cup - Canberra Raiders - David Furner P974312 25,000 150600000-1506..... 1997  
1506 $5.00 Telstra Cup - Auckland Warriors - Marc Ellis P974612 10,000 150600000-1506..... 1997  
1506 $5.00 Telstra Cup - Hunter Mariners - Robbie McCormack P974712 7,000 150600000-1506..... 1997  
1507 $10.00 Telstra Cup - Brisbane Broncos - Wendell Sailor P973823a 20,000 150700000-1507..... 1997  
1507 $10.00 Telstra Cup - Nth Qld Cowboys - Steve Walters P973923a ?? 150700000-1507..... 1997  
1507 $10.00 Telstra Cup - Cronulla Sharks - Paul Green P974023a 10,000 150700000-1507..... 1997  
1507 $10.00 Telstra Cup - Canberra Raiders - Bradley Clyde P974323a 20,000 150700000-1507..... 1997  
1507 $10.00 Telstra Cup - Brisbane Broncos - Allan Langer P973833a 20,000 150700000-1507..... 1997  
1507 $10.00 Telstra Cup - Cronulla Sharks - Dean Treister P974033a 10,000 150700000-1507..... 1997  
1507 $10.00 Telstra Cup - Canberra Raiders - Laurie Daley P974333a 20,000 150700000-1507..... 1997  
1508 $10.00 Telstra Cup - Nth Qld Cowboys - Steve Walters P973923a 6,000 150800000-1508..... 1997  
1508 $10.00 Telstra Cup - Penrith Panthers - Ryan Girdler P974123a 6,000 150800000-1508..... 1997  
1508 $10.00 Telstra Cup - Canterbury Bulldogs - Hazem El Masri P974223a 6,000 150800000-1508..... 1997  
1508 $10.00 Telstra Cup - Auckland Warriors - Steve Kearney P974623a 15,000 150800000-1508..... 1997  
1508 $10.00 Telstra Cup - Hunter Mariners - Noel Goldthorpe P974723a 7,000 150800000-1508..... 1997  
1508 $10.00 Telstra Cup - Nth Qld Cowboys - Ian Roberts P973933a 6,000 150800000-1508..... 1997  
1508 $10.00 Telstra Cup - Cronulla Sharks - Dean Treister P974033a ?? 150800000-1508..... 1997  
1508 $10.00 Telstra Cup - Penrith Panthers - Greg Alexander P974133a 6,000 150800000-1508..... 1997  
1508 $10.00 Telstra Cup - Canterbury Bulldogs - Simon Gillies P974233a 6,000 150800000-1508..... 1997  
1508 $10.00 Telstra Cup - Auckland Warriors - Matthew Ridge P974633a 15,000 150800000-1508..... 1997  
1508 $10.00 Telstra Cup - Hunter Mariners - Tony Iro P974733a 7,000 150800000-1508..... 1997  
1509 $2.00 Young People In Care - We Are You A975311 1,000 150900000-150900999 1997  
1510 $5.00 Vintage Cars - 1927 Bugatti N973712 25,000 151000000-1510024999 1997  
1511 $10.00 Vintage Cars - 1928 Delage N973733a 100,000 151100000-151199999 1997  
1512 $10.00 Vintage Cars - 1928 Delage N973733a 100,000 151200000-151299999 1997  
1513 $10.00 Vintage Cars - 1928 Delage N973733a 100,000 151300000-151399999 1997  
1514 $10.00 Vintage Cars - 1928 Delage N973733a 100,000 151400000-151499999 1997  
1515 $20.00 Vintage Cars - 1935 Bentley N973744a 100,000 151500000-151599999 1997  
1516 $5.00 New Telephone Numbers - 8 Digit Hand A975212 43,000 151600000-151642999 1997  
1517 $5.00 Telstra Cup - Perth Reds - Robbie Kearns P974512 1,000 151700000-151700999 1997  
1517 $5.00 Telstra Cup - Perth Reds - Chris Ryan P974522 1,000 151701000-151701999 1997  
1517 $5.00 Telstra Cup - Perth Reds - Rodney Howe P974532 1,000 151702000-151702999 1997  
1517 $5.00 Telstra Cup - Adelaide Rams - Steve Stone P974412 1,000 151703000-151703999 1997  
1517 $5.00 Telstra Cup - Adelaide Rams - Rod Maybon P974422 1,000 151704000-151704999 1997  
1517 $5.00 Telstra Cup - Adelaide Rams - Chris Quinn P974432 1,000 151705000-151705999 1997  
1518 $2.00 Lake Sambell Caravan Park A974911 1,000 151800000-151800999 1997  
1519 US$2 Cambodia - Temple Goddess I952311 60,000 151900000-151959999 1997  
1520 US$5 Cambodia - Ankar Wat Temple I952322 40,000 152000000-152039999 1997  
1521 $5.00 Europa Card Show - 75 Mile Beach, Fraser Island I975412 1,500 152100000-152101499 1997  
1522 US$2 Cambodia - Temple Goddess I952311 60,000 152200000-152259999 1997  
1523 $5.00 Newcastle ANDA Show P975512 1,500 152300000-152301499 1997  
1524 $5.00 Europa Card Show - Galvin's Gorge, WA I975422 1,500 152400000-152401499 1997  
1525 $5.00 Europa Card Show - Mt Hotham, VIC I975432 1,500 152500000-152501499 1997  
1526 $10.00 Europa Card Show - Olgas, NT I975443a 1,000 152600000-152600999 1997  
1527 $10.00 Europa Card Show - 12 Apostles, VIC I975453a 1,000 152700000-152700999 1997  
1528 $20.00 Vintage Cars - 1935 Bentley N973744a 85,000 152800000-1528084999 1997  
1529 $2.00 Sydney University - Uni-Ball A975711 2,000 152900000-152901999 1997  
1530 $5.00 New Canberra Numbers - Exhibit A 6 A975612 30,000 153000000-153029999 1997  
1531 $2.00 Thomas Cook Foreign Exchange P975811 1,000 153100000-153100999 1997  
1532 $2.00 Potts Hill Truckstop, Yagoona P976011 1,000 153200000-153200999 1997  
1533 $5.00 Telstra Cup Grand Final 1997 P975912 3,000 153300000-153302999 1997  
1534 $2.00 Southern Cross University - Fun Run A976111 1,000 153400000-153400999 1997  
1535 $5.00 Victorian Prisons (New Logo) C951722 10,000 153500000-153509999 1997  
1536 $50.00 Tourism - Gold Lettering - Opera House N971815a 10,000 153600000-153609999 1997  
1537 $10.00 Vintage Cars - 1928 Delage N973733a 100,000 153700000-153799999 1997  
1538 $10.00 Vintage Cars - 1928 Delage N973733a ?? 153800000-1538..... 1997  
1539 $10.00 Vintage Cars - 1928 Delage N973733a ?? 153900000-1539..... 1997  
1540 $20.00 Vintage Cars - 1935 Bentley N973744a 100,000 154000000-154099999 1997  
1541 $20.00 Vintage Cars - 1935 Bentley N973744a 20,000 154100000-154119999 1997  
1542 $10.00 National Family Day - Grand Parent & Child P976313a 35,000 154200000-154234999 1997  
1543 $10.00 National Family Day - Family Group P976323a 35,000 154300000-154334999 1997  
1544 $5.00 Stern's Software Shop P976212 1,000 154400000-154400999 1997  
1545 $5.00 Sydney ANDA Show P976612 1,500 154500000-154501499 1997  
1546 $2.00 Sydney University - Stabilo A976711 2,000 154600000-154601999 1997  
1547 $2.00 Brooker Boats P976811 1,000 154700000-154700999 1997  
1548 $5.00 Australian Red Cross - Princess Diana S976512 100,000 154800000-154899999 1997 Special Series Card
1549 $5.00 Australian Red Cross - Princess Diana S976512 100,000 154900000-154999999 1997 Special Series Card
1550 $5.00 Australian Red Cross - Princess Diana S976512 ?? 155000000-1550..... 1997 Not Issued
1551 $5.00 Burra Homestead, SA P977012 10,000 155100000-155109999 1997  
1552 $2.00 Ellison Hawker Newsagency A977111 1,000 155200000-155200999 1997  
1553 $2.00 Rabbit Photo P976911 1,500 155300000-155301499 1997  
1554 $5.00 New 8 Digit Telephone Numbers A971912 1,000 155400000-155400999 1997  
1555 $2.00 Tattersall's - Fitzroy Tattslotto P977211 1,000 155500000-155500999 1997  
1556 US$10 Cambodia - Satellite Dish I952333a ?? 155600000-1556..... 1997  
1557 $5.00 Victorian Prisons (New Logo) C951722 ?? 155700000-1557..... 1997  
1558 $10.00 Victorian Prisons (New Logo) C951713a ?? 155800000-1558..... 1997  
1559 US$10 Cambodia - Satellite Dish I952333a ?? 155900000-1559..... 1997  
1560 US$5 Cambodia - Ankar Wat Temple I952322 ?? 156000000-1560..... 1997  
1561 US$2 Cambodia - Temple Goddess I952311 ?? 156100000-1561..... 1997  
1562 US$5 Cambodia - Ankar Wat Temple I952322 ?? 156200000-1562..... 1997  
1563 US$2 Cambodia - Temple Goddess I952311 ?? 156300000-1563..... 1997  
1564 US$2 Cambodia - Temple Goddess I952311 ?? 156400000-1564..... 1997  
1565 US$20 Cambodia - Palace I951814a ?? 156500000-1565..... 1997  
1566 US$10 Cambodia - Satellite Dish I952333a ?? 156600000-1566..... 1997  
1567 US$5 Cambodia - Ankar Wat Temple I952322 ?? 156700000-1567..... 1997  
1568 US$2 Cambodia - Temple Goddess I952311 ?? 156800000-1568..... 1997  
1569 US$5 Cambodia - Ankar Wat Temple I952322 ?? 156900000-1569..... 1997  
1570 US$2 Cambodia - Temple Goddess I952311 ?? 157000000-1570..... 1997  
1571 US$5 Cambodia - Ankar Wat Temple I952322 ?? 157100000-1571..... 1997  
1572 US$10 Cambodia - Satellite Dish I952333a ?? 157200000-1572..... 1997  
1573   Probably doesn't exist          
1574 US$2 Cambodia - Temple Goddess I952311 ?? 157400000-1574..... 1997  
1575 US$5 Cambodia - Ankar Wat Temple I952322 ?? 157500000-1575..... 1997  
1576 US$2 Cambodia - Temple Goddess I952311 ?? 157600000-1576..... 1997  
1577 US$2 Cambodia - Temple Goddess I952311 ?? 157700000-1577..... 1997  
1578 US$5 Cambodia - Ankar Wat Temple I952322 ?? 157800000-1578..... 1997  
1579   Probably doesn't exist          
1580 US$2 Cambodia - Temple Goddess I952311 ?? 158000000-1580..... 1997  
1581 US$2 Cambodia - Temple Goddess I952311 ?? 158100000-1581..... 1997  
               
    Any more ??        Information Anyone ??          

        →

[0-100] [101-200] [201-300] [301-400] [401-500] [501-600] [601-700] [701-800] [801-900]
[901-1000] [1001-1100] [1101-1200] [1201-1300] [1301-1400] [1401-1500] 1501-1581

 

BACK TO MAIN MENU