Round Five: ORAN PARK
Date: 2nd February 1975
Venue: Oran Park
61 laps of 2.61kms (159.2kms)
Result | Driver | Nat | Car | Laps |
Time |
1 | Warwick Brown | Aust | Lola T332 / Chevrolet 4995cc V8 | 61 | 69m 10.7s |
2 | Graeme Lawrence | NZ | Lola T332 / Chevrolet 4995cc V8 | 61 | 69m 45.0s |
3 | Johnnie Walker | Aust | Lola T332 / Repco 4994cc V8 | 60 | |
4 | Chris Amon | NZ | Talon MR1 / Chevrolet 4995cc V8 | 60 | |
5 | John McCormack | Aust | Elfin MR6 / Repco 4994cc V8 | 59 | |
6 | Ken Smith | NZ | Lola T332 / Chevrolet 4995cc V8 | 59 | |
7 | Max Stewart | Aust | Lola T400 / Chevrolet 4995cc V8 | 58 | |
8 | Graham McRae | NZ | McRae GM2 / Chevrolet 4995cc V8 | 57 | |
9 | Kevin Loy | Aust | Matich A51 / Repco 4994cc V8 | 52 | |
10 | Kevin Bartlett | Aust | Lola T400 / Chevrolet 4995cc V8 | 47 | |
Ret | Garrie Cooper | Aust | Elfin MR5 / Repco 4994cc V8 | 50 | Fuel Pressure |
Ret | Jon Davison | Aust | Matich A51 / Repco 4994cc V8 | 29 | Gearbox |
Ret | John Goss | Aust | Matich A53 / Repco 4994cc V8 | 23 | Electrics |
Ret | John Leffler | Aust | Bowen P8 / Chevrolet 4995cc V8 | 9 | Oil Pressure |
DNS | Jim Murdoch | NZ | Begg 018 / Chevrolet 4995cc V8 | Cam Gear |
Fastest Lap: Warwick Brown, 68.9s
Round Six: SURFERS PARADISE
Date: 9th February 1975
Venue: Surfers Paradise
50 laps of 3.21kms (160.5kms)
Result | Driver | Nat | Car | Laps |
Time |
1 | Johnnie Walker | Aust | Lola T332 / Repco 4994cc V8 | 50 | 57m 30.1s |
2 | Ken Smith | NZ | Lola T332 / Chevrolet 4995cc V8 | 50 | 57m 40.7s |
3 | John Goss | Aust | Matich A53 / Repco 4994cc V8 | 50 | 58m 02.7s |
4 | Graham McRae | NZ | McRae GM2 / Chevrolet 4995cc V8 | 50 | 58m 15.6s |
5 | John McCormack | Aust | Elfin MR6 / Repco 4994cc V8 | 50 | 58m 38.7s |
6 | Kevin Bartlett | Aust | Lola T400 / Chevrolet 4995cc V8 | 50 | 58m 39.5s |
7 | Garrie Cooper | Aust | Elfin MR5 / Repco 4994cc V8 | 50 | 58m 40.3s |
8 | Warwick Brown | Aust | Lola T332 / Chevrolet 4995cc V8 | 49 | |
9 | Graeme Lawrence | NZ | Lola T332 / Chevrolet 4995cc V8 | 48 | |
10 | Chris Milton | Aust | McLaren M22 / Chevrolet 4995cc V8 | 44 | |
Ret | Chris Amon | NZ | Talon MR1 / Chevrolet 4995cc V8 | 26 | Engine |
Ret | Max Stewart | Aust | Lola T400 / Chevrolet 4995cc V8 | 12 | Handling |
Ret | Ian Douglass | Aust | Matich A51 / Repco 4994cc V8 | 12 | Accident |
Fastest Lap: Warwick Brown 1m 6.9s
Round Seven: Adelaide Raceway
Date: 16th February 1975
Venue: Adelaide Raceway
67 laps of 2.41kms (161.5kms)
Result | Driver | Nat | Car | Laps |
Time |
1 | Graeme Lawrence | NZ | Lola T332 / Chevrolet 4995cc V8 | 67 | 56m 24.1s |
2 | Warwick Brown | Aust | Lola T332 / Chevrolet 4995cc V8 | 67 | 56m 32.7s |
3 | Johnnie Walker | Aust | Lola T332 / Repco 4994cc V8 | 67 | 56m 47.3s |
4 | Chris Amon | NZ | Talon MR1 / Chevrolet 4995cc V8 | 67 | 56m 47.6s |
5 | Max Stewart | Aust | Lola T400 / Chevrolet 4995cc V8 | 67 | 57m 03.0s |
6 | Garrie Cooper | Aust | Elfin MR5 / Repco 4994cc V8 | 65 | |
7 | Jim Murdoch | NZ | Begg 018 / Chevrolet 4995cc V8 | 62 | |
8 | Ian Douglass | Aust | Matich A51 / Repco 4994cc V8 | 59 | |
9 | Chris Milton | Aust | McLaren M22 / Chevrolet 4995cc V8 | 57 | |
Ret | Stephen Fraser | Aust | Cicada 5000 / Chevrolet 4995cc V8 | 51 | Overheating |
Ret | Ken Smith | NZ | Lola T332 / Chevrolet 4995cc V8 | 42 | Fuel Meter Unit |
Ret | John Leffler | Aust | Bowen P8 / Chevrolet 4995cc V8 | 17 | Overheating |
Ret | Kevin Bartlett | Aust | Lola T400 / Chevrolet 4995cc V8 | 16 | Disc Carrier |
Ret | John Goss | Aust | Matich A53 / Repco 4994cc V8 | 2 | Water Hose |
DNS | John McCormack | Aust | Elfin MR6 / Repco 4994cc V8 | Engine | |
DNS | Jon Davison | Aust | Matich A51 / Repco 4994cc V8 | Drive Shaft |
Fastest Lap: Graeme Lawrence 49.6s (Record)
Round Eight: Sandown
Date: 23rd February 1975
Venue: Sandown
52 laps of 3.11kms (161.50kms)
Result | Driver | Nat | Car | Laps |
Time |
1 | John Goss | Aust | Matich A53 / Repco 4994cc V8 | 52 | 54m 39.6s |
2 | John McCormack | Aust | Elfin MR6 / Repco 4994cc V8 | 52 | 55m 10.8s |
3 | Max Stewart | Aust | Lola T400 / Chevrolet 4995cc V8 | 52 | 55m 32.6s |
4 | Kevin Bartlett | Aust | Lola T400 / Chevrolet 4995cc V8 | 52 | 55m 43.5s |
5 | Chris Amon | NZ | Talon MR1 / Chevrolet 4995cc V8 | 51 | |
6 | Warwick Brown | Aust | Lola T332 / Chevrolet 4995cc V8 | 51 | |
7 | Ken Smith | NZ | Lola T332 / Chevrolet 4995cc V8 | 51 | |
8 | Garrie Cooper | Aust | Elfin MR5 / Repco 4994cc V8 | 50 | |
9 | Jon Davison | Aust | Matich A51 / Repco 4994cc V8 | 49 | |
10 | Chris Milton | Aust | McLaren M22 / Chevrolet 4995cc V8 | 47 | |
Ret | Graeme Lawrence | NZ | Lola T332 / Chevrolet 4995cc V8 | 43 | Fuel Meter Unit |
Ret | Ian Douglass | Aust | Matich A51 / Repco 4994cc V8 | 33 | Gear Linkage |
Ret | John Leffler | Aust | Bowen P8 / Chevrolet 4995cc V8 | 11 | Suspension |
Ret | Jim Murdoch | NZ | Begg 018 / Chevrolet 4995cc V8 | 2 | Accident |
Ret | Johnnie Walker | Aust | Lola T332 / Repco 4994cc V8 | 0 | Accident |
Fastest Lap: John Goss & Warwick Brown 61.9s