Round 1 Pukekohe : 13th New Zealand Grand Prix
Round 2 Levin : 7th Levin International
Round 3 Wigram : 15th Lady Wigram Trophy
Round 4 Teretonga : 9th Teretonga International
TASMAN CHAMPIONSHIP, 1966
Driver | Nat | P | L | W | T | WF | LS | S | LF | Points * |
Jackie Stewart | Scot | 6 | 9 | 9 | 3 | 9 | 9 | 45 | ||
Graham Hill | UK | 9 | 6 | 9 | (4) | 6 | 30 | |||
Jim Clark | Scot | 6 | 9 | 4 | 6 | 25 | ||||
Jim Palmer | NZ | 4 | (2) | 4 | 4 | (1) | 3 | 3 | 3 | 21 |
Frank Gardner | Aust | 6 | 4 | 6 | 2 | (1) | 18 | |||
Richard Attwood | UK | 9 | 6 | 15 | ||||||
Spencer Martin | Aust | 4 | 3 | 2 | 2 | 11 | ||||
Dennis Marwood | NZ | 3 | 1 | 3 | 7 | |||||
Roly Levis | NZ | 3 | 2 | 5 | ||||||
Jack Brabham | Aust | 4 | 4 | |||||||
Leo Geoghegan | Aust | 2 | 2 | |||||||
Andy Buchanan | NZ | 2 | 2 | |||||||
Ken Sager | NZ | 1 | 1 | 2 | ||||||
Kevin Bartlett | Aust | 2 | 2 | |||||||
Red Dawson | NZ | 1 | 1 | |||||||
Glyn Scott | Aust | 1 | 1 | |||||||
Les Howard | Aust | 1 | 1 |
* Drivers counted their best three performances in each country.
Points: First 9, second 6, third 4, fourth 3, fifth 2, sixth 1.
P
Round 1 Pukekohe
L Round 2 Levin
W Round 3 Wigram
T Round 4 Teretonga
WF Round 5 Warwick Farm
LS Round 6 Lakeside
S Round 7 Sandown
LF Round 8 Longford