Card Phone Australia
Issues

By Prefix Number

 

Prefix Value Description Code No

Quantity

Date
000 0.50c VRC - Complimentary E9414 3,000 November 1994
000 0.50c VRC - Complimentary - Howe Cards Overprint E9414 Unknown November 1994
000 $5.00 Movies - Miracle On 34th Street P9411 1,000 January 1995
001 $3.00 Generic Card G9411 7,850 November 1994
001 $3.00 Generic Card - Howe Cards Overprint G9411 Unknown November 1994
001 $3.00 Generic Card - David Mohan Business Card Overprint G9411 Unknown November 1994
001 $3.00 Generic Card - Frank Wilden Business Card Overprint G9411 Unknown November 1994
002 $5.00 VRC - Horse Racing - Arborea EC9413 2,350 November 1994
003 $10.00 VRC - Horse Racing - Mahogany EC9423 2,300 November 1994
004 $20.00 VRC - Horse Racing - Vintage Crop EC9433 2,400 November 1994
005 $5.00 VRC - Horse Racing - Phar Lap E9424 4,500 numbered November 1994
006 $10.00 VRC - Horse Racing - Sub Zero E9434 785 numbered, 200 un-numbered November 1994
007 $20.00 VRC - Horse Racing - Let's Elope E9444 785 numbered, 200 un-numbered November 1994
008 $5.00 Movies - Baby's Day Out 2P9411 1,000 January 1995
009   Possibly should have been "Movies - Miracle On 34th Street"      
010 $5.00 Tennis - Colonial Classic - Pat Cash E9512 1,000 January 1995
011 $5.00 Tennis - Colonial Classic - Wally Masur E9522 1,000 January 1995
012 $20.00 Tennis - Colonial Classic - Pat Cash P9512 250 January 1995
012 $20.00 Tennis - Colonial Classic - Pat Cash - Autographed P9512 50 January 1995
013 $20.00 Tennis - Colonial Classic - Wally Masur P9522 250 January 1995
014 $5.00 Cricket - Allan Border 2E9514 2,000 January 1995
015 $5.00 Cricket - David Gower 2E9524 2,000 January 1995
016 $20.00 Cricket - Allan Border 2E9534 250 January 1995
017 $20.00 Cricket - David Gower 2E9544 250 January 1995
018 $5.00 Movies - Street Fighter - Kylie Minogue 2P9511 1,000 April 1995
019 $1.00 Sydney Royal Easter Show 3E9511 3,000 April 1995
020 $1.00 Felix The Cat - Orange - Promotional Giveaway 3P9515 1,500 May 1995
021 $5.00 Felix The Cat - Yellow 3P9525 1,000 May 1995
022 $5.00 Felix The Cat - Green 3P9535 1,000 May 1995
023 $5.00 Felix The Cat - Blue 3P9545 1,000 May 1995
024 $5.00 Felix The Cat - Purple 3P9555 1,000 May 1995
025 $20.00 Movies - Street Fighter - Kylie Minogue 2P9511-A 250 May 1995
025 $5.00 Unique Wildlife - Echidna 4P9514 1,000 August 1995
026 $5.00 Unique Wildlife - Koala 4P9524 1,000 August 1995
027 $5.00 Unique Wildlife - Kangaroo 4P9534 1,000 August 1995
028 $5.00 Unique Wildlife - Frill-Necked Lizard 4P9544 1,000 August 1995
029 $5.00 Casper 5P9513 1,000 August 1995
030 $5.00 Casper - Flying 5P9523 1,000 August 1995
031 $5.00 Casper - Three Ghosts 5P9533 1,000 August 1995
032 $5.00 V-Line Sprinter Train S9512 1,100 September 1995
033 $10.00 V-Line Sprinter Train S9522 600 September 1995
034 $5.00 Melrose Place 6P9512 1,000 August 1995
035 $20.00 Melrose Place 6P9522 250 August 1995
036 $20.00 AFL Captain's Series 2 - Wayne Carey 2C9511 211 November 1995
037 $2.00 Zoo - Telearch Series C944111 Unknown January 1995
038 $2.00 Zoo - Telearch Series C944121 Unknown January 1995
039   Prefix 37 to 41 were scheduled for a five card Christmas issue, but this never eventuated. The Telearch cards used two of these available prefix numbers.    
040      
041      
042 $5.00 Casper II - Red Arrow 8P9511 1,000 November 1995
043 $5.00 Casper II - Green Arrow 9P9511 1,000 November 1995
044 $20.00 Casper II 10P9511 250 November 1995
045 $20.00 AFL Captain's Series - Gary Ablett (Reprint) C950916 200 December 1995
046 $20.00 AFL Captain's Series - Tony McGuinness C950116 400 December 1995
047 $20.00 AFL Captain's Series - Roger Merrett C950216 400 December 1995
048 $20.00 AFL Captain's Series - Stephen Kernahan C950316 400 December 1995
049 $20.00 AFL Captain's Series - Gavin Brown C950416 400 December 1995
050 $20.00 AFL Captain's Series - Mark Thompson C950516 400 December 1995
051 $20.00 AFL Captain's Series - Bradley Boyd C950616 400 December 1995
052 $20.00 AFL Captain's Series - Scott Wynd C950716 400 December 1995
053 $20.00 AFL Captain's Series - Ben Allan C950816 400 December 1995
054 $20.00 AFL Captain's Series - Gary Ablett C950916 400 December 1995
055 $20.00 AFL Captain's Series - Jason Dunstall C951016 400 December 1995
056 $20.00 AFL Captain's Series - Garry Lyon C951116 400 December 1995
057 $20.00 AFL Captain's Series - Wayne Carey C951216 400 December 1995
058 $20.00 AFL Captain's Series - Tony Free C951316 400 December 1995
059 $20.00 AFL Captain's Series - Dan Frawley C951416 400 December 1995
060 $20.00 AFL Captain's Series - Paul Kelly C951516 400 December 1995
061 $20.00 AFL Captain's Series - John Worsfold C951616 400 December 1995
062 $1.00 AFL Jigsaw 1 11P9512 300 December 1995
063 $1.00 AFL Jigsaw 2 11P9522 300 December 1995
064 $5.00 Jesus - Joy To The World 2G9522    (Should Be G9522 ??) 250 December 1995
065 $5.00 Yesus - Sukacita Bagi Dunia (Indonesian) G9512 250 December 1995
066 $5.00 Animals - Elephant 1 2G9518 500 December 1995
067 $5.00 Animals - Elephant 2 2G9528 500 December 1995
068 $5.00 Animals - Flamingoes 2G9538 500 December 1995
069 $5.00 Animals - Birds 2G9548 500 December 1995
070 $5.00 Animals - Fishing Bear 2G9558 500 December 1995
071 $5.00 Animals - 2 Bears Fishing 2G9568 500 December 1995
072 $5.00 Animals - Sandhill Crane 2G9578 500 December 1995
073 $5.00 Animals - Heron 2G9588 500 December 1995
074 $5.00 Coca-Cola AFL Centenary Season A9511 180 December 1995
075 $20.00 AFL Premiers 1995 - Carlton Blues 12P9511 300 December 1995
076 $5.00 AFL Premiers 1995 - Carlton Blues 1G9611 700 January 1996
077 $5.00 Australian Artists Jigsaw 1 AS9614 500 March 1996
078 $5.00 Australian Artists Jigsaw 2 AS9624 500 March 1996
079 $5.00 Australian Artists Jigsaw 3 AS9634 500 March 1996
080 $5.00 Australian Artists Jigsaw 4 AS9644 500 March 1996
081 $5.00 Cars - FJ Holden 2G9612 500 March 1996
082 $5.00 Cars - EH Holden 2G9622 500 March 1996
083 $5.00 Harvard Mono Plane 3G9612 500 March 1996
084 $10.00 Tiger Moth 3G9622 500 March 1996
085 $5.00 AFL - Ted Whitten P9614 Unknown January 1996
086 $5.00 AFL - Leigh Matthews P9624 Unknown January 1996
087 $5.00 AFL - Graham Farmer P9634 Unknown January 1996
088 $5.00 AFL - Alex Jesaulenko P9644 Unknown January 1996
089 $10.00 AusCard '96 E9611 300 January 1996
090 $10.00 AFL Centenary - Adelaide Crows N960116 1,000 January 1996
091 $10.00 AFL Centenary - Brisbane Bears N960216 1,000 January 1996
092 $10.00 AFL Centenary - Carlton Blues N960316 1,000 January 1996
093 $10.00 AFL Centenary - Collingwood Magpies N960416 1,000 January 1996
094 $10.00 AFL Centenary - Essendon Bombers N960516 1,000 January 1996
095 $10.00 AFL Centenary - Fitzroy Lions N960616 1,000 January 1996
096 $10.00 AFL Centenary - Footscray Bulldogs N960716 1,000 January 1996
097 $10.00 AFL Centenary - Fremantle Dockers N960816 1,000 January 1996
098 $10.00 AFL Centenary - Geelong Cats N960916 1,000 January 1996
099 $10.00 AFL Centenary - Hawthorn Hawks N961016 1,000 January 1996
100 $10.00 AFL Centenary - Melbourne Demons N961116 1,000 January 1996
101 $10.00 AFL Centenary - North Melbourne Kangaroos N961216 1,000 January 1996
102 $10.00 AFL Centenary - Richmond Tigers N961316 1,000 January 1996
103 $10.00 AFL Centenary - St Kilda Saints N961416 1,000 January 1996
104 $10.00 AFL Centenary - Sydney Swans N961516 1,000 January 1996
105 $10.00 AFL Centenary - West Coast Eagles N961616 1,000 January 1996
106 $10.00 AFL Tribute - Fitzroy Football Club 2N9611 1,000 January 1996

 

Back To Card Phone                                     Issues By Group