Round 1 Pukekohe : 16th New Zealand Grand Prix
Round 2 Levin : 10th Levin International
Round 3 Wigram : 18th Lady Wigram Trophy
Round 4 Teretonga : 12th Teretonga International
Driver | Nat | P | L | W | T | LS | WF | S | Points * |
Chris Amon | NZ | 9 | 9 | 4 | 4 | 9 | 9 | 44 | |
Jochen Rindt | Aus | 6 | 9 | 9 | 6 | 30 | |||
Piers Courage | UK | 4 | 6 | 3 | 9 | 22 | |||
Derek Bell | UK | 3 | 2 | 2 | 6 | 6 | 2 | 21 | |
Graham Hill | UK | 6 | 6 | 3 | 1 | 16 | |||
Frank Gardner | Aust | 4 | 3 | 4 | 3 | 14 | |||
Leo Geoghegan | Aust | 2 | 3 | 4 | 2 | 11 | |||
Jack Brabham | Aust | 4 | 4 | ||||||
Graeme Lawrence | NZ | 1 | 2 | 3 | |||||
Niel Allen | Aust | 2 | 1 | 3 | |||||
Kevin Bartlett | Aust | 3 | 3 | ||||||
Roly Levis | NZ | 1 | 1 | 2 | |||||
Graham McRae | NZ | 1 | 1 | ||||||
Max Stewart | Aust | 1 | 1 |
* Drivers counted all races.
Points: First 9, second 6, third 4, fourth 3, fifth 2, sixth 1
P
Round 1 Pukekohe
L Round 2 Levin
W Round 3 Wigram
T Round 4 Teretonga
LS Round 5 Lakeside
WF Round 6 Warwick Farm
S Round 7 Sandown