40 laps of 4 km (160 km)
Starting Order: (Handicap Race) Blackburn started and the rest followed at indicated times behind him.
Bob Blackburn
0m
Don Ransley
6m 30s
Duncan Rutherford 8m 45s
Des Wild
10m 30s
David Owen
11m 30s
Fred Zambucka 11m
45s
Keith Roper
13m 15s
Jack Tucker
13m 30s
Ronnie Moore
16m 30s
Fred Sharman
16m 30s
Pat Hoare
17m 30s
John Peek
18m
Jack Tutton
18m 30s
Ron Roycroft
20m
Frank Shuter
21m 30s
Hec Green
21m 45s
John McMillan
22m 30s
Halsey Logan
23m
George Smith
25m 30s
Hec McLean
25m 30s
Les Moore
27m 30s
Being a handicap race, the outright winner of the race is the first car to cross the line having completed the specified distance. The cars crossed the line in the following order :-
Result |
Driver | Nat | Car / Engine | Laps | Time |
1 | Bob Blackburn | NZ | Austin 7 Special / Austin 747cc 4cyl | 40 | 1hr 58m 03s |
2 | Ron Roycroft | NZ | Jaguar XK-120 / Jaguar 3442cc 6cyl | 40 | 1hr 58m 57s |
3 | Jack Tucker | NZ | V8 Special / Ford 3622cc V8 s/c | 40 | 2hr 01m 54s |
4 | Jack Tutton | NZ | Jaguar C-type / Jaguar 3442cc 6cyl | 40 | 2hr 02m 51s |
5 | Duncan Rutherford | NZ | Willys Special / Willys 2199cc 4cyl | 40 | 2hr 04m 14s |
6 | Frank Shuter | NZ | V8 Special / Ford 3992cc V8 | 40 | 2hr 04m 55s |
7 | John Peek | Aust | MG Q-Type / MG 746cc 4cyl s/c | 40 | 2hr 14m 40s |
8 | John McMillan | NZ | McMillan Special / Ford 2300cc 4cyl | 40 | |
NC | Halsey Logan | NZ | Logan Special / Mercury 4024cc V8 | ||
Ret | Don Ransley | NZ | Riley / Riley 1098cc 4cyl | 34 | Accident |
Ret | Les Moore | NZ | Alfa Romeo Tipo B / Alfa 2905cc 8cyl s/c | 32 | Accident |
Ret | George Smith | NZ | GeeCeeEss / Ford 3930cc V8 | 28 | Engine |
Ret | Hec McLean | NZ | Cooper Mk II / JAP 1098cc V2 | 20 | Broken Chain |
Ret | Pat Hoare | NZ | RA Vauxhall / Vauxhall 1442cc 4cyl s/c | 18 | |
Ret | Des Wild | NZ | Allard L-Type / Ford 3622cc V8 | 16 | Overheating |
Ret | Fred Sharman | NZ | V8 Special / Ford 3622cc V8 | ||
Ret | Keith Roper | NZ | MG TA / MG 1292cc 4cyl s/c | 8 | |
Ret | Hec Green | NZ | Wolseley Special / Wolseley 1604cc 6cyl | 3 | Brakes |
DNS | David Owen | NZ | RA III / Fiat 1090cc 4cyl | ||
DNS | Fred Zambucka | NZ | DeSoto Special / DeSoto 4099cc 6cyl | ||
DNS | Ronnie Moore | NZ | Alfa Romeo 8C / Alfa 2336cc 8cyl s/c |
Fastest Lap: Les Moore 2m 11.0s (Record).
Fastest Scratch Times:
1st
Ron Roycroft
1hr 38m 57s
2nd Frank Shuter
1hr 43m 25s
3rd Jack Tutton
1hr 44m 21s
4th Jack Tucker
1hr 48m 24s
5th Duncan Rutherford
1hr 55m 29s
6th John Peek
1hr 56m 40s
7th Bob Blackburn
1hr 58m 03s
8th John McMillan
Ken Tubman (MG KG / MG)
Date: 3rd March 1951
Venue: Ohakea Airfield
35 laps of 3.22 km (112.65 km)
Starting Order: (Handicap Race) Cottrell was scheduled to start and the rest following at the indicated times behind him.
Olly Cottrell
0m *
Bob Blackburn
1m 00s
Bill Cope
3m 00s *
Peter Harrison
6m 00s
Fred Proctor
6m 00s
Ewen Faulkner
9m 00s
Harry Chatteris
9m 10s *
Fordy Farland
9m 10s
Fred Zambucka 10m 00s
David Owen
10m 00s *
Morrie Proctor 10m
00s
Ron Roycroft
11m 40s
Jack Tutton 11m
40s
John McMillan 12m
40s
Halsey Logan 13m
00s
Hec Green
13m 00s
Les Moore
14m 00s *
George Smith 14m 00s
Ken Tubman
14m 00s
Tom Sulman
14m 00s
Rob Shand
14m 00s
Hec McLean 14m
00s
* Did not start
Being a handicap race, the outright winner of the race is the first car to cross the line having completed the specified distance. The cars crossed the line in the following order :-
Result |
Driver | Nat | Car / Engine | Laps | Time |
1 | George Smith | NZ | GeeCeeEss / Mercury 4078cc V8 | 35 | |
2 | Ron Roycroft | NZ | Jaguar XK-120 / Jaguar 3442cc 6cyl | ||
3 | Morrie Proctor | NZ | Riley 9 Special / Riley 1087cc 4cyl | ||
4 | Tom Sulman | Aust | Maserati 4CM / Maserati 1496cc 4cyl s/c | ||
5 | Ewen Faulkner | NZ | Ford-Morris / Ford 3622cc V8 | ||
6 | Bob Blackburn | NZ | Austin 7 Special / Austin 747cc 4cyl | ||
7 | Halsey Logan | NZ | Logan Special / Mercury 3919cc V8 | ||
Ret | Fred Proctor | NZ | Riley Special / Riley 1087cc 4cyl | ||
Ret | Peter Harrison | NZ | Brown Special / Ford 1172cc 4cyl | ||
Ret | Jack Tutton | NZ | Jaguar C-type / Jaguar 3442cc 6cyl | ||
Ret | John McMillan | NZ | McMillan Special / Ford 2300cc 4cyl | ||
Ret | Hec McLean | NZ | Cooper Mk II / JAP 1098cc V2 | ||
Ret | Ken Tubman | Aust | MG K3 Magnette / MG 1086cc 6cyl s/c | ||
Ret | Fordy Farland | NZ | Singer-Buick / Buick 4076cc 8cyl | ||
Ret | Hec Green | NZ | Wolseley Special / Wolseley 1604cc 6cyl | ||
Ret | Fred Zambucka | NZ | DeSoto Special / DeSoto 4099cc 6cyl | ||
Ret | Rob Shand | NZ | Railton / Hudson 4168cc 8cyl | ||
DNS | Harry Chatteris | NZ | Austin 7 / Austin 747cc 4cyl s/c | ||
DNS | Bill Cope | NZ | Austin 7 Ulster / Austin 747cc 4cyl s/c | ||
DNS | Olly Cottrell | NZ | Cotti Special / Ansaldo 1991cc 6cyl | ||
DNA | David Owen | NZ | RA III / Fiat 1090cc 4cyl | ||
DNA | Les Moore | NZ | Alfa Romeo Tipo B / Alfa 2905cc 8cyl s/c |
Fastest Lap: Tom Sulman 1m 36s
Scratch Results:
1. George Smith 1hr 03m 15s
2. Tom Sulman
3. Ron Roycroft
4. Halsey Logan
5. Ewen Faulkner
6. Morrie Proctor
7. Bob Blackburn
Ewen Faulkner (Ford-Morris / Ford V8)
Date: 31st March 1951
Venue: Wigram Airfield
48 laps of 2.116 miles or 3.403 km (101.568 miles or 163.344 km)
Grid: (* denotes pole)
George Smith*
Ron Roycroft
Frank Shuter
Les Moore
John Nind
Don Ransley
Tom Sulman
Des Wild
Ken Tubman
Jack Brewer
John McMillan
Halsey Logan
Ron Symons
Bob Blackburn
Del Drewery
Jack Tucker
Jack Tutton
Fred Sharman
Pat Hoare
Result |
Driver | Nat | Car / Engine | Laps | Time |
1 | Les Moore | NZ | Alfa Romeo Tipo B / Alfa 2905cc 8cyl s/c | 48 | 1hr 27m 41s |
2 | Ron Roycroft | NZ | Jaguar XK-120 / Jaguar 3442cc 6cyl | 48 | 1hr 31m 11s |
3 | Frank Shuter | NZ | V8 Special / Ford 4024cc V8 | 48 | 1hr 32m 15s |
4 | John McMillan | NZ | McMillan Special / Ford 2300cc 4cyl | 48 | 1hr 40m 47s |
5 | Del Drewery | NZ | Singer Special / Singer 972cc 4cyl | 48 | 1hr 43m 16s |
6 | Pat Hoare | NZ | RA Vauxhall / Vauxhall 1442cc 4cyl s/c | 48 | 1hr 46m 26s |
7 | Jack Brewer | NZ | Wolseley Special / Wolseley 1604cc 6cyl | 48 | 1hr 47m 12s |
8 | Bob Blackburn | NZ | Austin 7 Special / Austin 747cc 4cyl | ||
Jack Tucker | NZ | V8 Special / Ford 3622cc V8 s/c | |||
Jack Tutton | NZ | Jaguar C-type / Jaguar 3442cc 6cyl | |||
Fred Sharman | NZ | V8 Special / Ford 3622cc V8 s/c | |||
Don Ransley | NZ | Alfa Romeo 8C / Alfa 2300cc 8cyl s/c | |||
Ret | Des Wild | NZ | RA III / Fiat 1098cc 4cyl | 39 | Engine |
Ret | George Smith | NZ | GeeCeeEss / Mercury 4024cc V8 | 37 | Engine |
Ret | Ron Symons | NZ | Cooper Mk II / JAP 1098cc V2 | 30 | Gearbox |
Ret | Tom Sulman | Aust | Maserati 4CM / Maserati 1496cc 4cyl s/c | 9 | Engine |
Ret | Halsey Logan | NZ | Logan Special / Mercury 4024cc V8 | 7 | Accident |
Ret | Ken Tubman | Aust | MG K3 Magnette / MG 1086cc 6cyl s/c | 7 | Engine |
Ret | John Nind | Aust | Cooper Mk III / JAP 1098cc V2 | 0 | Accident |
DNS | Hec Green | NZ | RA Vanguard / Vanguard 2088cc 4cyl s/c | Engine | |
DNS | Arthur Moffatt | NZ | Austin 7 Special / Austin 747cc 4cyl s/c | ||
DNS | Fred Zambucka | NZ | DeSoto Special / DeSoto 4099cc 6cyl | ||
DNS | Ron Jeal | NZ | MG J2 Special / MG 847cc 4cyl | ||
DNA | Dave Habgood | NZ | Cragar-Ford / Ford 3439cc 4cyl |
Fastest Lap: George Smith and Les Moore 1m 42.0s
Roycroft ahead of Drewery