Date: 23rd February 1952
Venue: Wigram Airfield
24 laps of 2.116 miles or 3.403 km (50.784 miles or 81.672 km)
Grid: (* denotes pole)
Bob Gibbons*
George Smith
Tom Sulman
Les Moore
Hec Green
Don Ransley
Des Wild Arnold
Stafford
John McMillan
Jack Tutton
Pat Hoare
Doug Haigh
Ron Hurst
Del Drewery
Ronnie Moore Halsey
Logan
Hec McLean
Frank Shuter
Sybil Lupp
Result |
Driver | Nat | Car / Engine | Laps | Time |
1 | Les Moore | NZ | Alfa Romeo Tipo B / Alfa 2905cc 8cyl s/c | 24 | 39m 04s |
2 | Tom Sulman | Aust | Maserati 4CM / Maserati 1496cc 4cyl s/c | 24 | 40m 40s |
3 | Frank Shuter | NZ | V8 Special / Mercury 3992cc V8 | 24 | 42m 35s |
4 | Halsey Logan | NZ | Logan Special / Mercury 4024cc V8 | ||
5 | Des Wild | NZ | Allard J2 / Ford 3907cc V8 | ||
6 | Arnold Stafford | NZ | Cooper Mk IV / Norton 498cc 1cyl | ||
7 | Sybil Lupp | NZ | MG TD / MG 1250cc 4cyl s/c | ||
8 | Doug Haigh | NZ | Ford 10 Special / Ford 1168cc 4cyl | ||
9 | Pat Hoare | NZ | HRG / Singer 1498cc 4cyl s/c | ||
10 | Jack Tutton | NZ | Jaguar C-type / Jaguar 3442cc 6cyl | ||
John McMillan | NZ | McMillan Special / Ford 3876cc V8 | |||
Del Drewery | NZ | Singer Special / Singer 972cc 4cyl | |||
Ron Hurst | NZ | Ford 10 Special / Ford 1172cc 4cyl | |||
Ret | George Smith | NZ | GeeCeeEss / Mercury 4505cc V8 | 20 | Puncture |
Ret | Ronnie Moore | NZ | Kieft C50 / Vincent 998cc V2 s/c | 17 | Accident |
Ret | Don Ransley | NZ | Alfa Romeo 8C / Alfa 2330cc 8cyl s/c | 17 | Accident |
Ret | Hec Green | NZ | RA Vanguard / Vanguard 2088cc 4cyl s/c | 14 | Gearbox |
Ret | Hec McLean | NZ | Cooper Mk II / JAP 1098cc V2 | 3 | Broken Chain |
Ret | Bob Gibbons | NZ | Cooper Mk V / JAP 1098cc V2 | 3 | Engine |
DNS | Harold Bandy | NZ | RA Vauxhall / Vauxhall 1442cc 4cyl | ||
DNS | Alec Ferguson | NZ | Fiat Special / Fiat 1098cc 4cyl | ||
DNS | Wally Darrell | NZ | Vauxhall Special / Vauxhall 1300cc 4cyl | ||
DNS | Dave Habgood | NZ | Cragar-Ford / Ford 3439cc 4cyl |
Fastest Lap: Bob Gibbons 1m 33.0s (set in heats).
Herb Gilroy (Austin 7 / Austin)
Date: 1st March 1952
Venue: Ohakea Airfield
35 laps of 3.22 km (112.65 km)
Starting Order: (Handicap Race) Kennedy started and the rest followed at indicated times behind him.
Jack Kennedy
0m
Ben Annsley
2m 45s
Bob Greenwell 3m 55s
Pat Hoare
3m 55s
Don Tilsley
3m 55s
Fordy Farland
6m 15s
Herb Gilroy
6m 15s
Ewen Faulkner
6m 15s
Ron Roycroft
6m 50s
Ron Sutherland 6m
50s
Harry Chatteris 8m
00s
Arnold Stafford 8m
35s
Frank Shuter
11m 10s
Halsey Logan 11m 55s
Hec McLean
13m 15s
Tom Sulman
13m 15s
George Smith 14m 00s
Being a handicap race, the outright winner of the race is the first car to cross the line having completed the specified distance. The cars crossed the line in the following order :-
Result |
Driver | Nat | Car / Engine | Laps | Time |
1 | Arnold Stafford | NZ | Cooper Mk IV / Norton 498cc 1cyl | 35 | |
2 | Frank Shuter | NZ | Allard J2 / Mercury 3920cc V8 | 35 | |
3 | George Smith | NZ | GeeCeeEss / Mercury 4675cc V8 | 35 | 58m 15s |
4 | Tom Sulman | Aust | Maserati 4CM / Maserati 1496cc 4cyl s/c | 35 | 58m 45s |
5 | Pat Hoare | NZ | HRG / Singer 1498cc 4cyl s/c | 35 | |
6 | Harry Chatteris | NZ | Jaguar XK-120 / Jaguar 3442cc 6cyl | 35 | |
7 | Bob Greenwell | NZ | MG TD / MG 1250cc 4cyl s/c | 35 | |
8 | Ron Roycroft | NZ | Bugatti Type 35A / Bugatti 1991cc 8cyl | 35 | |
9 | Ben Annsley | NZ | Bristol 400 / Bristol 1971cc 6cyl | 35 | |
10 | Ron Sutherland | NZ | RGS / Willys 2199cc 4cyl | 35 | |
11 | Ewen Faulkner | NZ | Ford-Morris / Ford 3622cc V8 | 35 | |
Ret | Halsey Logan | NZ | Logan Special / Mercury 4118cc V8 | 22 | Mechanical |
Ret | Herb Gilroy | NZ | Austin 7 / Austin 747cc 4cyl s/c | 21 | Fuel Supply |
Ret | Hec McLean | NZ | Cooper Mk II / JAP 1098cc V2 | 17 | Broken Chain |
Ret | Jack Kennedy | NZ | Austin 7 Special / Austin 747cc 4cyl | 15 | |
Ret | Don Tilsley | NZ | Singford / Ford 1172cc 4cyl | 8 | Clutch |
Ret | Fordy Farland | NZ | Singer-Buick / Buick 4074cc 8cyl | 2 | |
DNS | Bob Gibbons | NZ | Cooper Mk V / JAP 1098cc V2 | ||
DNS | John McMillan | NZ | McMillan Special / Ford 3876cc V8 | ||
DNA | Peter Harrison | NZ | Jaguar XK-120 / Jaguar 3442cc 6cyl | ||
DNA | Gordon Brown | NZ | GBS / Ford 1904cc V8 | ||
DNA | Ronnie Moore | NZ | Kieft C50 / Vincent 998cc V2 s/c | ||
DNA | Les Moore | NZ | Alfa Romeo Tipo B / Alfa 2905cc 8cyl s/c | ||
DNA | Jack Brewer | NZ | RA Vanguard / Vanguard 2088cc 4cyl s/c |
Fastest Lap: Hec McLean 1m 46s
Scratch Results:
1 George Smith
2 Tom Sulman
3 Frank Shuter
4 Arnold Stafford
5 Harry Chatteris
6 Bob Greenwell
7 Pat Hoare
8 Ron Roycroft
9 Ben Annsley
10 Ron Sutherland
11 Ewen Faulkner
40 laps of 4kms (160kms)
Grid: This was a massed grid scratch race with Smith leading the field off and the handicap times being applied at the end.
George Smith 19m
00s
Ron Roycroft
16m 00s
Halsey Logan
16m 00s
Frank Shuter
16m 00s
Arnold Stafford
14m 30s
Rob Shand
13m 00s
Jack Tutton
13m 00s
Des Wild
13m 00s
Jack Tucker
10m 00s
Sybil Lupp
10m 00s
Russell Beach
6m 00s
Nola Blackburn
6m 00s
Fred Sharman 6m 00s
Wally Darrell 4m 30s
Alec Ferguson 4m 30s
Doug Haigh 4m 30s
Duncan Rutherford 4m 30s
Noel Ching
0m 00s
Ran Macdonald
0m 00s
Del Drewery
0m 00s
Geoff Roud
0m 00s
Smith leading the field away with Roycroft next.
Result |
Driver | Nat | Car / Engine | Laps | Time |
1 | George Smith | NZ | GeeCeeEss / Mercury 4675cc V8 | 40 | 1hr 37m 11s |
2 | Frank Shuter | NZ | V8 Special / Mercury 3992cc V8 | 40 | 1hr 39m 43s |
3 | Halsey Logan | NZ | Logan Special / Mercury 4024cc V8 | 40 | 1hr 42m 14s |
4 | Jack Tutton | NZ | Jaguar C-type / Jaguar 3442cc 6cyl | 40 | 1hr 45m 56s |
5 | Jack Tucker | NZ | V8 Special / Ford 3622cc V8 s/c | 40 | 1hr 46m 04s |
6 | Alec Ferguson | NZ | Fiat Special / Fiat 1098cc 4cyl | 40 | 1hr 49m 15s |
7 | Sybil Lupp | NZ | MG TD / MG 1250cc 4cyl s/c | 40 | 1hr 51m 51s |
8 | Geoff Roud | NZ | MG TC / MG 1250cc 4cyl | 40 | 1hr 51m 58s |
9 | Ran Macdonald | NZ | Riley 2.5 / Riley 2500cc 6cyl | 37 | Flagged Off |
Ret | Doug Haigh | NZ | Ford 10 Special / Ford 1168cc 4cyl | 37 | Head Gasket |
Ret | Ron Roycroft | NZ | Jaguar XK-120 / Jaguar 3442cc 6cyl | 33 | Overheating |
10 | Nola Blackburn | NZ | Cooper Special / JAP 497cc 1cyl | 24 | Flagged Off |
Ret | Rob Shand | NZ | Railton LS / Hudson 4168cc 8cyl | 15 | Overheating |
Ret | Fred Sharman | NZ | V8 Special / Ford 3622cc V8 | 10 | |
Ret | Wally Darrell | NZ | Vauxhall Special / Vauxhall 1300cc 4cyl | 0 | |
DNS | Arnold Stafford | NZ | Cooper Mk IV / Norton 498cc 1cyl | Engine | |
DNS | Des Wild | NZ | Allard J2 / Ford 3907cc V8 | ||
DNS | Duncan Rutherford | NZ | Willys Special / Willys 2199cc 4cyl | ||
DNS | Noel Ching | NZ | Singer Le Mans / Singer 947cc 4cyl | ||
DNS | Del Drewery | NZ | Singer Special / Singer 972cc 4cyl | ||
DNS | Russell Beach | NZ | Bentley / Bentley 4500cc 4cyl |
Fastest Lap: ??
Handicap Results:
1 Geoff Roud
1hr 13m 58s
2 Alec Ferguson 1hr 20m 15s
3 Frank Shuter 1hr 36m
43s
4 Jack Tucker 1hr
37m 04s
5 George Smith 1hr 37m 11s