
Round Five: ORAN PARK
Date: 3rd February 1974
Venue: Oran Park
90 laps of 2.0kms (180.0kms)
| Result | Driver | Nat | Car | Laps |
Time |
| 1 | Max Stewart | Aust | Lola T330 / Chevrolet 4995cc V8 | 90 | 61m 22.0s |
| 2 | Johnnie Walker | Aust | Lola T330 / Repco 4994cc V8 | 90 | |
| 3 | Warwick Brown | Aust | Lola T332 / Chevrolet 4995cc V8 | 90 | |
| 4 | John McCormack | Aust | Elfin MR5 / Repco 4994cc V8 | 90 | |
| 5 | Peter Gethin | UK | Chevron B24 / Chevrolet 4995cc V8 | 90 | |
| 6 | Teddy Pilette | Belg | Chevron B24 / Chevrolet 4995cc V8 | 90 | |
| 7 | Graeme Lawrence | NZ | Lola T332 / Chevrolet 4995cc V8 | 90 | |
| 8 | John Leffler | Aust | March 722 / Cosworth 1790cc 4cyl | 87 | |
| 9 | Garrie Cooper | Aust | Elfin MR5 / Repco 4994cc V8 | 83 | |
| 10 | Baron Robertson | NZ | Elfin MR5 / Repco 4994cc V8 | 73 | |
| Ret | Bob Muir | Aust | Matich A52 / Repco 4994cc V8 | 69 | Fuel Pump |
| Ret | David Oxton | NZ | Begg FM5 / Chevrolet 4995cc V8 | 48 | Rocker Stud |
| Ret | Garry Pedersen | NZ | McLaren M18 / Chevrolet 4995cc V8 | 48 | Driveshaft |
| Ret | Errol Richardson | Aust | Wortmeyer SCV / Chevrolet 4995cc V8 | 5 | Accelerator |
| DSQ | Graham McRae | NZ | McRae GM2 / Chevrolet 4995cc V8 | 4 | Disqualified |
Fastest Lap: Johnnie Walker, 40.0s
Round Six: SURFERS PARADISE
Date: 10th February 1974
Venue: Surfers Paradise
50 laps of 3.21kms (160.5kms)
| Result | Driver | Nat | Car | Laps |
Time |
| 1 | Teddy Pilette | Belg | Chevron B24 / Chevrolet 4995cc V8 | 50 | 57m 11.6s |
| 2 | Peter Gethin | UK | Chevron B24 / Chevrolet 4995cc V8 | 50 | |
| 3 | Frank Matich | Aust | Matich A52 / Repco 4994cc V8 | 50 | |
| 4 | John McCormack | Aust | Elfin MR5 / Repco 4994cc V8 | 50 | |
| 5 | Johnnie Walker | Aust | Lola T330 / Repco 4994cc V8 | 50 | |
| 6 | Graham McRae | NZ | McRae GM2 / Chevrolet 4995cc V8 | 50 | |
| 7 | Warwick Brown | Aust | Lola T332 / Chevrolet 4995cc V8 | 49 | |
| 8 | Garrie Cooper | Aust | Elfin MR5 / Repco 4994cc V8 | 49 | |
| 9 | David Oxton | NZ | Begg FM5 / Chevrolet 4995cc V8 | 47 | |
| 10 | Baron Robertson | NZ | Elfin MR5 / Repco 4994cc V8 | 44 | |
| 11 | Graeme Lawrence | NZ | Lola T332 / Chevrolet 4995cc V8 | 31 | |
| Ret | Max Stewart | Aust | Lola T330 / Chevrolet 4995cc V8 | 16 | Engine |
| DNS | Garry Pedersen | NZ | McLaren M18 / Chevrolet 4995cc V8 | Accident |
Fastest Lap: Max Stewart 1m 7.5s
Round Seven: SANDOWN
Date: 17th February 1974
Venue: Sandown
52 laps of 3.1kms (161.2kms)
| Result | Driver | Nat | Car | Laps |
Time |
| 1 | Peter Gethin | UK | Chevron B24 / Chevrolet 4995cc V8 | 52 | 54m 22.1s |
| 2 | Graham McRae | NZ | McRae GM2 / Chevrolet 4995cc V8 | 52 | |
| 3 | Johnnie Walker | Aust | Lola T330 / Repco 4994cc V8 | 52 | |
| 4 | Teddy Pilette | Belg | Chevron B24 / Chevrolet 4995cc V8 | 52 | |
| 5 | Max Stewart | Aust | Lola T330 / Chevrolet 4995cc V8 | 52 | |
| 6 | Warwick Brown | Aust | Lola T332 / Chevrolet 4995cc V8 | 51 | |
| 7 | Garrie Cooper | Aust | Elfin MR5 / Repco 4994cc V8 | 49 | |
| 8 | David Oxton | NZ | Begg FM5 / Chevrolet 4995cc V8 | 48 | |
| 9 | John Leffler | Aust | March 722 / Cosworth 1790cc 4cyl | 47 | |
| 10 | John McCormack | Aust | Elfin MR5 / Repco 4994cc V8 | 47 | |
| 11 | Baron Robertson | NZ | Elfin MR5 / Repco 4994cc V8 | 46 | |
| Ret | Garry Pedersen | NZ | McLaren M18 / Chevrolet 4995cc V8 | 33 | Electrical |
| Ret | Graeme Lawrence | NZ | Lola T332 / Chevrolet 4995cc V8 | 18 | Overheating |
| Ret | Frank Matich | Aust | Matich A52 / Repco 4994cc V8 | 14 | Water Pump |
Fastest Lap: Peter Gethin 1m 01.6s
Round Eight: Adelaide Raceway
Date: 23rd February 1974
Venue: Adelaide Raceway
70 laps of 2.41kms (168.7kms)
| Result | Driver | Nat | Car | Laps |
Time |
| 1 | Warwick Brown | Aust | Lola T332 / Chevrolet 4995cc V8 | 70 | 1hr 1m 10.7s |
| 2 | Peter Gethin | UK | Chevron B24 / Chevrolet 4995cc V8 | 70 | |
| 3 | Graeme Lawrence | NZ | Lola T332 / Chevrolet 4995cc V8 | 70 | |
| 4 | Frank Matich | Aust | Matich A52 / Repco 4994cc V8 | 70 | |
| 5 | David Oxton | NZ | Begg FM5 / Chevrolet 4995cc V8 | 69 | |
| 6 | Garrie Cooper | Aust | Elfin MR5 / Repco 4994cc V8 | 68 | |
| 7 | Graham McRae | NZ | McRae GM2 / Chevrolet 4995cc V8 | 53 | |
| 8 | Howie Sangster | Aust | Gardos OR2 / Repco 4994cc V8 | 41 | |
| Ret | John McCormack | Aust | Elfin MR5 / Repco 4994cc V8 | 55 | Crankshaft |
| Ret | Teddy Pilette | Belg | Chevron B24 / Chevrolet 4995cc V8 | 48 | Oil Loss |
| Ret | Max Stewart | Aust | Lola T330 / Chevrolet 4995cc V8 | 39 | Gearbox |
| Ret | Johnnie Walker | Aust | Lola T330 / Repco 4994cc V8 | 16 | Engine |
| Ret | Garry Pedersen | NZ | McLaren M18 / Chevrolet 4995cc V8 | 2 | Accident |
| Ret | Baron Robertson | NZ | Elfin MR5 / Repco 4994cc V8 | 2 | Accident |