Round 1 Levin : 15th Levin International
Round 2 Pukekohe : Pukekohe International
Round 3 Wigram : 21st New Zealand Grand Prix (23rd Lady Wigram Trophy)
Round 4 Teretonga : 17th Teretonga International
| Driver | Nat | L | P | W | T | OP | SP | S | A | Points * |
| Peter Gethin | UK | 3 | 9 | 4 | 2 | 2 | 6 | 9 | 6 | 41 |
| Max Stewart | Aust | 4 | 2 | 9 | 9 | 2 | 26 | |||
| Teddy Pilette | Belg | 3 | 6 | 1 | 9 | 3 | 22 | |||
| Johnnie Walker | Aust | 9 | 6 | 2 | 4 | 21 | ||||
| John McCormack | Aust | 6 | 9 | 3 | 3 | 21 | ||||
| Warwick Brown | Aust | 1 | 1 | 3 | 4 | 1 | 9 | 19 | ||
| Graham McRae | NZ | 6 | 1 | 6 | 13 | |||||
| Graeme Lawrence | NZ | 1 | 4 | 4 | 9 | |||||
| David Oxton | NZ | 4 | 3 | 2 | 9 | |||||
| Allan McCully | NZ | 6 | 1 | 7 | ||||||
| Frank Matich | Aust | 4 | 3 | 7 | ||||||
| Ken Smith | NZ | 2 | 2 | |||||||
| Garry Pedersen | NZ | 2 | 2 | |||||||
| Garrie Cooper | Aust | 1 | 1 |
* Drivers counted all races.
Points: First 9, second 6, third 4, fourth 3, fifth 2, sixth 1
L Round 1 Levin
P
Round 2 Pukekohe
W Round 3 Wigram
T Round 4 Teretonga
OP Round 5 Oran Park
SP Round 6 Surfers Paradise
S Round 7 Sandown
A Round 8 Adelaide