Round 1 Pukekohe : 20th New Zealand Grand Prix
Round 2 Levin : 14th Levin International
Round 3 Wigram : 22nd Lady Wigram Trophy
Round 4 Teretonga : 16th Teretonga International
Driver | Nat | P | L | W | T | SP | WF | S | A | Points * |
Graham McRae | NZ | 3 | 9 | 9 | 6 | 4 | 9 | 40 | ||
John McCormack | Aust | 9 | 3 | 1 | 1 | 6 | 9 | 29 | ||
Frank Matich | Aust | 6 | 3 | 9 | 6 | 3 | 27 | |||
Steve Thompson | UK | 4 | 4 | 1 | 9 | 4 | 22 | |||
Alan Rollinson | UK | 6 | 9 | 6 | 21 | |||||
Max Stewart | Aust | 4 | 4 | 2 | 4 | 3 | 17 | |||
Warwick Brown | Aust | 4 | 6 | 10 | ||||||
Sam Posey | USA | 6 | 2 | 1 | 9 | |||||
Johnnie Walker | Aust | 3 | 3 | 2 | 8 | |||||
David Oxton | NZ | 2 | 2 | 4 | ||||||
Kevin Bartlett | Aust | 3 | 3 | |||||||
Noritake Takahara | JPN | 2 | 2 | |||||||
Dexter Dunlop | NZ | 1 | 1 | 2 | ||||||
Garry Pedersen | NZ | 2 | 2 | |||||||
Bob Muir | Aust | 2 | 2 | |||||||
Ken Smith | NZ | 1 | 1 | |||||||
Garrie Cooper | Aust | 1 | 1 |
* Drivers counted all races.
Points: First 9, second 6, third 4, fourth 3, fifth 2, sixth 1
P Round 1 Pukekohe
L
Round 2 Levin
W Round 3 Wigram
T Round 4 Teretonga
SP Round 5 Surfers Paradise
WF Round 6 Warwick Farm
S Round 7 Sandown
A Round 8 Adelaide