Round 1 Pukekohe : 19th New Zealand Grand Prix
Round 2 Levin : 13th Levin International
Round 3 Wigram : 21st Lady Wigram Trophy
Round 4 Teretonga : 15th Teretonga International
Driver | Nat | P | L | W | T | SP | WF | S | A | Points * |
Graham McRae | NZ | 9 | 9 | 9 | 3 | 9 | 39 | |||
Mike Hailwood | UK | 6 | 4 | 6 | 1 | 2 | 3 | 6 | 28 | |
Frank Gardner | Aust | 9 | 6 | 6 | 6 | 27 | ||||
Frank Matich | Aust | 6 | 3 | 4 | 9 | 22 | ||||
Kevin Bartlett | Aust | 3 | 4 | 9 | 4 | 20 | ||||
David Hobbs | UK | 4 | 3 | 4 | 9 | 20 | ||||
Teddy Pilette | Belg | 1 | 2 | 6 | 2 | 1 | 4 | 16 | ||
David Oxton | NZ | 1 | 2 | 4 | 7 | |||||
Max Stewart | Aust | 2 | 3 | 5 | ||||||
Evan Noyes | USA | 3 | 2 | 5 | ||||||
John McCormack | Aust | 1 | 1 | 2 | 4 | |||||
Johnnie Walker | Aust | 3 | 3 | |||||||
Warwick Brown | Aust | 2 | 2 | |||||||
Frank Radisich | NZ | 1 | 1 | |||||||
Gary Campbell | Aust | 1 | 1 |
* Drivers counted all races.
Points: First 9, second 6, third 4, fourth 3, fifth 2, sixth 1
P Round 1 Pukekohe
L
Round 2 Levin
W Round 3 Wigram
T Round 4 Teretonga
SP Round 5 Surfers Paradise
WF Round 6 Warwick Farm
S Round 7 Sandown
A Round 8 Adelaide