
Round 1 Pukekohe : 15th New Zealand Grand Prix
Round 2 Levin : 9th Levin International
Round 3 Wigram : 17th Lady Wigram Trophy
Round 4 Teretonga : 11th Teretonga International
| Driver | Nat | P | L | W | T | SP | WF | S | LF | Points * |
| Jim Clark | Scot | 9 | 6 | 9 | 9 | 9 | 2 | 44 | ||
| Chris Amon | NZ | 9 | 9 | 6 | 3 | 3 | 6 | 36 | ||
| Piers Courage | UK | 4 | 6 | 3 | 2 | 4 | 4 | 2 | 9 | 34 |
| Frank Gardner | Aust | 6 | 4 | 3 | 4 | 17 | ||||
| Graham Hill | UK | 6 | 6 | 4 | 1 | 17 | ||||
| Bruce McLaren | NZ | 2 | 9 | 11 | ||||||
| Pedro Rodriguez | Mex | 1 | 1 | 6 | 8 | |||||
| Denny Hulme | NZ | 4 | 1 | 1 | 2 | 8 | ||||
| Jim Palmer | NZ | 3 | 4 | 7 | ||||||
| Richard Attwood | UK | 1 | 3 | 4 | ||||||
| Roly Levis | NZ | 3 | 3 | |||||||
| Leo Geoghegan | Aust | 3 | 3 | |||||||
| Paul Bolton | Aust | 2 | 2 | |||||||
| Red Dawson | NZ | 2 | 2 | |||||||
| Kevin Bartlett | Aust | 2 | 2 | |||||||
| Graeme Lawrence | NZ | 1 | 1 | |||||||
| Bill Stone | NZ | 1 | 1 |
* Drivers counted all races.
Points: First 9, second 6, third 4, fourth 3, fifth 2, sixth 1
P
Round 1 Pukekohe
L Round 2 Levin
W Round 3 Wigram
T Round 4 Teretonga
SP Round 5 Surfers Paradise
WF Round 6 Warwick Farm
S Round 7 Sandown
LF Round 8 Longford.