1997
Table is sorted by Year, Card No., Card Type, $ Value, Chip Type, Expiry Date |
Combined Card Code | Card Code | Year | Card No. | Card Type | $ Value | Chip Type | Expiry Date | Description | Quantity | Comment |
97005001A-A-08/99 | 97005001A | 1997 | 001 | A | 5.00 | A | 1999/08 | Nescafe Blend 43 | 150,000 | |
97005001N-A-08/99 | 97005001N | 1997 | 001 | N | 5.00 | A | 1999/08 | Burra Homestead, South Australia | 328,000 | |
97005001N(L)-A-08/99 | 97005001N | 1997 | 001 | N | 5.00 | A | 1999/08 | Burra Homestead, South Australia | 1,500 | L before S/No, & last 4 S/No digits match Pack No. |
97005001N-A-01/00 | 97005001N | 1997 | 001 | N | 5.00 | A | 2000/01 | Burra Homestead, South Australia | ||
97005001N-B-01/00 | 97005001N | 1997 | 001 | N | 5.00 | B | 2000/01 | Burra Homestead, South Australia | ||
97002001P-A-08/99 | 97002001P | 1997 | 001 | P | 2.00 | A | 1999/08 | Making Life Easier | 180,000 | |
97005002A-A-01/00 | 97005002A | 1997 | 002 | A | 5.00 | A | 2000/01 | Melbourne Zoo | 2,500 | |
97005002A-B-01/00 | 97005002A | 1997 | 002 | A | 5.00 | B | 2000/01 | Melbourne Zoo | 2,500 | |
97005002L-A-08/99 | 97005002L | 1997 | 002 | L | 5.00 | A | 1999/08 | Great Barrier Reef, Queensland | 1,500 | |
97005002N-A-08/99 | 97005002N | 1997 | 002 | N | 5.00 | A | 1999/08 | Great Barrier Reef, Queensland | 328,000 | |
97005002N-A-01/00 | 97005002N | 1997 | 002 | N | 5.00 | A | 2000/01 | Great Barrier Reef, Queensland | ||
97005002N-B-01/00 | 97005002N | 1997 | 002 | N | 5.00 | B | 2000/01 | Great Barrier Reef, Queensland | ||
97005002P-A-08/99 | 97005002P | 1997 | 002 | P | 5.00 | A | 1999/08 | Quick, Tell Someone | 180,000 | |
97005002P-B-02/00 | 97005002P | 1997 | 002 | P | 5.00 | B | 2000/02 | Quick, Tell Someone | ||
97005002P-C-08/99 | 97005002P | 1997 | 002 | P | 5.00 | C | 1999/08 | Quick, Tell Someone | ||
97002003A-A-08/99 | 97002003A | 1997 | 003 | A | 2.00 | A | 1999/08 | Captain Munchies - Coloured Bottle | 100 | |
97002003A-A-08/99 | 97002003A | 1997 | 003 | A | 2.00 | A | 1999/08 | Captain Munchies - Black Bottle | 123 | Error Card |
97010003N(L)-A-08/99 | 97010003N | 1997 | 003 | N | 10.00 | A | 1999/08 | Rain Forest, Tasmania | 1,500 | L before S/No, & last 4 S/No digits match Pack No. |
97010003N-A-08/99 | 97010003N | 1997 | 003 | N | 10.00 | A | 1999/08 | Rain Forest, Tasmania | 97,000 | |
97010003N-A-01/00 | 97010003N | 1997 | 003 | N | 10.00 | A | 2000/01 | Rain Forest, Tasmania | ||
97010003N-A-06/00 | 97010003N | 1997 | 003 | N | 10.00 | A | 2000/06 | Rain Forest, Tasmania | ||
97010003N-B-01/00 | 97010003N | 1997 | 003 | N | 10.00 | B | 2000/01 | Rain Forest, Tasmania | ||
97010003N-B-06/00 | 97010003N | 1997 | 003 | N | 10.00 | B | 2000/06 | Rain Forest, Tasmania | ||
97005003P-A-08/99 | 9705003P | 1997 | 003 | P | 5.00 | A | 1999/08 | The Smart Card | 1,000 | Error Code No. 9705003P, missing 0 |
97002004A-A-08/99 | 97002004A | 1997 | 004 | A | 2.00 | A | 1999/08 | Captain Munchies - Shop, Issue No 5 | 140 | |
97020004N(L)-A-08/99 | 97020004N | 1997 | 004 | N | 20.00 | A | 1999/08 | Devil's Marbles, Northern Territory | 1,500 | L before S/No, & last 4 S/No digits match Pack No. |
97020004N-A-08/99 | 97020004N | 1997 | 004 | N | 20.00 | A | 1999/08 | Devil's Marbles, Northern Territory | 380,000 | |
97020004N-A-01/00 | 97020004N | 1997 | 004 | N | 20.00 | A | 2000/01 | Devil's Marbles, Northern Territory | ||
97020004N-B-01/00 | 97020004N | 1997 | 004 | N | 20.00 | B | 2000/01 | Devil's Marbles, Northern Territory | ||
97000004P-A-08/99 | 97000004P | 1997 | 004 | P | 0.00 | A | 1999/08 | Telstra Smart Phonecard - Replacement Card | ||
97000004P-B-08/99 | 97000004P | 1997 | 004 | P | 0.00 | B | 1999/08 | Telstra Smart Phonecard - Replacement Card | ||
97002005A-A-08/98 | 97002005A | 1997 | 005 | A | 2.00 | A | 1998/08 | Wattyl - Mitre10 | 1,000 | |
97050005N-A-08/99 | 97050005N | 1997 | 005 | N | 50.00 | A | 1999/08 | Kariny Kariny (Aboriginal Art) | 40,000 | |
97050005N-A-01/00 | 97050005N | 1997 | 005 | N | 50.00 | A | 2000/01 | Kariny Kariny (Aboriginal Art) | ||
97050005N-C-06/00 | 97050005N | 1997 | 005 | N | 50.00 | C | 2000/06 | Kariny Kariny (Aboriginal Art) | ||
97002005P-A-08/99 | 97002005P | 1997 | 005 | P | 2.00 | A | 1999/08 | Guess Who's Getting Smart? | 1,000 | |
97005006L-A-01/00 | 97005006L | 1997 | 006 | L | 5.00 | A | 2000/01 | The Pinnacles, Western Australia | 1,500 | |
97005006N-A-01/00 | 97005006N | 1997 | 006 | L | 5.00 | A | 2000/01 | The Pinnacles, Western Australia | 253,000 | |
97005006N-A-01/00 | 97005006N | 1997 | 006 | L | 5.00 | A | 2000/01 | The Pinnacles, Western Australia | Barcode smooth print, not dot matrix | |
97005006N-B-01/00 | 97005006N | 1997 | 006 | L | 5.00 | B | 2000/01 | The Pinnacles, Western Australia | ||
97010006P-A-01/00 | 97010006P | 1997 | 006 | P | 10.00 | A | 2000/01 | International Day Of People With A Disability | 50,000 | |
97005007L-A-01/00 | 97005007L | 1997 | 007 | L | 5.00 | A | 2000/01 | Brighton Beach, Victoria | 1,500 | |
97005007N-A-01/00 | 97005007N | 1997 | 007 | L | 5.00 | A | 2000/01 | Brighton Beach, Victoria | 253,000 | |
97005007N-A-01/00 | 97005007N | 1997 | 007 | L | 5.00 | A | 2000/01 | Brighton Beach, Victoria | Barcode smooth print, not dot matrix | |
97005007N-B-01/00 | 97005007N | 1997 | 007 | L | 5.00 | B | 2000/01 | Brighton Beach, Victoria | ||
97010007N-A-01/00 | 97010007N | 1997 | 007 | N | 10.00 | A | 2000/01 | Sydney To Hobart 1997 | 90,000 | |
97005008L-B-01/00 | 97005008L | 1997 | 008 | L | 5.00 | B | 2000/01 | High Court, Australian Capital Territory | 1,500 | |
97005008N-A-01/00 | 97005008N | 1997 | 008 | N | 5.00 | A | 2000/01 | High Court, Australian Capital Territory | 255,000 | |
97005008N-B-01/00 | 97005008N | 1997 | 008 | N | 5.00 | B | 2000/01 | High Court, Australian Capital Territory | ||
97005008P-A-01/00 | 97005008P | 1997 | 008 | P | 5.00 | A | 2000/01 | Brussels Cardex 97 Echidna | 686 | |
97005008P-C-06/00 | 97005008P | 1997 | 008 | P | 5.00 | C | 2000/06 | Brussels Cardex 97 Echidna | 314 | |
97005009L-A-01/00 | 97005009L | 1997 | 009 | L | 5.00 | A | 2000/01 | Sydney Harbour, New South Wales | 1,500 | |
97005009N-A-01/00 | 97005009N | 1997 | 009 | N | 5.00 | A | 2000/01 | Sydney Harbour, New South Wales | 248,000 | |
97005009N-A-06/00 | 97005009N | 1997 | 009 | N | 5.00 | A | 2000/06 | Sydney Harbour, New South Wales | ||
97005009N-B-06/00 | 97005009N | 1997 | 009 | N | 5.00 | B | 2000/06 | Sydney Harbour, New South Wales | ||
97005009P-A-01/00 | 97005009P | 1997 | 009 | P | 5.00 | A | 2000/01 | Brussels Cardex 97 Platypus | 841 | |
97005009P-C-06/00 | 97005009P | 1997 | 009 | P | 5.00 | C | 2000/06 | Brussels Cardex 97 Platypus | 159 | |
97005010P-A-01/00 | 97005010P | 1997 | 010 | P | 5.00 | A | 2000/01 | Brussels Cardex 97 Koala | 631 | |
97005010P-C-06/00 | 97005010P | 1997 | 010 | P | 5.00 | C | 2000/06 | Brussels Cardex 97 Koala | 369 | |
97005011L-A-08/99 | 97005011L | 1997 | 011 | L | 5.00 | A | 1999/08 | Christmas - Rudolph Called | 1,500 | |
97005011P-A-01/00 | 97005011P | 1997 | 011 | P | 5.00 | A | 2000/01 | Brussels Cardex 97 Kangaroo | 707 | |
97005011P-C-06/00 | 97005011P | 1997 | 011 | P | 5.00 | C | 2000/06 | Brussels Cardex 97 Kangaroo | 293 | |
97005012L-B-01/00 | 97005012L | 1997 | 012 | L | 5.00 | B | 2000/01 | Christmas - Holly Called | 1,500 | |
97005012N-B-01/00 | 97005012N | 1997 | 012 | N | 5.00 | B | 2000/01 | Christmas - Holly Called | 88,500 | |
97005012P-A-01/00 | 97005012P | 1997 | 012 | P | 5.00 | A | 2000/01 | Brussels Cardex 97 Frilled Neck Lizard | 917 | |
97005012P-C-06/00 | 97005012P | 1997 | 012 | P | 5.00 | C | 2000/06 | Brussels Cardex 97 Frilled Neck Lizard | 83 | |
97010013L-B-01/00 | 97010013L | 1997 | 013 | L | 10.00 | B | 2000/01 | Christmas - Three Kings Called | 1,500 | |
97010013N-B-01/00 | 97010013N | 1997 | 013 | N | 10.00 | B | 2000/01 | Christmas - Three Kings Called | 90,000 | |
97005013P-A-08/99 | 97005013P | 1997 | 013 | P | 5.00 | A | 1999/08 | NZ Phonecard Fair - Long White Cloud | 1,500 | |
97010014L-A-01/00 | 97010014L | 1997 | 014 | L | 10.00 | A | 2000/01 | Christmas - Santa Called | 1,500 | |
97010014N-A-01/00 | 97010014N | 1997 | 014 | N | 10.00 | A | 2000/01 | Christmas - Santa Called | 90,000 | |
97005014P-A-08/99 | 97005014P | 1997 | 014 | P | 5.00 | A | 1999/08 | NZ Phonecard Fair - Not A Wallaby | 1,500 | |
97005015L-A-01/00 | 97005015L | 1997 | 015 | L | 5.00 | A | 2000/01 | Christmas - Noel Called | 1,500 | |
97005015N-A-01/00 | 97005015N | 1997 | 015 | N | 5.00 | A | 2000/01 | Christmas - Noel Called | 130,000 | |
97005015P-A-01/00 | 97005015P | 1997 | 015 | P | 5.00 | A | 2000/01 | Phonecard Collector Service - Tulip | 557 | |
97005015P-B-06/00 | 97005015P | 1997 | 015 | P | 5.00 | B | 2000/06 | Phonecard Collector Service - Tulip | 443 | |
97020016P-A-01/00 | 97020016P | 1997 | 016 | P | 5.00 | A | 2000/01 | Telstra Payphone Testcard | ||
97005016P-A-01/00 | 97005016P | 1997 | 016 | P | 5.00 | A | 2000/01 | Phonecard Collector Service - Rose | 513 | |
97005016P-B-06/00 | 97005016P | 1997 | 016 | P | 5.00 | B | 2000/06 | Phonecard Collector Service - Rose | 487 | |
97005017P-A-01/00 | 97005017P | 1997 | 017 | P | 5.00 | A | 2000/01 | Phonecard Collector Service - Sunflower | 586 | |
97005017P-B-06/00 | 97005017P | 1997 | 017 | P | 5.00 | B | 2000/06 | Phonecard Collector Service - Sunflower | 414 | |
97005018P-A-01/00 | 97005018P | 1997 | 018 | P | 5.00 | A | 2000/01 | Olympic Mascots - Syd | 5,000 | |
97020018P-A-01/00 | 97020018P | 1997 | 018 | P | 20.00 | A | 2000/01 | Telstra Payphone Testcard | ||
97005019P-A-01/00 | 97005019P | 1997 | 019 | P | 5.00 | A | 2000/01 | Olympic Mascots - Millie | 5,000 | |
97005020P-A-01/00 | 97005020P | 1997 | 020 | P | 5.00 | A | 2000/01 | Olympic Mascots - Olly | 5,000 | |
97005021P-A-01/00 | 97005021P | 1997 | 021 | P | 5.00 | A | 2000/01 | PCS - Green Tree Frog | 356 | |
97005021P-B-06/00 | 97005021P | 1997 | 021 | P | 5.00 | B | 2000/06 | PCS - Green Tree Frog | 644 | |
97005022P-A-01/00 | 97005022P | 1997 | 022 | P | 5.00 | A | 2000/01 | PCS - Horned Frog | 1,000 | |
97005023P-A-01/00 | 97005023P | 1997 | 023 | P | 5.00 | A | 2000/01 | PCS - Poison Dart Frog | 1,000 | |
97005025P-A-01/00 | 97005025P | 1997 | 025 | P | 5.00 | A | 2000/01 | Telstra Payphone Testcard | ||
97005026P-A-01/00 | 97005026P | 1997 | 026 | P | 5.00 | A | 2000/01 | Telstra Payphone Testcard | ||
97005027P-A-01/00 | 97005027P | 1997 | 027 | P | 5.00 | A | 2000/01 | Telstra Payphone Testcard | ||
97010028P-A-01/00 | 97010028P | 1997 | 028 | P | 10.00 | A | 2000/01 | Telstra Payphone Testcard | ||
97005029P-A-01/00 | 97005029P | 1997 | 029 | P | 5.00 | A | 2000/01 | Telstra Smart Champions - Tennis - Montage | 4,500 | |
97020029P-A-01/00 | 97020029P | 1997 | 029 | P | 20.00 | A | 2000/01 | Telstra Payphone Testcard | ||
97005030P-A-01/00 | 97005029P | 1997 | 030 | P | 5.00 | A | 2000/01 | Telstra Smart Champions - Tennis - Wilander | 4,500 | |
97050030P-A-01/00 | 97050030P | 1997 | 030 | P | 50.00 | A | 2000/01 | Telstra Payphone Testcard | ||
97005031P-A-01/00 | 97005031P | 1997 | 031 | P | 5.00 | A | 2000/01 | Telstra Smart Champions - Tennis - Vilas | 4,500 | |
97010032P-A-01/00 | 97010032P | 1997 | 032 | P | 10.00 | A | 2000/01 | Telstra Smart Champions - Tennis - Connors | 2,000 | |
97002033P-C-06/00 | 97002033P | 1997 | 033 | P | 2.00 | C | 2000/06 | Telstra Smart Champions - Tennis - Group | 1,000 | |
97020037P-A-08/99 | 97020037P | 1997 | 037 | P | 20.00 | A | 1999/08 | Scout Jamboree 1998 | 7,000 | |
97002038P-A-01/00 | 97002038P | 1997 | 038 | P | 2.00 | A | 2000/01 | Telstra Payphone Testcard |
← →