1998 - Part 1
Table is sorted by Year, Card No., Card Type, $ Value, Chip Type, Expiry Date |
Combined Card Code | Card Code | Year | Card No. | Card Type | $ Value | Chip Type | Expiry Date | Description | Quantity | Comment |
98005001I-C-08/99 | 98005001I | 1998 | 001 | I | 5.00 | C | 1999/08 | Year Of The Tiger - Playing Flute | 4,000 | |
98005002I-C-08/99 | 98005002I | 1998 | 002 | I | 5.00 | C | 1999/08 | Year Of The Tiger - Playing Violin | 4,000 | |
98002003A-C-06/00 | 98002003A | 1998 | 003 | A | 2.00 | C | 2000/06 | Captain Munchies - Coloured Bottle, Issue No 7 | 777 | |
98005003I-C-08/99 | 98005003I | 1998 | 003 | I | 5.00 | C | 1999/08 | Year Of The Tiger - Playing Drums | 4,000 | |
98002004A-C-06/00 | 98002004A | 1998 | 004 | A | 2.00 | C | 2000/06 | Captain Munchies - Shop, Issue No 8 | 860 | |
98010005L-B-06/00 | 98010005L | 1998 | 005 | L | 10.00 | B | 2000/06 | Flowers On Ice - Winter Aconite | 1,500 | |
98002006A-A-06/00 | 98002006A | 1998 | 006 | A | 2.00 | A | 2000/06 | Royal Flying Doctor Service | 5,000 | |
98020006L-B-06/00 | 98020006L | 1998 | 006 | L | 20.00 | B | 2000/06 | Flowers On Ice - Pink Pentre | 1,500 | |
98002007A-A-08/99 | 98002007A | 1998 | 007 | A | 2.00 | A | 1999/08 | Victorian Telephone & Smart Card Collectors Club | 440 | |
98002007A-C-06/00 | 98002007A | 1998 | 007 | A | 2.00 | C | 2000/06 | Victorian Telephone & Smart Card Collectors Club | 560 | |
98005007L-B-06/00 | 98005007L | 1998 | 007 | L | 5.00 | B | 2000/06 | Flowers On Ice - Anemone | 1,500 | |
98002008A-C-06/00 | 98002008A | 1998 | 008 | A | 2.00 | C | 2000/06 | With Compliments From Maggie | 1,000 | |
98005008L-B-06/00 | 98005008L | 1998 | 008 | L | 5.00 | B | 2000/06 | Flowers On Ice - Snowdrops | 1,500 | |
98002009A-C-06/00 | 98002009A | 1998 | 009 | A | 2.00 | C | 2000/06 | Directional Sign Co. (Mobile Billboards) | 1,000 | |
98010009L-B-06/00 | 98010009L | 1998 | 009 | L | 10.00 | B | 2000/06 | Tall Ships - Golden Hind, USA | 1,500 | |
98002010A-C-06/00 | 98002010A | 1998 | 010 | A | 2.00 | C | 2000/06 | Prospect Credit Union 08 9333 3691 | 1,020 | |
98020010L-B-06/00 | 98020010L | 1998 | 010 | L | 20.00 | B | 2000/06 | Tall Ships - Endeavor, UK | 1,500 | |
98002011A-C-06/00 | 98002011A | 1998 | 011 | A | 2.00 | C | 2000/06 | Prospect Credit Union 03 9558 7288 | 580 | |
98005011L-B-06/00 | 98005011L | 1998 | 011 | L | 5.00 | B | 2000/06 | Tall Ships - Bounty, Australia | 1,500 | |
98002012A-C-06/00 | 98002012A | 1998 | 012 | A | 2.00 | C | 2000/06 | Hewlett Packard | 50,000 | |
98005012L-B-06/00 | 98005012L | 1998 | 012 | L | 5.00 | B | 2000/06 | Tall Ships - Barba Negra, Canada | 1,500 | |
98005013A-C-06/00 | 98005013A | 1998 | 013 | A | 5.00 | C | 2000/06 | Travelex - Foreign Currency Services | 2,000 | |
98005013L-B-10/00 | 98005013L | 1998 | 013 | L | 5.00 | B | 2000/10 | Christmas 1998 - Candy | 1,500 | |
98010014A-C-06/00 | 98010014A | 1998 | 014 | A | 10.00 | C | 2000/06 | Travelex - Foreign Currency Services | 2,400 | |
98005014L-B-10/00 | 98005014L | 1998 | 014 | L | 5.00 | B | 2000/10 | Christmas 1998 - Decorations | 1,500 | |
98020015A-C-06/00 | 98020015A | 1998 | 015 | A | 20.00 | C | 2000/06 | Travelex - Foreign Currency Services | 2,400 | |
98010015L-B-10/00 | 98010015L | 1998 | 015 | L | 10.00 | B | 2000/10 | Christmas 1998 - Tree | 1,500 | |
98050016A-C-06/00 | 98050016A | 1998 | 016 | A | 50.00 | C | 2000/06 | Travelex - Foreign Currency Services | 1,200 | |
98005016L-A-01/00 | 98005016L | 1998 | 016 | L | 5.00 | A | 2000/01 | Australia Day 1998 | 1,500 | |
98020016L-C-03/01 | 98020016L | 1998 | 016 | L | 20.00 | C | 2001/03 | Christmas 1998 - Wreath | 1,500 | |
98005016N-A-01/00 | 98005016N | 1998 | 016 | N | 5.00 | A | 2000/01 | Australia Day 1998 | 89,000 | |
98005017A-C-06/00 | 98005017A | 1998 | 017 | A | 5.00 | C | 2000/06 | Perth Mint - 1998 Kookaburra Proof Issue | 2,500 | |
98005017L-B-06/00 | 98005017L | 1998 | 017 | L | 5.00 | B | 2000/06 | Australia Day 1999 | 1,500 | |
98002018A-C-06/00 | 98002018A | 1998 | 018 | A | 2.00 | C | 2000/06 | Ernst & Young | ||
98002019A-C-06/00 | 98002019A | 1998 | 019 | A | 2.00 | C | 2000/06 | Healthcom Gracie - Nicorette | 10,000 | |
98005019N-A-01/00 | 98005019N | 1998 | 019 | N | 5.00 | A | 2000/01 | Adelaide Festival 1998 | 4,000 | |
98005019N-B-01/00 | 98005019N | 1998 | 019 | N | 5.00 | B | 2000/01 | Adelaide Festival 1998 | ||
98002020A-C-06/00 | 98002020A | 1998 | 020 | A | 2.00 | C | 2000/06 | Dial A Box | 1,000 | |
98005020N-A-01/00 | 98005020N | 1998 | 020 | N | 5.00 | A | 2000/01 | Year Of The Tiger - Green | ||
98005020N-B-01/00 | 98005020N | 1998 | 020 | N | 5.00 | B | 2000/01 | Year Of The Tiger - Green | 50,000 | |
98002021A-C-06/00 | 98002021A | 1998 | 021 | A | 2.00 | C | 2000/06 | Smiths Crisps | 5,000 | |
98005021N-A-01/00 | 98005021N | 1998 | 021 | N | 5.00 | A | 2000/01 | Year Of The Tiger - Purple | ||
98005021N-B-01/00 | 98005021N | 1998 | 021 | N | 5.00 | B | 2000/01 | Year Of The Tiger - Purple | 50,000 | |
98010022N-B-01/00 | 98010022N | 1998 | 022 | N | 10.00 | B | 2000/01 | Year Of The Tiger - Black | 50,000 | |
98005023A-C-03/01 | 98005023A | 1998 | 023 | A | 5.00 | C | 2001/03 | Take 5 - Dark Haired Lady | 33,800 | |
98020023N-B-01/00 | 98020023N | 1998 | 023 | N | 20.00 | B | 2000/01 | Year Of The Tiger - Blue | 50,000 | |
98020024A-C-03/01 | 98020024A | 1998 | 024 | A | 20.00 | C | 2000/12 | Munchie Card | 5,000 | |
98020024N-B-01/00 | 98020024N | 1998 | 024 | N | 20.00 | B | 2000/01 | Year Of The Tiger - Red | 50,000 | |
98020024N-B-04/00 | 98020024N | 1998 | 024 | N | 20.00 | B | 2000/04 | Year Of The Tiger - Red | ||
98002025A-?-??/?? | 98002025A | 1998 | 025 | A | 2.00 | ? | ????/?? | Stonnington City Council | 100 | |
98005026A-B-06/00 | 98005026A | 1998 | 026 | A | 5.00 | B | 2000/06 | Girl Guides Association | 2,000 | |
98010026L-A-06/00 | 98010026L | 1998 | 026 | L | 10.00 | A | 2000/06 | Shell - Florida Horse Conch | 1,500 | |
98010026N-A-06/00 | 98010026N | 1998 | 026 | N | 10.00 | A | 2000/06 | Shell - Florida Horse Conch | 88,000 | |
98010026N-B-06/00 | 98010026N | 1998 | 026 | N | 10.00 | B | 2000/06 | Shell - Florida Horse Conch | ||
98005027A-B-06/00 | 98005027A | 1998 | 027 | A | 5.00 | B | 2000/06 | Perth Mint Centenary | 1,000 | |
98020027L-A-06/00 | 98020027L | 1998 | 027 | L | 20.00 | A | 2000/06 | Shell - Conch | 1,500 | |
98020027N-A-06/00 | 98020027N | 1998 | 027 | N | 20.00 | A | 2000/06 | Shell - Conch | 230,000 | |
98020027N-B-06/00 | 98020027N | 1998 | 027 | N | 20.00 | B | 2000/06 | Shell - Conch | ||
98002028A-C-03/01 | 98002028A | 1998 | 028 | A | 2.00 | C | 2001/03 | Ticketek | 300 | |
98005028L-B-06/00 | 98005028L | 1998 | 028 | L | 5.00 | B | 2000/06 | Shell - Trumpet Triton | 1,500 | |
98005028N-A-06/00 | 98005028N | 1998 | 028 | N | 5.00 | A | 2000/06 | Shell - Trumpet Triton | 365,000 | |
98005028N-B-06/00 | 98005028N | 1998 | 028 | N | 5.00 | B | 2000/06 | Shell - Trumpet Triton | ||
98005029L-C-06/00 | 98005029L | 1998 | 029 | L | 5.00 | C | 2000/06 | Shell - Pink Mouth Murex | 1,500 | |
98005029N-C-06/00 | 98005029N | 1998 | 029 | N | 5.00 | C | 2000/06 | Looney Tunes - Bugs Bunny - Easter 1998 | 20,000 | |
98010030N-C-06/00 | 98010030N | 1998 | 030 | N | 10.00 | C | 2000/06 | The Three Sisters | 30,000 | |
98020031N-C-06/00 | 98020031N | 1998 | 031 | N | 20.00 | C | 2000/06 | Coral Scene | 100,000 | |
98020032N-C-06/00 | 98020032N | 1998 | 032 | N | 20.00 | C | 2000/06 | Family On Beach | 33,000 | |
98020032N-D-06/00 | 98020032N | 1998 | 032 | N | 20.00 | D | 2000/06 | Family On Beach | ||
98005033N-C-06/00 | 98005033N | 1998 | 033 | N | 5.00 | C | 2000/06 | Looney Tunes - Bugs Bunny | 80,000 | |
98010034N-C-06/00 | 98010034N | 1998 | 034 | N | 10.00 | C | 2000/06 | Looney Tunes - Daffy Duck | 50,000 | |
98005035N-C-06/00 | 98005035N | 1998 | 035 | N | 5.00 | C | 2000/06 | Looney Tunes - Tweety | 200,000 | |
98010036N-C-06/00 | 98010036N | 1998 | 036 | N | 10.00 | C | 2000/06 | Looney Tunes - Sylvester | 50,000 | |
98010036N-C-12/00 | 98010036N | 1998 | 036 | N | 10.00 | C | 2000/12 | Looney Tunes - Sylvester | ||
98002036P-C-06/00 | 98002036P | 1998 | 036 | P | 2.00 | C | 2000/06 | Stafford Hts News | 1,000 | |
98005037N-C-06/00 | 98005037N | 1998 | 037 | N | 5.00 | C | 2000/06 | Snowboarder | 170,000 | |
98005037N-C-12/00 | 98005037N | 1998 | 037 | N | 5.00 | C | 2000/12 | Snowboarder | ||
98005037N-D-06/00 | 98005037N | 1998 | 037 | N | 5.00 | D | 2000/06 | Snowboarder | ||
98020038N-C-06/00 | 98020038N | 1998 | 038 | N | 20.00 | C | 2000/06 | Multicultural Boat | 33,000 | |
98010039N-C-06/00 | 98010039N | 1998 | 039 | N | 10.00 | C | 2000/06 | Smart Design Competition - Green Monster | 148,000 | |
98010039N-C-12/00 | 98010039N | 1998 | 039 | N | 10.00 | C | 2000/12 | Smart Design Competition - Green Monster | ||
98010040N-C-06/00 | 98010040N | 1998 | 040 | N | 10.00 | C | 2000/06 | Smart Design Competition - Eyeball | 10,000 | |
98020040P-B-06/00 | 98020040P | 1998 | 040 | P | 20.00 | B | 2000/06 | Sydney Royal Easter Show 1998 | 10,000 | |
98010041N-C-06/00 | 98010041N | 1998 | 041 | N | 10.00 | C | 2000/06 | Smart Design Competition - Martians | 10,000 | |
98005041P-C-08/99 | 98005041P | 1998 | 041 | P | 5.00 | C | 1999/08 | PCS - Blue Argus Butterfly | 1,000 | |
98010042N-C-06/00 | 98010042N | 1998 | 042 | N | 10.00 | C | 2000/06 | Smart Design Competition - Tied Up | 10,000 | |
98005042P-C-08/99 | 98005042P | 1998 | 042 | P | 5.00 | C | 1999/08 | PCS - Viceroy Butterfly | 1,000 | |
98010043N-C-06/00 | 98010043N | 1998 | 043 | N | 10.00 | C | 2000/06 | Happy Fathers Day 1998 | 10,000 | |
98005043P-C-08/99 | 98005043P | 1998 | 043 | P | 5.00 | C | 1999/08 | PCS - Swallowtail Butterfly | 1,000 | |
98020044N-D-06/00 | 98020044N | 1998 | 044 | N | 20.00 | D | 2000/06 | The Twelve Apostles | 37,500 | |
98020044P-B-01/00 | 98020044P | 1998 | 044 | P | 20.00 | B | 2000/01 | World Wildlife Fund 1998 - Ghost Bat | 1,000 | |
98010045N-D-06/00 | 98010045N | 1998 | 045 | N | 10.00 | D | 2000/06 | Sugar Glider | 100,000 | |
98020045P-B-06/00 | 98020045P | 1998 | 045 | P | 20.00 | B | 2000/06 | World Wildlife Fund 1998 - Glossy Black Cockatoo | 1,000 | |
98005046N-C-03/01 | 98005046N | 1998 | 046 | N | 5.00 | C | 2001/03 | Autumn Moon Festival 1998 | 15,000 | |
98010047N-C-02/01 | 98010047N | 1998 | 047 | N | 10.00 | C | 2001/02 | Surfer | 75,000 | |
98020047P-B-06/00 | 98020047P | 1998 | 047 | P | 20.00 | B | 2000/06 | World Wildlife Fund 1998 - Yellow Footed Rock Wallaby | 1,000 | |
98020048N-C-02/01 | 98020048N | 1998 | 048 | N | 20.00 | C | 2001/02 | Fantome Island | 27,500 | |
98050049N-C-02/01 | 98050049N | 1998 | 049 | N | 50.00 | C | 2001/02 | Koala | 7,728 | |
98005049P-C-08/99 | 98005049P | 1998 | 049 | P | 5.00 | C | 1999/08 | PCS - Furry Families - Orangutans | 1,000 | |
98010050N-C-01/01 | 98010050N | 1998 | 050 | N | 10.00 | C | 2001/01 | Christmas With Jerry | 54,119 | |
98005050P-C-08/99 | 98005050P | 1998 | 050 | P | 5.00 | C | 1999/08 | PCS - Furry Families - Lioness & Cubs | 1,000 | |
98005051N-C-01/01 | 98005051N | 1998 | 051 | N | 5.00 | C | 2001/01 | Christmas With Tom | 85,046 | |
98005051P-C-08/99 | 98005051P | 1998 | 051 | P | 5.00 | C | 1999/08 | PCS - Furry Families - Polar Bear & Cubs | 1,000 |
← →