Australian Telstra
Chip Cards

1998 - Part 2


 
Table is sorted by Year, Card No., Card Type, $ Value, Chip Type, Expiry Date


Combined Card Code Card Code Year Card No. Card Type $ Value Chip Type Expiry Date Description Quantity Comment
98005052P-A-06/00 98005052P 1998 052 P 5.00 A 2000/06 Global Chipcard Alliance - Sydney Opera House 1,000  
98005052P-B-06/00 98005052P 1998 052 P 5.00 B 2000/06 Global Chipcard Alliance - Sydney Opera House    
98005053N-C-03/01 98005053N 1998 053 N 5.00 C 2001/03 Australian Geographic - Aboriginal Child 73,927  
98005053P-B-06/00 98005053P 1998 053 P 5.00 B 2000/06 Global Chipcard Alliance - Kangaroo 1,000  
98010054N-C-03/01 98010054N 1998 054 N 10.00 C 2001/03 Mushroom Records Concert - Kylie Minogue 18,000  
98005054P-A-06/00 98005054P 1998 054 P 5.00 A 2000/06 Global Chipcard Alliance - Uluru 1,000  
98010055N-C-03/01 98010055N 1998 055 N 10.00 C 2001/03 Mushroom Records Concert - Jimmy Barnes 18,000  
98005055P-A-06/00 98005055P 1998 055 P 5.00 A 2000/06 Global Chipcard Alliance - Beach 1,000  
98005056N-C-03/01 98005056N 1998 056 N 5.00 C 2001/03 Mushroom Records Concert - Hunters & Collectors 25,000  
98010056P-B-06/00 98010056P 1998 056 P 10.00 B 2000/06 Global Chipcard Alliance - Global Chipcard Alliance 1,000  
98005057N-C-03/01 98005057N 1998 057 N 5.00 C 2001/03 Mushroom Records Concert - Split Enz 25,000  
98005057P-C-08/99 98005057P 1998 057 P 5.00 C 1999/08 PlayStation Xtreme Games 5,000  
98005057P-C-06/00 98005057P 1998 057 P 5.00 C 2000/06 PlayStation Xtreme Games    
98005058N-C-03/01 98005058N 1998 058 N 5.00 C 2001/03 Mushroom Records Concert - Skyhooks 25,000  
98010058P-B-01/00 98010058P 1998 058 P 10.00 B 2000/01 Melbourne ANDA Fair 1998 1,500  
98020059N-C-01/01 98020059N 1998 059 N 20.00 C 2001/01 House On Tazawa-Ko Lake, Japan    
98020059N-C-02/01 98020059N 1998 059 N 20.00 C 2001/02 House On Tazawa-Ko Lake, Japan 40,000  
98005059P-C-06/00 98005059P 1998 059 P 5.00 C 2000/06 Natural Sport Shoes 20,000  
98005060N-C-01/01 98005060N 1998 060 N 5.00 C 2001/01 Telstra - Speak Your Mind 328,114  
98005060N-C-03/01 98005060N 1998 060 N 5.00 C 2001/03 Telstra - Speak Your Mind    
98005060N-C-04/01 98005060N 1998 060 N 5.00 C 2001/04 Telstra - Speak Your Mind    
98010060P-B-06/00 98010060P 1998 060 P 10.00 B 2000/06 Enabling Australia 1,000  
98010061N-C-01/01 98010061N 1998 061 N 10.00 C 2001/01 Telstra - Quick, Make An Easy Call 169,046  
98010061N-C-03/01 98010061N 1998 061 N 10.00 C 2001/03 Telstra - Quick, Make An Easy Call  
98010061N-C-04/01 98010061N 1998 061 N 10.00 C 2001/04 Telstra - Quick, Make An Easy Call  
98005061P-C-08/99 98005061P 1998 061 P 5.00 C 1999/08 National Newsagents Convention 1998  
98005062N-C-01/01 98005062N 1998 062 N 5.00 C 2001/01 Telstra - No Change, No Problem 100,000  
98005063N-C-01/01 98005063N 1998 063 N 5.00 C 2001/01 Telstra - Talk Here, There and Everywhere 105,000  
98005063N-C-01/01 98005063N 1998 063 N 5.00 C 2001/01 Sydney To Hobart 1998 50,000  
98005064N-C-01/01 98005064N 1998 064 N 5.00 C 2001/01 Shooting Fish 200,000  
98005065N-C-02/01 98005065N 1998 065 N 5.00 C 2001/02 Jerry The Mouse 299,536  
98005065N-C-04/01 98005065N 1998 065 N 5.00 C 2001/04 Jerry The Mouse    
98010066N-C-02/01 98010066N 1998 066 N 10.00 C 2001/02 Tom and Jerry 200,404  
98010066N-C-04/01 98010066N 1998 066 N 10.00 C 2001/04 Tom and Jerry    
98010066P-B-06/00 98010066P 1998 066 P 10.00 B 2000/06 Adelaide ANDA Fair 1998 1,500  
98005067N-C-02/01 98005067N 1998 067 N 5.00 C 2001/02 Year Of The Rabbit 99,111  
98005067N-C-04/01 98005067N 1998 067 N 5.00 C 2001/04 Year Of The Rabbit    
98005067P-B-10/00 98005067P 1998 067 P 5.00 B 2000/10 Sydney ANDA Fair 1998 1,000  
98010068N-C-02/01 98010068N 1998 068 N 10.00 C 2001/02 Year Of The Rabbit 49,975  
98010068P-B-06/00 98010068P 1998 068 P 10.00 B 2000/06 Brisbane ANDA Fair 1998 1,500  
98020069N-C-02/01 98020069N 1998 069 N 20.00 C 2001/02 Year Of The Rabbit 29,967  
98020069N-C-04/01 98020069N 1998 069 N 20.00 C 2001/04 Year Of The Rabbit    
98020069N-C-05/01 98020069N 1998 069 N 20.00 C 2001/05 Year Of The Rabbit    
98010069P-C-06/00 98010069P 1998 069 P 10.00 C 2000/06 Lost In Space - Don West 25,000  
98010070N-C-02/01 98010070N 1998 070 N 10.00 C 2001/02 Wild Flower - Gum Nut 129,743  
98010070N-C-04/01 98010070N 1998 070 N 10.00 C 2001/04 Wild Flower - Gum Nut    
98010070P-C-06/00 98010070P 1998 070 P 10.00 C 2000/06 Lost In Space - Will Robinson 25,000  
98020071N-C-02/01 98020071N 1998 071 N 20.00 C 2001/02 Wild Flower - Flora 149,809  
98020071N-C-04/01 98020071N 1998 071 N 20.00 C 2001/04 Wild Flower - Flora    
98010071P-C-06/00 98010071P 1998 071 P 10.00 C 2000/06 Lost In Space - Judy & John 25,000  
98005072N-C-02/01 98005072N 1998 072 N 5.00 C 2001/02 Australia Day 1999 50,000  
98020072P-C-06/00 98020072P 1998 072 P 20.00 C 2000/06 Lost In Space - Robot 25,000  
98010073L-B-06/00 98010073L 1998 073 L 10.00 B 2000/06 Birds - Greater Flamingo 1,500  
98050073N-C-02/01 98050073N 1998 073 N 50.00 C 2001/02 Coral Cod 10,208  
98050073N-C-05/01 98050073N 1998 073 N 50.00 C 2001/05 Coral Cod    
98005073P-B-02/00 98005073P 1998 073 P 5.00 B 2000/02 PCS-Farm Friends - Cow 1,000  
98020074L-B-06/00 98020074L 1998 074 L 20.00 B 2000/06 Birds - Hyacinth Macaw 1,500  
98010074N-C-03/01 98010074N 1998 074 N 10.00 C 2001/03 Mardi Gras - G & L Punk 10,000  
98005074P-B-02/00 98005074P 1998 074 P 5.00 B 2000/02 PCS-Farm Friends - Pig 1,000  
98005075L-B-06/00 98005075L 1998 075 L 5.00 B 2000/06 Birds - Black Crowned Crane 1,500  
98010075N-C-03/01 98010075N 1998 075 N 10.00 C 2001/03 Mardi Gras - G & L Gothic 10,000  
98005075P-B-02/00 98005075P 1998 075 P 5.00 B 2000/02 PCS-Farm Friends - Rooster 1,000  
98005076L-B-06/00 98005076L 1998 076 L 5.00 B 2000/06 Birds - Keel-Billed Toucan 1,500  
98002076P-C-06/00 98002076P 1998 076 P 2.00 C 2000/06 Einstein (Parking Meter Card)    
98005077N-C-01/01 98005077N 1998 077 N 5.00 C 2001/01 Telstra - Talk Here, There and Everywhere    
98005077N-C-06/01 98005077N 1998 077 N 5.00 C 2001/06 Telstra - Talk Here, There and Everywhere 149,659  
98005077P-B-06/00 98005077P 1998 077 P 5.00 B 2000/06 Looney Tunes 2 - Taz (Tasmanian Devil) 5,000  
98010078N-C-03/01 98010078N 1998 078 N 10.00 C 2001/03 Mardi Gras - Miss Candee 8,000  
98010078N-C-06/01 98010078N 1998 078 N 10.00 C 2001/06 Mardi Gras - Miss Candee    
98005078P-B-06/00 98005078P 1998 078 P 5.00 B 2000/06 Looney Tunes 2 - Wile E. Coyote 5,000  
98010079N-C-03/01 98010079N 1998 079 N 10.00 C 2001/03 Telstra Swimming Comp - Susie O'Neill 149,890  
98005079P-B-06/00 98005079P 1998 079 P 5.00 B 2000/06 Looney Tunes 2 - Marvin The Martian 5,000  
98005080P-B-06/00 98005080P 1998 080 P 5.00 B 2000/06 Looney Tunes 2 - Michigan J. Frog 5,000  
98005081P-B-06/00 98005081P 1998 081 P 5.00 B 2000/06 Looney Tunes 2 - Pepe Le Pew 5,000  
98005082P-B-06/00 98005082P 1998 082 P 5.00 B 2000/06 Looney Tunes 2 - Road Runner 5,000  
98002083P-C-06/00 98002083P 1998 083 P 2.00 C 2000/06 Beach Scene    
98002084P-C-06/00 98002084P 1998 084 P 2.00 C 2000/06 Penguins    
98005085P-B-06/00 98005085P 1998 085 P 5.00 B 2000/06 Dealers Series 1 - Murray Bridge Station & Train 1,000  
98005086P-B-06/00 98005086P 1998 086 P 5.00 B 2000/06 Dealers Series 1 - Mt Lyell Mining & Railway Co. 1,000  
98005087P-B-06/00 98005087P 1998 087 P 5.00 B 2000/06 Dealers Series 1 - Niagra 530 on Train Goodwood Jct. 1,000  
98005088P-B-06/00 98005088P 1998 088 P 5.00 B 2000/06 Ken Duncan - Isolation - Kelly's Ruins 1,500  
98005089P-B-06/00 98005089P 1998 089 P 5.00 B 2000/06 Ken Duncan - Isolation - Gundagai 1,500  
98005090P-B-06/00 98005090P 1998 090 P 5.00 B 2000/06 Ken Duncan - Isolation - Petrol Pump 1,500  
98005091P-B-06/00 98005091P 1998 091 P 5.00 B 2000/06 Ken Duncan - Isolation - Rattlin' Annie 1,500  
98005092P-B-06/00 98005092P 1998 092 P 5.00 B 2000/06 PCS-Planes - Voisin 1,000  
98005093P-B-06/00 98005093P 1998 093 P 5.00 B 2000/06 PCS-Planes - Dehavilland Frobisher 1,000  
98005094P-B-06/00 98005094P 1998 094 P 5.00 B 2000/06 PCS-Planes - Yankee Clipper 1,000  
98005095P-B-06/00 98005095P 1998 095 P 5.00 B 2000/06 PCS-Trams - Holland 1,000  
98005096P-B-06/00 98005096P 1998 096 P 5.00 B 2000/06 PCS-Trams - Australia 1,000  
98005097P-B-06/00 98005097P 1998 097 P 5.00 B 2000/06 PCS-Trams - Turkey 1,000  

       

 

BACK TO CARD ORDER TABLES