Australian Telstra
Chip Cards

1998 - Part 3


 
Table is sorted by Year, Card No., Card Type, $ Value, Chip Type, Expiry Date


Combined Card Code Card Code Year Card No. Card Type $ Value Chip Type Expiry Date Description Quantity Comment
98010098P-C-11/00 98010098P 1998 098 P 10.00 C 2000/11 AFL Club - Sydney Swans 15,000  
98010099P-C-11/00 98010099P 1998 099 P 10.00 C 2000/11 AFL Club - Essendon Bombers 10,000  
98010100P-C-11/00 98010100P 1998 100 P 10.00 C 2000/11 AFL Club - Geelong Cats 10,000  
98010101P-C-11/00 98010101P 1998 101 P 10.00 C 2000/11 AFL Club - Melbourne Demons 10,000  
98010102P-C-11/00 98010102P 1998 102 P 10.00 C 2000/11 AFL Club - St. Kilda Saints 10,000  
98010103P-C-11/00 98010103P 1998 103 P 10.00 C 2000/11 AFL Club - Hawthorn Hawks 6,000  
98010104P-C-11/00 98010104P 1998 104 P 10.00 C 2000/11 AFL Club - Fremantle Dockers 7,000  
98010105P-C-11/00 98010105P 1998 105 P 10.00 C 2000/11 AFL Club - Western Bulldogs 8,000  
98010106P-C-11/00 98010106P 1998 106 P 10.00 C 2000/11 AFL Club - Brisbane Lions 8,000  
98010107P-C-11/00 98010107P 1998 107 P 10.00 C 2000/11 AFL Club - North Melbourne Kangaroos 10,000  
98010108P-C-11/00 98010108P 1998 108 P 10.00 C 2000/11 AFL Club - Adelaide Crows 15,000  
98010109P-C-11/00 98010109P 1998 109 P 10.00 C 2000/11 AFL Club - Richmond Tigers 8,000  
98010110P-C-11/00 98010110P 1998 110 P 10.00 C 2000/11 AFL Club - West Coast Eagles 12,000  
98005111P-C-03/01 98005111P 1998 111 P 5.00 C 2001/03 Multimedia Payphone 1,000
98002113P-C-06/00 98002113P 1998 113 P 2.00 C 2000/06 Garden City News 1,000
98005114P-C-10/01 98005114P 1998 114 P 5.00 C 2001/10 White Rose Day - 31st August 1998 20,000
98005115P-C-06/00 98005115P 1998 115 P 5.00 C 2000/06 Einstein (Parking Meter Card)
98002116P-C-01/01 98002116P 1998 116 P 2.00 C 2001/01 Olympic Mascots 2 - Syd, Millie & Olly 5,000
98005117P-C-01/01 98005117P 1998 117 P 5.00 C 2001/01 Olympic Mascots 2 - Olly 5,000  
98005118P-C-01/01 98005118P 1998 118 P 5.00 C 2001/01 Olympic Mascots 2 - Millie 5,000  
98005119P-C-01/01 98005119P 1998 119 P 5.00 C 2001/01 Olympic Mascots 2 - Syd 5,000  
98005120P-B-06/00 98005120P 1998 120 P 5.00 B 2000/06 PCS - Winter - Snowfields 1,000
98005121P-B-06/00 98005121P 1998 121 P 5.00 B 2000/06 PCS - Winter - Winter Maple 1,000  
98005122P-B-06/00 98005122P 1998 122 P 5.00 B 2000/06 PCS - Winter - Winter Frost 1,000  
98005123P-B-06/00 98005123P 1998 123 P 5.00 B 2000/06 Telstra - Happy Birthday Party 1,000
98005124P-B-06/00 98005124P 1998 124 P 5.00 B 2000/06 PCS - Spring - Maple 1,000  
98005125P-B-06/00 98005125P 1998 125 P 5.00 B 2000/06 PCS - Spring - Poppy & Wildflower Fields 1,000  
98005126P-B-06/00 98005126P 1998 126 P 5.00 B 2000/06 PCS - Spring - Bee 1,000  
98005127P-B-06/00 98005127P 1998 127 P 5.00 B 2000/06 PCS - Flora - Sturt Desert Pea 1,000  
98005128P-B-06/00 98005128P 1998 128 P 5.00 B 2000/06 PCS - Flora - Kangaroo Paw 1,000  
98005129P-B-06/00 98005129P 1998 129 P 5.00 B 2000/06 PCS - Flora - Waratah 1,000  
98005130P-B-06/00 98005130P 1998 130 P 5.00 B 2000/06 Dealers Series 2 - Birds - Owl 1,000
98005131P-B-06/00 98005131P 1998 131 P 5.00 B 2000/06 Dealers Series 2 - Birds - Penguin 1,000  
98005132P-B-06/00 98005132P 1998 132 P 5.00 B 2000/06 Dealers Series 2 - Birds - Emu 1,000  
98002133P-C-06/00 98002133P 1998 133 P 2.00 C 2000/06 Chesty Bond 50,000
98005134P-B-06/00 98005134P 1998 134 P 5.00 B 2000/06 PCS - Cats - British Blue 1,000  
98005135P-B-06/00 98005135P 1998 135 P 5.00 B 2000/06 PCS - Cats - Golden Persian 1,000  
98005136P-B-06/00 98005136P 1998 136 P 5.00 B 2000/06 PCS - Cats - Domestic 1,000  
98002137P-C-06/00 98002137P 1998 137 P 2.00 C 2000/06 Cards Australia '98
98002138P-C-06/00 98002138P 1998 138 P 2.00 C 2000/06 Commonwealth Games 1998 - Montage 1,500
98005139P-B-06/00 98005139P 1998 139 P 5.00 B 2000/06 Commonwealth Games 1998 - Nikki Mott 1,500  
98005140P-B-06/00 98005140P 1998 140 P 5.00 B 2000/06 Commonwealth Games 1998 - Susie O'Neill 1,500  
98005141P-B-06/00 98005141P 1998 141 P 5.00 B 2000/06 Commonwealth Games 1998 - Damian Brown 1,500  
98005142P-B-06/00 98005142P 1998 142 P 5.00 B 2000/06 PCS - Time Pieces - Pocket Watch 1,000
98005143P-B-06/00 98005143P 1998 143 P 5.00 B 2000/06 PCS - Time Pieces - Hour Glass 1,000  
98005144P-B-06/00 98005144P 1998 144 P 5.00 B 2000/06 PCS - Time Pieces - Sun Dial 1,000  
98020145P-C-03/01 98020145P 1998 145 P 20.00 C 2001/03 Royal Adelaide Show 1998 10,000
98020146P-C-03/01 98020146P 1998 146 P 20.00 C 2001/03 Royal Melbourne Show 1998 10,000  
98002147P-C-03/01 98002147P 1998 147 P 2.00 C 2001/03 Leigh-Mardon 1,000  
98010148P-C-03/01 98005148P 1998 148 P 10.00 C 2001/03 Black Swans 5,000  
98005149P-B-06/00 98005149P 1998 149 P 5.00 B 2000/06 Kangaroo Paw 10,000  
98020150P-B-06/00 98020150P 1998 150 P 20.00 B 2000/06 Pearl 200  
98005151P-B-06/00 98005151P 1998 151 P 5.00 B 2000/06 Can't Hardly Wait    
98005151P-C-02/01 98005151P 1998 151 P 5.00 C 2001/02 Can't Hardly Wait    
98010152P-B-06/00 98010152P 1998 152 P 10.00 B 2000/06 Can't Hardly Wait    
98010152P-C-02/01 98010152P 1998 152 P 10.00 C 2001/02 Can't Hardly Wait    
98020153P-C-03/01 98020153P 1998 153 P 20.00 C 2001/03 WWF 1998 - Trout Cod 1,000  
98005154P-C-02/01 98005154P 1998 154 P 5.00 C 2001/02 Humphreys Manly 1,000  
98002155P-C-03/01 98002155P 1998 155 P 2.00 C 2001/03 Tennis Champions 1998 - Henri Leconte 1,500  
98002156P-C-03/01 98002156P 1998 156 P 2.00 C 2001/03 Tennis Champions 1998 - Champions 1,500  
98005157P-C-03/01 98005157P 1998 157 P 5.00 C 2001/03 Tennis Champions 1998 - John McEnroe 1,500  
98005158P-C-03/01 98005158P 1998 158 P 5.00 C 2001/03 Tennis Champions 1998 - Bjorn Borg 1,500  
98005159P-C-03/01 98005159P 1998 159 P 5.00 C 2001/03 Tennis Champions 1998 - Guilermo Vilas 1,500  
98005160P-B-10/00 98005160P 1998 160 P 5.00 B 2000/10 PCS - Dogs - Terrier Pup 1,000  
98005161P-B-10/00 98005161P 1998 161 P 5.00 B 2000/10 PCS - Dogs - Border Collie Pup 1,000  
98005162P-B-10/00 98005162P 1998 162 P 5.00 B 2000/10 PCS - Dogs - Cocker Spaniel Pup 1,000  
98005163P-B-10/00 98005163P 1998 163 P 5.00 B 2000/10 Christmas 1998 - Santa Sitting On Log 1,000  
98005164P-B-06/00 98005164P 1998 164 P 5.00 B 2000/06 PCS - Bottles - Milk 1,000  
98005165P-B-06/00 98005165P 1998 165 P 5.00 B 2000/06 PCS - Bottles - Round 1,000  
98005166P-B-06/00 98005166P 1998 166 P 5.00 B 2000/06 PCS - Bottles - Tall 1,000  
98005167P-B-06/00 98005167P 1998 167 P 5.00 B 2000/06 PCS - Dolls - Boy 1,000  
98005168P-B-06/00 98005168P 1998 168 P 5.00 B 2000/06 PCS - Dolls - Girl With Skate 1,000  
98005169P-B-06/00 98005169P 1998 169 P 5.00 B 2000/06 PCS - Dolls - Girl With Bag 1,000  
98005170P-B-06/00 9800517P 1998 170? P 5.00 B 2000/06 4th TAFE National Student Services Conference    
98005175P-B-06/00 98005175P 1998 175 P 5.00 B 2000/06 PCS - Summer - Yachts 1,000  
98005176P-B-06/00 98005176P 1998 176 P 5.00 B 2000/06 PCS - Summer - Maple 1,000  
98005177P-B-06/00 98005177P 1998 177 P 5.00 B 2000/06 PCS - Summer - Buckets 1,000  
98002178P-C-06/00 98002178P 1998 178 P 2.00 C 2000/06 Blacktown Travelodge 2,000  
98005179P-B-10/00 98005179P 1998 179 P 5.00 B 2000/10 PCS - Up, Up and Away - Para-Gliding 1,000  
98005180P-B-10/00 98005180P 1998 180 P 5.00 B 2000/10 PCS - Up, Up and Away - Hang Gliding 1,000  
98005181P-B-10/00 98005181P 1998 181 P 5.00 B 2000/10 PCS - Up, Up and Away - Hot Air Ballooning 1,000  
98005183P-C-12/00 98005183P 1998 183 P 5.00 C 2000/12 Nightsafe 10,000  
98010184P-C-12/00 98010184P 1998 184 P 10.00 C 2000/12 Nightsafe 5,000  
98002186P-C-02/01 98002186P 1998 186 P 2.00 C 2001/02 Beach Scene 2    
98002187P-C-03/01 98002187P 1998 187 P 2.00 C 2001/03 Two Swans 1,000  
98010188P-B-06/00 98010188P 1998 188 P 10.00 B 2000/06 Smart Adelaide City Card    
98010188P-C-03/01 98010188P 1998 188 P 10.00 C 2001/03 Smart Adelaide City Card 4,000  
98010188P-C-04/01 98010188P 1998 188 P 10.00 C 2001/04 Smart Adelaide City Card    

        →

 

BACK TO CARD ORDER TABLES