1999 - Part 2
Table is sorted by Year, Card No., Card Type, $ Value, Chip Type, Expiry Date |
Combined Card Code | Card Code | Year | Card No. | Card Type | $ Value | Chip Type | Expiry Date | Description | Quantity | Comment |
99020033P-C-03/01 | 99020033P | 1999 | 033 | P | 20.00 | C | 2001/03 | Arafura Games | 2,000 | |
99020033P-C-04/01 | 99020033P | 1999 | 033 | P | 20.00 | C | 2001/04 | Arafura Games | ||
99002034P-C-05/01 | 99002034P | 1999 | 034 | P | 2.00 | C | 2001/05 | Bankstown Travelodge | 2,100 | |
99005035P-C-04/01 | 99005035P | 1999 | 035 | P | 5.00 | C | 2001/04 | Cards Asia - Chipper | 2,000 | |
99020037N-C-01/02 | 99020037N | 1999 | 037 | N | 20.00 | C | 2002/01 | Sydney Opera House (For Use In ... ) Large Print | 140,000 | |
99020037N-C-01/02 | 99020037N | 1999 | 037 | N | 20.00 | C | 2002/01 | Sydney Opera House (For Use In ... ) Small Print | ||
99020037N-C-01/02 | 99020037N | 1999 | 037 | N | 20.00 | C | 2002/01 | Sydney Opera House (No F.U.I.P.O) | ||
99005037P-C-04/01 | 99005037P | 1999 | 037 | P | 5.00 | C | 2001/04 | Brisbane ANDA Fair 1999 | 800 | |
99010038N-C-01/02 | 99010038N | 1999 | 038 | N | 10.00 | C | 2002/01 | Cosmic - Summer (For Use In ... ) Large Print | 204,000 | |
99010038N-C-01/02 | 99010038N | 1999 | 038 | N | 10.00 | C | 2002/01 | Cosmic - Summer (For Use In ... ) Small Print | ||
99010038N-C-01/02 | 99010038N | 1999 | 038 | N | 10.00 | C | 2002/01 | Cosmic - Summer (No F.U.I.P.O) O/P | ||
99010038N-C-03/02 | 99010038N | 1999 | 038 | N | 10.00 | C | 2002/03 | Cosmic - Summer (No F.U.I.P.O) O/P | ||
99002038P-C-05/01 | 99002038P | 1999 | 038 | P | 2.00 | C | 2001/05 | Arafura Games | 300 | |
99010039N-C-01/02 | 99010039N | 1999 | 039 | N | 10.00 | C | 2002/01 | Cosmic (For Use In ... ) Large Print | 204,000 | |
99010039N-C-01/02 | 99010039N | 1999 | 039 | N | 10.00 | C | 2002/01 | Cosmic (For Use In ... ) Small Print | ||
99010039N-C-01/02 | 99010039N | 1999 | 039 | N | 10.00 | C | 2002/01 | Cosmic (No F.U.I.P.O) O/P | ||
99010039N-C-03/02 | 99010039N | 1999 | 039 | N | 10.00 | C | 2002/03 | Cosmic (No F.U.I.P.O) O/P | ||
99005039P-C-04/01 | 99005039P | 1999 | 039 | P | 5.00 | C | 2001/04 | PCS - Vintage Cycles - Velocipede | 800 | |
99010040N-C-01/02 | 99010040N | 1999 | 040 | N | 10.00 | C | 2002/01 | Bonus Catch (Fish) (For Use In ... ) Large Print | 204,000 | |
99010040N-C-01/02 | 99010040N | 1999 | 040 | N | 10.00 | C | 2002/01 | Bonus Catch (Fish) (For Use In ... ) Small Print | ||
99010040N-C-01/02 | 99010040N | 1999 | 040 | N | 10.00 | C | 2002/01 | Bonus Catch (Fish) (Stick On Label on Reverse) | ||
99010040N-C-03/02 | 99010040N | 1999 | 040 | N | 10.00 | C | 2002/03 | Bonus Catch (Fish) (No F.U.I.P.O) | ||
99010040N-C-03/02 | 99010040N | 1999 | 040 | N | 10.00 | C | 2002/03 | Bonus Catch (Fish) (No F.U.I.P.O) Additional O/P On Back | ||
99005040P-C-04/01 | 99005040P | 1999 | 040 | P | 5.00 | C | 2001/04 | PCS - Vintage Cycles - Tandem Tricycle | 800 | |
99005041N-C-01/02 | 99005041N | 1999 | 041 | N | 5.00 | C | 2002/01 | Cyber Snail (For Use In ... ) Large Print | 520,000 | |
99005041N-C-01/02 | 99005041N | 1999 | 041 | N | 5.00 | C | 2002/01 | Cyber Snail (For Use In ... ) Small Print | ||
99005041N-C-01/02 | 99005041N | 1999 | 041 | N | 5.00 | C | 2002/01 | Cyber Snail (No F.U.I.P.O) | ||
99005041N-C-03/02 | 99005041N | 1999 | 041 | N | 5.00 | C | 2002/03 | Cyber Snail (No F.U.I.P.O) | ||
99005041P-C-04/01 | 99005041P | 1999 | 041 | P | 5.00 | C | 2001/04 | PCS - Vintage Cycles - Penny Farthing | 800 | |
99005042N-C-01/02 | 99005042N | 1999 | 042 | N | 5.00 | C | 2002/01 | Techno Pup (For Use In ... ) Large Print | 520,000 | |
99005042N-C-01/02 | 99005042N | 1999 | 042 | N | 5.00 | C | 2002/01 | Techno Pup (For Use In ... ) Small Print | ||
99005042N-C-01/02 | 99005042N | 1999 | 042 | N | 5.00 | C | 2002/01 | Techno Pup (No F.U.I.P.O) | ||
99005042N-C-03/02 | 99005042N | 1999 | 042 | N | 5.00 | C | 2002/03 | Techno Pup (No F.U.I.P.O) | ||
99005042P-C-08/01 | 99005042P | 1999 | 042 | P | 5.00 | C | 2001/08 | Vast Lands - Fruit Bat Falls | 1,500 | |
99050043N-C-01/02 | 99050043N | 1999 | 043 | N | 50.00 | C | 2002/01 | Forest | 9,100 | |
99050043N-C-01/02 | 99050043N | 1999 | 043 | N | 50.00 | C | 2002/01 | Forest (Upside Down Reverse) | ||
99050043N-C-03/02 | 99050043N | 1999 | 043 | N | 50.00 | C | 2002/03 | Forest | 9,100 | |
99050043N-C-03/02 | 99050043N | 1999 | 043 | N | 50.00 | C | 2002/03 | Forest (Upside Down Reverse) | ||
99005043P-C-08/01 | 99005043P | 1999 | 043 | P | 5.00 | C | 2001/08 | Vast Lands - Oat Fields | 1,500 | |
99005044N-C-03/02 | 99005044N | 1999 | 044 | N | 5.00 | C | 2002/03 | Celebrate The New Millennium | ||
99005044N-C-10/02 | 99005044N | 1999 | 044 | N | 5.00 | C | 2002/10 | Celebrate The New Millennium | 110,000 | |
99005044P-C-08/01 | 99005044P | 1999 | 044 | P | 5.00 | C | 2001/08 | Vast Lands - Sunflowers | 1,500 | |
99005045N-C-02/02 | 99005045N | 1999 | 045 | N | 5.00 | C | 2002/02 | Australia Day 2000 | 30,000 | |
99005045P-C-08/01 | 99005045P | 1999 | 045 | P | 5.00 | C | 2001/08 | Vast Lands - Dunes | 1,500 | |
99010046N-C-02/02 | 99010046N | 1999 | 046 | N | 10.00 | C | 2002/02 | Now Your Everyday Buying Card | 9,984 | |
99005046P-C-04/01 | 99005046P | 1999 | 046 | P | 5.00 | C | 2001/04 | Cards Australia 1999 | 5,000 | |
99020047N-C-02/02 | 99020047N | 1999 | 047 | N | 20.00 | C | 2002/02 | Now Your Everyday Buying Card | 9,995 | |
99005047P-C-04/01 | 99005047P | 1999 | 047 | P | 5.00 | C | 2001/04 | Sydney ANDA Show 1999 | 800 | |
99050048N-C-02/02 | 99050048N | 1999 | 048 | N | 50.00 | C | 2002/02 | Now Your Everyday Buying Card | 995 | |
99020048P-C-10/01 | 99020048P | 1999 | 048 | P | 20.00 | C | 2001/10 | Royal Melbourne Show 1999 | 15,000 | |
99005049N-C-03/02 | 99005049N | 1999 | 049 | N | 5.00 | C | 2002/03 | Year Of The Dragon | 25,000 | |
99050049P-C-10/01 | 99050049P | 1999 | 049 | P | 50.00 | C | 2001/10 | Royal Melbourne Show 1999 | 2,000 | |
99005050P-C-08/01 | 99005050P | 1999 | 050 | P | 5.00 | C | 2001/08 | PCS - Vintage Cars - Bugatti | 800 | |
99005051P-C-08/01 | 99005051P | 1999 | 051 | P | 5.00 | C | 2001/08 | PCS - Vintage Cars - Marion Bobcat | 800 | |
99005052P-C-08/01 | 99005052P | 1999 | 052 | P | 5.00 | C | 2001/08 | PCS - Vintage Cars - MG K1 | 800 | |
99005053P-C-10/01 | 99005053P | 1999 | 053 | P | 5.00 | C | 2001/10 | Frontline - Irian Jaya | 10,000 | |
99005054P-C-10/01 | 99005054P | 1999 | 054 | P | 5.00 | C | 2001/10 | Frontline - Irian Jaya Villager | 10,000 | |
99010055P-C-10/01 | 99010055P | 1999 | 055 | P | 10.00 | C | 2001/10 | Frontline - Somalia | 5,000 | |
99010056P-C-10/01 | 99010056P | 1999 | 056 | P | 10.00 | C | 2001/10 | Frontline - Cambodia | 5,000 | |
99010057P-C-10/01 | 99010057P | 1999 | 057 | P | 10.00 | C | 2001/10 | Frontline - Baidoa Somalia | 5,000 | |
99020058P-C-10/01 | 99020058P | 1999 | 058 | P | 20.00 | C | 2001/10 | Frontline - Bougainville | 1,900 | |
99002059P-C-10/01 | 99002059P | 1999 | 059 | P | 2.00 | C | 2001/10 | Sydney 2000 Olympic Games | 3,000 | |
99005060P-C-12/01 | 99005060P | 1999 | 060 | P | 5.00 | C | 2001/12 | PCS - Big Cats - Tiger | 800 | |
99005061P-C-12/01 | 99005061P | 1999 | 061 | P | 5.00 | C | 2001/12 | PCS - Big Cats - Jaguar | 800 | |
99005062P-C-12/01 | 99005062P | 1999 | 062 | P | 5.00 | C | 2001/12 | PCS - Big Cats - Lion | 800 | |
99005063P-C-01/01 | 99005063P | 1999 | 063 | P | 5.00 | C | 2001/01 | Melbourne ANDA Show 1999 | 800 | |
99002064P-C-??/?? | 99002064P | 1999 | 064 | P | 2.00 | C | ?? | ?? | 1,000 | |
99002065P-C-08/01 | 99002065P | 1999 | 065 | P | 2.00 | C | 2001/08 | Your Everyday Buying Card - Sample | 260 | |
99002066P-C-??/?? | 99002066P | 1999 | 066 | P | 2.00 | C | ?? | ?? | 31,000 | |
99010067P-C-01/02 | 99010067P | 1999 | 067 | P | 10.00 | C | 2002/01 | Brand Western Australia | 10,000 |
← →