2000
Table is sorted by Year, Card No., Card Type, $ Value, Chip Type, Expiry Date |
Combined Card Code | Card Code | Year | Card No. | Card Type | $ Value | Chip Type | Expiry Date | Description | Quantity | Comment |
00002001A-C-06/02 | 00002001N | 2000 | 001 | A | 2.00 | C | 2002/06/30 | Johnnie Walker | 2,003 | |
00020001N-C-07/02 | 00020001N | 2000 | 001 | N | 20.00 | C | 2002/07/31 | Olympic Logo Card | ||
00020001N-C-09/02 | 00020001N | 2000 | 001 | N | 20.00 | C | 2002/09/30 | Olympic Logo Card | ||
00010002N-C-04/02 | 00010002N | 2000 | 002 | N | 10.00 | C | 2002/04/30 | Northern Territory - Tourism - Crocodile | ||
00010002N-C-05/02 | 00010002N | 2000 | 002 | N | 10.00 | C | 2002/05/31 | Northern Territory - Tourism - Crocodile | 10,000 | |
00005002P-C-04/02 | 00005002P | 2000 | 002 | P | 5.00 | C | 2002/04 | Sydney ANDA Show 2000 | 800 | |
00010003N-C-04/02 | 00010003N | 2000 | 003 | N | 10.00 | C | 2002/04/30 | Western Australia - Tourism - Kangaroos | 10,000 | |
00002003P-C-06/02 | 00002003P | 2000 | 003 | P | 2.00 | C | 2002/06 | Beach Scene 3 | ||
00010004N-C-04/02 | 00010004N | 2000 | 004 | N | 10.00 | C | 2002/04 | Olympic Flame | 90,500 | |
00050005N-C-06/02 | 00050005N | 2000 | 005 | N | 50.00 | C | 2002/06/30 | Olympic Sports - Runner - Series 3 | 3,200 | |
00010006N-C-06/02 | 00010006N | 2000 | 006 | N | 10.00 | C | 2002/06/30 | Olympic Sports - Gymnast - Series 4 | 10,000 | |
00010007N-C-06/02 | 00010007N | 2000 | 007 | N | 10.00 | C | 2002/06/30 | Olympic Sports - Cyclist - Series 5 | 10,000 | |
00020008N-C-09/02 | 00020008N | 2000 | 008 | N | 20.00 | C | 2002/09/30 | Betty Cuthbert - The Golden Girl | 230,000 | |
00020008N-D-09/02 | 00010008N | 2000 | 008 | N | 20.00 | D | 2002/09/30 | Betty Cuthbert - The Golden Girl | ||
00005009N-C-08/02 | 00005009N | 2000 | 009 | N | 5.00 | C | 2002/08/31 | Russell Tate | 800,000 | |
00010010N-C-05/02 | 00010010N | 2000 | 010 | N | 10.00 | C | 2002/05/31 | Australian Capital Territory - Tourism | 1,900 | |
00010011N-C-05/02 | 00010011N | 2000 | 011 | N | 10.00 | C | 2002/05/31 | South Australia - Tourism | 4,600 | |
00050012N-C-05/02 | 00050012N | 2000 | 012 | N | 50.00 | C | 2002/05/31 | Australian Native Animals | ||
00005013N-C-05/02 | 00005013N | 2000 | 013 | N | 5.00 | C | 2002/05/31 | Thrasher | 32,370 | |
00010015N-C-06/02 | 00010015N | 2000 | 015 | N | 10.00 | C | 2002/06/30 | New South Wales - Tourism | 36,300 | |
00010016N-C-06/02 | 00010016N | 2000 | 016 | N | 10.00 | C | 2002/06/30 | Western Australia - Tourism | 11,000 | |
00010017N-C-06/02 | 00010017N | 2000 | 017 | N | 10.00 | C | 2002/06/30 | Queensland - Tourism | 18,100 | |
00010018N-C-06/02 | 00010018N | 2000 | 018 | N | 10.00 | C | 2002/06/30 | Victoria - Tourism | 15,400 | |
00010019N-C-06/02 | 00010019N | 2000 | 019 | N | 10.00 | C | 2002/06/30 | Tasmania - Tourism | 1,900 | |
00005020N-C-06/02 | 00005020N | 2000 | 020 | N | 5.00 | C | 2002/06/30 | Lifestyle - Blue - Part 1 | 124,740 | |
00005021N-C-07/02 | 00005021N | 2000 | 021 | N | 5.00 | C | 2002/07/31 | Olympic Mascots & Technology | 800,000 | |
00005021N-C-07/02 | 00005021N | 2000 | 021 | N | 5.00 | C | 2002/07/31 | Olympic Mascots & Technology - Printing On Reverse | ||
00005021N-D-09/02 | 00005021N | 2000 | 021 | N | 5.00 | D | 2002/09/30 | Olympic Mascots & Technology | ||
00005021N-D-09/02 | 00005021N | 2000 | 021 | N | 5.00 | D | 2002/09/30 | Olympic Mascots & Technology - Printing On Reverse | ||
00005022N-C-07/02 | 00005022N | 2000 | 022 | N | 5.00 | C | 2002/07/31 | Kids First Foundation | 100,000 | |
00010023N-C-09/02 | 00010023N | 2000 | 023 | N | 10.00 | C | 2002/09/30 | Northern Territory - Tourism | 1,800 | |
00005024N-C-10/02 | 00005024N | 2000 | 024 | N | 5.00 | C | 2002/10/31 | Lifestyle - Pink - Part 2 | 130,000 | |
00010025N-C-08/02 | 00010025N | 2000 | 025 | N | 10.00 | C | 2002/08/31 | Olympic Spectators | ||
00010026N-C-10/02 | 00010026N | 2000 | 026 | N | 10.00 | C | 2002/10/31 | Olympic Flame - GST Included | 150,000 | |
00020027N-C-10/02 | 00020027N | 2000 | 027 | N | 20.00 | C | 2002/10/31 | Sydney Applauds Your Skill, Determination & Courage | ||
00005028N-C-12/02 | 00005028N | 2000 | 028 | N | 5.00 | C | 2002/12/31 | Lifestyle - Orange - Part 3 | 500,000 | |
00010029N-C-12/02 | 00010029N | 2000 | 029 | N | 10.00 | C | 2002/12/31 | Holden | 85,000 | |
00050030N-C-12/02 | 00050030N | 2000 | 030 | N | 50.00 | C | 2002/12/31 | Olympic Athletics | ||
00050031N-C-12/02 | 00050031N | 2000 | 031 | N | 50.00 | C | 2002/12/31 | Australian Native Animals - GST Included | 40,000 | |
00020032N-C-12/02 | 00020032N | 2000 | 032 | N | 20.00 | C | 2002/12/31 | Sydney Opera House | ||
00020032N-C-12/02 | 00020032N | 2000 | 032 | N | 20.00 | C | 2002/12/31 | Sydney Opera House - Value Blocked Out and Overprinted | ||
00002033N-C-12/02 | 00002033N | 2000 | 033 | N | 2.00 | C | 2002/12/31 | Celebrate Safely | 250 |
← →