Bob Eade | |||||||
Jack Edwards | |||||||
Peter Elford | |||||||
David Evans | |||||||
Date | Venue | Event | Car / Engine | Chassis | Result |
1961-01-07 | Ardmore | 8th NZ Grand Prix | Maserati 250F / Maserati 2497cc 6cyl | 2508 | DNQ |
1961-01-21 | Wigram | 10th Lady Wigram Trophy | Maserati 250F / Maserati 2497cc 6cyl | 2508 | DNS |
1961-01-28 | Dunedin | 8th Dunedin Road Race | Maserati 250F / Maserati 2497cc 6cyl | 2508 | DNS |
1961-02-11 | Waimate | 3rd Waimate 50 | Maserati 250F / Maserati 2497cc 6cyl | 2508 | 9 |
1961-11 | Renwick | 2nd Renwick 50 | Maserati 250F / Maserati 2497cc 6cyl | 2508 | 4 |
1962-01-13 | Levin | 3rd Levin International | Maserati 250F / Maserati 2497cc 6cyl | 2508 | 7 |
1962-01-20 | Wigram | 11th Lady Wigram Trophy | Maserati 250F / Maserati 2497cc 6cyl | 2508 | |
1962-01-27 | Teretonga | 5th Teretonga International | Maserati 250F / Maserati 2497cc 6cyl | 2508 | 12 |
1962-02-03 | Dunedin | 9th Dunedin Road Race | Maserati 250F / Maserati 2497cc 6cyl | 2508 | 4 |
1962-02-10 | Waimate | 4th Waimate 50 | Maserati 250F / Maserati 2497cc 6cyl | 2508 | 5 |
1962-11 | Renwick | 3rd Renwick 50 | Maserati 250F / Maserati 2497cc 6cyl | 2508 | Ret |
1963-01-05 | Pukekohe | 10th NZ Grand Prix | Maserati 250F / Maserati 2497cc 6cyl | 2508 | DNA |
Date | Venue | Event | Car / Engine | Chassis | Result |
1953-03-14 | Ohakea | 4th Ohakea Trophy | Ford 10 Special / Ford 1172cc 4cyl | 14 | |
1954-03-06 | Ohakea | 5th Ohakea Trophy | Ford 10 Special / Ford 1172cc 4cyl | Ret | |
1955-03-05 | Ohakea | 6th Ohakea Trophy | Ford 10 Special / Ford 1172cc 4cyl |
Date | Venue | Event | Car / Engine | Chassis | Result |
1961-01-07 | Ardmore | 8th NZ Grand Prix | Cooper-Bristol Mk I / Bristol 1971cc 6cyl | CB-5-52 | DNQ |
1962-01-06 | Ardmore | 9th NZ Grand Prix | Cooper-Bristol Mk I / Bristol 1971cc 6cyl | CB-5-52 | DNQ |
Date | Venue | Event | Car / Engine | Chassis | Result |
1961-01-07 | Ardmore | 8th NZ Grand Prix | Cooper T43 / Climax 1964cc 4cyl | F2-17-57 | 13 |
1961-01-28 | Dunedin | 8th Dunedin Road Race | Cooper T43 / Climax 1964cc 4cyl | F2-17-57 | 4 |
1961-02-11 | Waimate | 3rd Waimate 50 | Cooper T43 / Climax 1964cc 4cyl | F2-17-57 | 5 |
1962-01-06 | Ardmore | 9th NZ Grand Prix | Cooper T43 / Climax 1964cc 4cyl | F2-17-57 | DNA |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]