Barry Keen | Arthur Kennard | ||||||
Jack Kennedy | Phil Kerr | ||||||
Steadman Kilgour | |||||||
Date | Venue | Event | Car / Engine | Chassis | Result |
1969-01-25 | Teretonga | 12th Teretonga International | Begg / Ford 1498cc 4cyl | Ret |
Date | Venue | Event | Car / Engine | Chassis | Result |
1954-02-06 | Wigram | 4th Lady Wigram Trophy | Fiat Special / Fiat 1094cc 4cyl | 11 | |
1954-04-19 | Dunedin | 6th NZ Championship Road Race | Fiat Special / Fiat 1094cc 4cyl | DNA | |
1955-02-05 | Mairehau | 5th CWF Hamilton Trophy | Austin-Healey 100 / Austin 2660cc 4cyl | BN1152563 | 6 |
1955-04-09 | Dunedin | 7th NZ Championship Road Race | Austin-Healey 100 / Austin 2660cc 4cyl | BN1152563 | 8 |
1957-02-23 | Mairehau | 2nd South Island Champ Road Race | Austin-Healey 100 / Austin 2660cc 4cyl | BN1152563 | 11 |
1958-01-25 | Wigram | 7th Lady Wigram Trophy | Healey-Corvette / Chevrolet 4342cc V8 | BN1152563 | |
1959-01-24 | Wigram | 8th Lady Wigram Trophy | Healey-Corvette / Chevrolet 4342cc V8 | BN1152563 | Ret |
Date | Venue | Event | Car / Engine | Chassis | Result |
1950-03-18 | Ohakea | NZ Grand Prix | Austin 7 Special / Austin 747cc 4cyl s/c | 246380 | 7 |
1952-03-01 | Ohakea | 3rd Ohakea Trophy | Austin 7 Special / Austin 747cc 4cyl | Ret |
Date | Venue | Event | Car / Engine | Chassis | Result |
1956-03-03 | Ohakea | 7th Ohakea Trophy | Buckler Mk VI / Ford 1172cc 4cyl s/c |
Date | Venue | Event | Car / Engine | Chassis | Result |
1960-01-09 | Ardmore | 7th NZ Grand Prix | Maserati 6CM / Mercury 4500cc V8 | 1532 | DNQ |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]