Harold O'Neill | |||||||
M Orr | |||||||
David Owen | |||||||
David Oxton | |||||||
Date | Venue | Event | Car / Engine | Chassis | Result |
1953-01-24 | Mairehau | 3rd CWF Hamilton Trophy | Chevrolet Special / Chevrolet 3885cc 6cyl | 10 | |
1953-02-28 | Wigram | 3rd Lady Wigram Trophy | Chevrolet Special / Chevrolet 3885cc 6cyl | 7 | |
1953-06-01 | Dunedin | 5th NZ Championship Road Race | Chevrolet Special / Chevrolet 3885cc 6cyl | 14 |
Date | Venue | Event | Car / Engine | Chassis | Result |
1954-03-06 | Ohakea | 5th Ohakea Trophy | Morgan plus 4 / Vanguard 2088cc 4cyl | 361746 | 5 |
1955-03-05 | Ohakea | 6th Ohakea Trophy | Triumph TR2 / Triumph 1991cc 4cyl |
Date | Venue | Event | Car / Engine | Chassis | Result |
1949-02-26 | Wigram | 1st NZ Championship Road Race | MG PA / MG 847cc 4cyl | DNS | |
1950-02-25 | Wigram | 2nd NZ Championship Road Race | RA III / Fiat 1090cc 4cyl | 5 | |
1951-02-03 | Mairehau | 3rd NZ Championship Road Race | RA III / Fiat 1090cc 4cyl | DNS | |
1951-03-03 | Ohakea | 2nd Ohakea Trophy | RA III / Fiat 1090cc 4cyl | DNA |
Date | Venue | Event | Car / Engine | Chassis | Result |
1968-01-06 | Pukekohe | 15th NZ Grand Prix | Brabham BT16 / Ford 1498cc 4cyl | F2-9-65 | Ret |
1968-01-13 | Levin | 9th Levin International | Brabham BT16 / Ford 1498cc 4cyl | F2-9-65 | 10 |
1968-01-20 | Wigram | 17th Lady Wigram Trophy | Brabham BT16 / Ford 1498cc 4cyl | F2-9-65 | Ret |
1968-01-27 | Teretonga | 11th Teretonga International | Brabham BT16 / Ford 1498cc 4cyl | F2-9-65 | 7 |
1969-01-04 | Pukekohe | 16th NZ Grand Prix | Brabham BT18 / Ford 1498cc 4cyl | 9 | |
1969-01-11 | Levin | 10th Levin International | Brabham BT18 / Ford 1498cc 4cyl | Ret | |
1969-01-18 | Wigram | 18th Lady Wigram Trophy | Brabham BT18 / Ford 1498cc 4cyl | ||
1969-01-25 | Teretonga | 25th Teretonga International | Brabham BT18 / Ford 1498cc 4cyl | 8 | |
1971-01-02 | Levin | 12th Levin International | Lotus 70 / Ford 4997cc V8 | R2 | 4 |
1971-01-09 | Pukekohe | 18th NZ Grand Prix | March 701 / Cosworth 2491cc V8 | 701-4 | Ret |
1971-01-16 | Wigram | 20th Lady Wigram Trophy | March 701 / Cosworth 2491cc V8 | 701-4 | DNS |
1971-01-23 | Teretonga | 14th Teretonga International | March 701 / Cosworth 2491cc V8 | 701-4 | 7 |
1972-01-08 | Pukekohe | 19th NZ Grand Prix | Begg FM4 / Chevrolet 4945cc V8 | 014 | Ret |
1972-01-15 | Levin | 13th Levin International | Begg FM4 / Chevrolet 4945cc V8 | 014 | 6 |
1972-01-22 | Wigram | 21st Lady Wigram Trophy | Begg FM4 / Chevrolet 4945cc V8 | 014 | 5 |
1972-01-30 | Teretonga | 15th Teretonga International | Begg FM4 / Chevrolet 4945cc V8 | 014 | 3 |
1973-01-06 | Pukekohe | 20th NZ Grand Prix | Begg FM5 / Chevrolet 4995cc V8 | 015 | Ret |
1973-01-13 | Levin | 14th Levin International | Begg FM5 / Chevrolet 4995cc V8 | 015 | 5 |
1973-01-20 | Wigram | 22nd Lady Wigram Trophy | Begg FM5 / Chevrolet 4995cc V8 | 015 | 5 |
1973-01-28 | Teretonga | 16th Teretonga International | Begg FM5 / Chevrolet 4995cc V8 | 015 | 9 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]