Fred Zambucka | |||||||
Date | Venue | Event | Car / Engine | Chassis | Result |
1950-02-25 | Wigram | 2nd NZ Championship Road Race | DeSoto Special / DeSoto 4099cc 6cyl | 255068 | 4 |
1950-03-18 | Ohakea | NZ Grand Prix | DeSoto Special / DeSoto 4099cc 6cyl | 255068 | Ret |
1951-02-03 | Mairehau | 3rd NZ Championship Road Race | DeSoto Special / DeSoto 4099cc 6cyl | 255068 | DNS |
1951-03-03 | Ohakea | 2nd Ohakea Trophy | DeSoto Special / DeSoto 4099cc 6cyl | 255068 | Ret |
1951-03-31 | Wigram | 1st Lady Wigram Trophy | DeSoto Special / DeSoto 4099cc 6cyl | 255068 | DNS |
1954-01-09 | Ardmore | 1st NZ Grand Prix | Maserati 8CM / Maserati 2992cc 8cyl s/c | 3020 | 11/NC |
1954-02-06 | Wigram | 4th Lady Wigram Trophy | Maserati 8CM / Maserati 2992cc 8cyl s/c | 3020 | Ret |
1954-03-06 | Ohakea | 5th Ohakea Trophy | Maserati 8CM / Maserati 2992cc 8cyl s/c | 3020 | DNS |
1955-01-08 | Ardmore | 2nd NZ Grand Prix | Maserati 8CM / Maserati 2992cc 8cyl s/c | 3020 | 7 |
1956-01-07 | Ardmore | 3rd NZ Grand Prix | Maserati 8CLT-50 / Maserati 2984cc 8cyl s/c | 3037 | 12 |
1956-01-21 | Wigram | 5th Lady Wigram Trophy | Maserati 8CLT-50 / Maserati 2984cc 8cyl s/c | 3037 | DNA |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]