Merv Neil | Phil Neill | Tom Newton | |||||
Colin Ngan | John Nicholson | ||||||
Terry Nixon | |||||||
Date | Venue | Event | Car / Engine | Chassis | Result |
1958-01-11 | Ardmore | 5th NZ Grand Prix | Cooper T39 / Climax 1498cc 4cyl | CS15-2-56 | DNQ |
1958-01-18 | Levin | 1st Levin International | Cooper T39 / Climax 1498cc 4cyl | CS15-2-56 | Ret |
1958-01-25 | Wigram | 7th Lady Wigram Trophy | Cooper T39 / Climax 1498cc 4cyl | CS15-2-56 | |
1958-02-01 | Dunedin | 6th Dunedin Road Race | Cooper T43 / Climax 1960cc 4cyl | F2-9-57 | Ret |
1958-02-08 | Teretonga | 1st Teretonga International | Cooper T39 / Climax 1498cc 4cyl | CS15-2-56 | 4 |
1958-03-01 | Ardmore | Ardmore 50 | Cooper T39 / Climax 1498cc 4cyl | CS15-2-56 | 4 |
1959-01-10 | Ardmore | 6th NZ Grand Prix | Cooper T45 / Climax 1960cc 4cyl | F2-20-58 | 9 |
1959-01-24 | Wigram | 8th Lady Wigram Trophy | Cooper T45 / Climax 1960cc 4cyl | F2-20-58 | 7 |
1959-01-31 | Waimate | 1st Waimate 50 | Cooper T45 / Climax 1960cc 4cyl | F2-20-58 | 5 |
1959-02-07 | Teretonga | 2nd Teretonga International | Cooper T45 / Climax 1960cc 4cyl | F2-20-58 | |
1960-01-09 | Ardmore | 7th NZ Grand Prix | Cooper T39 / Climax 1498cc 4cyl | CS-2-56 | DNQ |
Date | Venue | Event | Car / Engine | Chassis | Result |
1954-01-09 | Ardmore | 1st NZ Grand Prix | FSS Special / Ford 3400cc V8 | 14 | |
1954-03-06 | Ohakea | 5th Ohakea Trophy | FSS Special / Ford 3400cc V8 | Ret | |
1955-01-08 | Ardmore | 2nd NZ Grand Prix | Austin-Healey 100 / Austin 2660cc 4cyl | 12 | |
1955-03-05 | Ohakea | 6th Ohakea Trophy | Austin-Healey 100 / Austin 2660cc 4cyl | DNS | |
1956-01-07 | Ardmore | 3rd NZ Grand Prix | Austin-Healey 100/4 / Austin 2660cc 4cyl | DNA | |
1957-01-12 | Ardmore | 4th NZ Grand Prix | Maserati 6CM / Maserati 1493cc 6cyl s/c | 1532 | DNQ |
Date | Venue | Event | Car / Engine | Chassis | Result |
1955-03-05 | Ohakea | 6th Ohakea Trophy | Allard PB / Ford 2262cc 6cyl | 21Z 5154 | DNS |
Date | Venue | Event | Car / Engine | Chassis | Result |
1964-11-14 | Renwick | 5th Renwick 50 | Valour VP1 / Ford 1098cc 4cyl | VP1 | DNS |
1965-11-13 | Renwick | 6th Renwick 50 | Valour VP1 / Ford 1098cc 4cyl | VP1 | 8 |
Date | Venue | Event | Car / Engine | Chassis | Result |
1968-01-06 | Pukekohe | 15th NZ Grand Prix | Lotus 27 / Ford 1498cc 4cyl | 27-18 | 9 |
1968-01-27 | Teretonga | 11th Teretonga International | Lotus 27 / Ford 1498cc 4cyl | 27-18 | |
1969-01-04 | Pukekohe | 16th NZ Grand Prix | Brabham BT18 / Ford 1498cc 4cyl | AM 144 | Ret |
1969-01-18 | Wigram | 18th Lady Wigram Trophy | Brabham BT18 / Ford 1498cc 4cyl | AM 144 | 11 |
1969-01-25 | Teretonga | 12th Teretonga International | Brabham BT18 / Ford 1498cc 4cyl | AM 144 | 12 |
Date | Venue | Event | Car / Engine | Chassis | Result |
1956-01-07 | Ardmore | 3rd NZ Grand Prix | Cooper Mk VIII / Norton 498cc 1cyl | Mk VIII-27-54 | DNQ |
1956-03-03 | Ohakea | 7th Ohakea Trophy | Cooper Mk VIII / Norton 498cc 1cyl | Mk VIII-27-54 | DNA |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]