Prefix Numbers
0 - 100

 

Prefix Value Description Code No

Quantity

Prefix Range Date Comment
0 $1.50 Geelong Trials - Go Together T1C1-1 50,500 000000-050499 December 1989  
0 US$50 Cambodia - Temple ICM1-1 15,000 000000-014999 August 1991 See Note
1 $3.00 Geelong Trials - Float And Wave T1C1-2 50,500 100000-150499 December 1989  
1 US$100 Cambodia - Native House ICM1-2 10,000 100000-109999 August 1991 See Note
2 $6.00 Geelong Trials - Reach To Rescue T1C1-3 50,500 200000-250499 December 1989  
3 $1.50 Geelong Trials - Surf Boats T1C1-4 50,500 300000-350499 December 1989  
4 $3.00 Geelong Trials - Zodiac T1C1-5 50,500 400000-450499 December 1989  
5 $6.00 Geelong Trials - Surf Crew T1C1-6 50,500 500000-550499 December 1989  
6 $2.00 SA - Vineyard T2C2-1 53,500 600000-653499 May 1990  
7 $2.00 SA - Vineyard T2C2-1 53,500 700000-753499 May 1990  
8 $2.00 SA - River Murray T2C2-2 53,500 800000-853499 May 1990  
9 $2.00 SA - River Murray T2C2-2 53,500 900000-953499 May 1990  
10 $5.00 SA - Adelaide GP T2C2-3 53,500 1000000-1053499 May 1990  
11 $5.00 SA - Adelaide GP T2C2-3 53,500 1100000-1153499 May 1990  
12 $5.00 SA - Flinders Ranges T2C2-4 53,500 1200000-1253499 May 1990  
13 $5.00 SA - Flinders Ranges T2C2-4 53,500 1300000-1353499 May 1990  
14 $10.00 SA - Kangaroo Island T2C2-5 50,500 1400000-1450499 May 1990  
15 $20.00 SA - Adelaide T2C2-6 50,500 1500000-1550499 May 1990  
16 $5.00 Generic TC1 50,500 1600000-1650499 May 1990  
17 $2.00 SA - River Murray T2C2-2 75,400 1700000-1775399 May 1990  
18 $2.00 SA - Vineyard T2C2-1 75,400 1800000-1875399 May 1990  
19 $5.00 SA - Adelaide GP T2C2-3 75,400 1900000-1975399 May 1990  
20 $5.00 Generic TC1 50,400 2000000-2050399 May 1990  
21 $5.00 500th Grand Prix T2C7 62,900 2100000-2162899 October 1990  
22 $5.00 500th Grand Prix T2C7 62,900 2200000-2262899 October 1990  
23 $10.00 SA - Kangaroo Island T2C2-5 50,400 2300000-2350399 October 1990  
24 $20.00 SA - Adelaide T2C2-6 50,400 2400000-2450399 October 1990  
25 $5.00 VIC - River Murray T4C2 80,500 2500000-2580499 December 1990  
26 $5.00 VIC - River Murray T4C2 80,500 2600000-2680499 December 1990  
27 $5.00 VIC - River Murray T4C2 90,500 2700000-2790499 December 1990  
28 $5.00 VIC - Melbourne T4C1 80,500 2800000-2880499 December 1990  
29 $5.00 VIC - Melbourne T4C1 80,500 2900000-2980499 December 1990  
30 $5.00 VIC - Melbourne T4C1 90,500 3000000-3090499 December 1990  
31 $10.00 VIC - Grampians T4C3 70,500 3100000-3170499 December 1990  
32 $10.00 VIC - Grampians T4C3 80,500 3200000-3280499 December 1990  
33 $5.00 QLD - Gold Coast T3C2 70,500 3300000-3370499 December 1990  
34 $5.00 QLD - Gold Coast T3C2 80,500 3400000-3480499 December 1990  
35 $5.00 QLD - Great Barrier Reef T3C1 70,500 3500000-3570499 December 1990  
36 $5.00 QLD - Great Barrier Reef T3C1 80,500 3600000-3680499 December 1990  
37 $10.00 QLD - Brisbane T3C3 50,300 3700000-3750299 December 1990  
38 $10.00 QLD - Brisbane T3C3 50,300 3800000-3850299 December 1990  
38 $20.00 SA - Adelaide T2C2-6-2 600 3899400-3899999 December 1990 Known as a "600" Card.  I have 3899449.
39 $20.00 SA - Adelaide T2C2-6-2 100,000 3900000-3999999 December 1990  
40 $2.00 SA - Vineyard T2C2-1-2 100,000 4000000-4099999 December 1990  
41 $2.00 SA - Vineyard T2C2-1-2 600 4100000-4100599 December 1990 Known as a "600" Card.  I have 4100128.
41 $2.00 SA - Vineyard T2C2-1-2 25,200 4110000-4135199 December 1990  
41 $2.00 Generic GC2 600 4199400-4199999 December 1990 Known as a "600" Card.  I have 4199410.
42 $2.00 Generic GC2 100,000 4200000-4299999 December 1990  
43 $2.00 Generic GC2 25,200 4300000-4325199 December 1990  
43 $2.00 Generic GC2 600 4399400-4399999 December 1990 Known as a "600" Card.
44 $2.00 Generic GC2 100,000 4400000-4499999 December 1990  
45 $5.00 Generic TC11-2-2 75,500 4500000-4575499 December 1990  
45 $10.00 VIC - Grampians T4C3-2 600 4599400-4599999 December 1990 Known as a "600" Card.  I have 4599503.
46 $10.00 VIC - Grampians T4C3-2 100,000 4600000-4699999 December 1990  
47 $5.00 SA - Adelaide GP T2C2-3-2 75,500 4700000-4775499 December 1990  
48 $5.00 VIC - Melbourne T4C1-2 50,300 4800000-4850299 December 1990  
49 $2.00 NSW - Echidna T5C1 75,500 4900000-4975499 April 1991  
50 $2.00 NSW - Echidna T5C1 75,500 5000000-5075499 April 1991  
51 $2.00 NSW - Orangutan T5C2 75,500 5100000-5175499 April 1991  
52 $2.00 NSW - Orangutan T5C2 75,500 5200000-5275499 April 1991  
53 $5.00 NSW - Platypus T5C3 75,500 5300000-5375499 April 1991  
54 $5.00 NSW - Giraffe T5C4 75,500 5400000-5475499 April 1991  
55 $2.00 Generic GC2 75,500 5500000-5575499 April 1991  
56 $2.00 Generic GC2 75,500 5600000-5675499 April 1991  
57 $2.00 NSW - Echidna T5C1 75,500 5700000-5775499 April 1991  
58 $2.00 NSW - Echidna T5C1 75,500 5800000-5875499 April 1991  
59 $2.00 NSW - Echidna T5C1 75,500 5900000-5975499 April 1991  
60 $2.00 NSW - Orangutan T5C2 75,500 6000000-6075499 April 1991  
61 $2.00 NSW - Orangutan T5C2 75,500 6100000-6175499 April 1991  
62 $5.00 NSW - Platypus T5C3 75,500 6200000-6275499 April 1991  
63 $5.00 NSW - Platypus T5C3 75,500 6300000-6375499 April 1991  
64 $5.00 NSW - Giraffe T5C4 75,500 6400000-6475499 April 1991  
65 $5.00 NSW - Giraffe T5C4 75,500 6500000-6575499 April 1991  
66 $10.00 NSW - Cheetah T5C5 75,500 6600000-6675499 April 1991  
67 $10.00 NSW - Cheetah T5C5 75,500 6700000-6775499 April 1991  
68 $10.00 NSW - Cheetah T5C5 90,600 6800000-6890599 April 1991  
69 $20.00 NSW - Taronga Zoo T5C6 75,500 6900000-6975499 April 1991  
70 $20.00 NSW - Taronga Zoo T5C6 50,300 7000000-7050299 April 1991  
71 $2.00 Generic GC2 90,600 7100000-7190599 April 1991  
72 $2.00 Generic GC2 90,600 7200000-7290599 April 1991  
73 $2.00 Generic GC2 90,600 7300000-7390599 April 1991  
74 $2.00 Generic GC2 90,600 7400000-7490599 April 1991  
75 $2.00 Generic GC2 90,600 7500000-7590599 April 1991  
76 $2.00 Generic GC2 90,600 7600000-7690599 April 1991  
77 $2.00 Generic GC2 85,500 7700000-7785499 April 1991  
78 $5.00 Generic TC11-2-2 90,600 7800000-7890599 April 1991  
79 $5.00 Generic TC11-2-2 75,500 7900000-7975499 April 1991  
80 $2.00 NSW - Echidna T5C1 75,500 8000000-8075499 April 1991  
81 $2.00 NSW - Echidna T5C1 75,500 8100000-8175499 April 1991  
82 $2.00 NSW - Echidna T5C1 75,500 8200000-8275499 April 1991  
83 $2.00 NSW - Orangutan T5C2 75,500 8300000-8375499 April 1991  
84 $2.00 NSW - Orangutan T5C2 75,500 8400000-8475499 April 1991  
85 $2.00 NSW - Orangutan T5C2 75,500 8500000-8575499 April 1991  
86 $2.00 NSW - Orangutan T5C2 75,500 8600000-8675499 April 1991  
87 $5.00 NSW - Platypus T5C3 15,100 8700000-8715099 April 1991  
88 $5.00 NSW - Giraffe T5C4 15,100 8800000-8815099 April 1991  
89 $2.00 WA - Perth Skyline T6C1-1 50,300 8900000-8950299 July 1991  
90 $5.00 WA - Karri Forest T6C2-2 50,300 9000000-9050299 July 1991  
91 $10.00 WA - Bungle Bungle T6C3-3 50,300 9100000-9150299 July 1991  
92 $2.00 ACT - Royal Australian Mint T7C1-1 50,300 9200000-9250299 September 1991  
93 $2.00 ACT - Royal Australian Mint T7C1-1 75,500 9300000-9375499 September 1991  
94 $2.00 ACT - Canberra T7C2-1 50,300 9400000-9450299 September 1991  
95 $2.00 ACT - Canberra T7C2-1 75,500 9500000-9575499 September 1991  
96 $5.00 ACT - Questacon T7C3-2 50,300 9600000-9650299 September 1991  
97 $5.00 ACT - Questacon T7C3-2 75,500 9700000-9775499 September 1991  
98 $5.00 ACT - Australian War Memorial T7C4-2 50,300 9800000-9850299 September 1991  
99 $5.00 ACT - Australian War Memorial T7C4-2 75,500 9900000-9975499 September 1991  
99 $10.00 ACT - Telecom Tower T7C5-3 600 9999400-9999999 September 1991 Known as a "600" Card. Possibly doesn't exist.
100 $10.00 ACT - Telecom Tower T7C5-3 100,000 10000000-10099999 September 1991  

←       

0-100 [101-200] [201-300] [301-400] [401-500] [501-600] [601-700] [701-800] [801-900]
[901-1000] [1001-1100] [1101-1200] [1201-1300] [1301-1400] [1401-1500] [1501-1581]

 

BACK TO MAIN MENU