Prefix | Value | Description | Code No |
Quantity |
Prefix Range | Date | Comment |
901 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 90100000-90199999 | Not Issued | |
902 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 90200000-90299999 | Not Issued | |
903 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 90300000-90399999 | Not Issued | |
904 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 90400000-90499999 | Not Issued | |
905 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 90500000-90599999 | Not Issued | |
906 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 90600000-90699999 | Not Issued | |
907 | $5.00 | Telecom Book Muncher | A941912 | 87,000 | 90700000-90786999 | Not Issued | |
908 | $10.00 | Red Centre - Uluru & Kangaroos | A953113a | 100,000 | 90800000-90899999 | September 1995 | |
909 | ¥1,000 | Red Centre - Uluru & Kangaroos | C953123a | 10,000 | 90910000-90919999 | September 1995 | Japan Only Wanted |
910 | $5.00 | Sydney Payphone Centre | A953012 | 100,000 | 91000000-91099999 | July 1995 | |
911 | $5.00 | Sydney Payphone Centre | A953012 | 100,000 | 91100000-91199999 | July 1995 | |
912 | $5.00 | Sydney Payphone Centre | A953012 | 10,000 | 91200000-91209999 | July 1995 | |
913 | $10.00 | Sydney Payphone Centre | A953022a | 50,000 | 91300000-91349999 | July 1995 | |
914 | $5.00 | Darwin Symphony Orchestra | C952912 | 10,000 | 91400000-91409999 | August 1995 | |
915 | $5.00 | Victorian Prisons | C951722 | 40,000 | 91500000-91539999 | July 1995 | |
916 | $5.00 | Year Of Tolerance - Learning | N953212 | 100,000 | 91600000-91699999 | August 1995 | |
917 | $5.00 | Year Of Tolerance - Learning | N953212 | 100,000 | 91700000-91799999 | August 1995 | |
918 | $5.00 | Year Of Tolerance - Learning | N953212 | 100,000 | 91800000-91899999 | August 1995 | |
919 | $5.00 | Year Of Tolerance - Learning | N953212 | 100,000 | 91900000-91999999 | August 1995 | |
920 | $5.00 | Year Of Tolerance - Learning | N953212 | 100,000 | 92000000-92099999 | August 1995 | |
921 | $10.00 | Year Of Tolerance - Playing | N953223a | 100,000 | 92100000-92199999 | August 1995 | |
922 | $10.00 | Year Of Tolerance - Playing | N953223a | 100,000 | 92200000-92299999 | August 1995 | |
923 | $10.00 | Year Of Tolerance - Playing | N953223a | 100,000 | 92300000-92399999 | August 1995 | |
924 | $20.00 | Year Of Tolerance - Working | N953234a | 100,000 | 92400000-92499999 | August 1995 | |
925 | $20.00 | Year Of Tolerance - Working | N953234a | 40,000 | 92500000-92539999 | August 1995 | |
926 | $5.00 | Year Of Tolerance - Learning | L953212 | 6,500 | 92600000-92606499 | August 1995 | Limited Edition Card |
927 | $10.00 | Year Of Tolerance - Playing | L953223a | 6,500 | 92700000-92706499 | August 1995 | Limited Edition Card |
928 | $20.00 | Year Of Tolerance - Working | L953234a | 6,500 | 92800000-92806499 | August 1995 | Limited Edition Card |
929 | $2.00 | Baileys Irish Cream | C953211 | 60,000 | 92900000-92959999 | October 1995 | |
930 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 93000000-93099999 | August 1995 | |
931 | $2.00 | Learn & Live | C953411 | 10,000 | 93100000-93109999 | December 1995 | |
932 | $5.00 | Batman Forever | C953612 | 10,000 | 93200000-93209999 | August 1995 | |
933 | $5.00 | Telephone Number Changes - Brisbane | A953932 | 50,000 | 93300000-93349999 | October 1995 | |
934 | $5.00 | Telephone Number Changes - Sydney | A953922 | 100,000 | 93400000-93499999 | October 1995 | |
935 | $5.00 | Telephone Number Changes - Sydney | A953922 | 7,000 | 93500000-93506999 | October 1995 | |
936 | $5.00 | Telephone Number Changes - Melbourne II | A953912 | 100,000 | 93600000-93699999 | September 1995 | |
937 | $5.00 | Telephone Number Changes - Melbourne II | A953912 | 100,000 | 93700000-93799999 | September 1995 | |
938 | $5.00 | Telephone Number Changes - Melbourne II | A953912 | 55,000 | 93800000-93854999 | September 1995 | |
939 | $20.00 | Telecom Book Muncher (New Logo) | A947414a | 100,000 | 93900000-93999999 | September 1995 | |
940 | $20.00 | Telecom Book Muncher (New Logo) | A947414a | 100,000 | 94000000-94099999 | September 1995 | Not Issued |
941 | $50.00 | Tourist - Koala (New) | G952015a | 50,000 | 94100000-94149999 | September 1995 | |
942 | $5.00 | Year Of Tolerance - Learning | N953212 | 100,000 | 94200000-94299999 | August 1995 | |
943 | $5.00 | Year Of Tolerance - Learning | N953212 | 100,000 | 94300000-94399999 | August 1995 | |
944 | $5.00 | Emergency Management - Floods | N952712 | 100,000 | 94400000-94499999 | September 1995 | |
945 | $5.00 | Emergency Management - Floods | N952712 | 40,000 | 94500000-94539999 | September 1995 | |
946 | $5.00 | Victorian Prisons | C951722 | 50,000 | 94600000-94649999 | September 1995 | |
947 | $10.00 | Year Of Tolerance - Playing | N953223a | 50,000 | 94700000-94749999 | September 1995 | |
948 | $10.00 | Victorian Prisons | C951713a | 20,000 | 94800000-94819999 | September 1995 | |
949 | $5.00 | Norfolk Island - Humpback Whale | I953712 | 4,000 | 94900000-94903999 | September 1995 | With SCC On Reverse (See Report) |
949 | $5.00 | Norfolk Island - Humpback Whale | I953712 | 1,000 | 94904000-94904999 | September 1995 | Without SCC On Reverse (See Report) |
950 | $10.00 | Norfolk Island - Humpback Whale | I953723a | 4,000 | 95000000-95003999 | September 1995 | With SCC On Reverse (See Report) |
950 | $10.00 | Norfolk Island - Humpback Whale | I953723a | 1,000 | 95004000-95004999 | September 1995 | Without SCC On Reverse (See Report) |
951 | $5.00 | Captain Munchies | C953812 | 10,000 | 95100000-95109999 | August 1995 | Issued: 6,500 Destroyed: 3,500 |
952 | $5.00 | Seasons Greetings - Signpost | G954112 | 50,000 | 95200000-95249999 | November 1995 | |
953 | $5.00 | Singapore Exhibition 1995 | A954012 | 40,000 | 95300000-95339999 | September 1995 | |
954 | $10.00 | Seasons Greetings - Blue Heeler | G954123a | 50,000 | 95400000-95449999 | November 1995 | |
955 | $20.00 | Seasons Greetings - Cake | G954134a | 30,000 | 95500000-95529999 | November 1995 | |
956 | $5.00 | Christmas 1995 - Candle | N954412 | 100,000 | 95600000-95699999 | November 1995 | |
957 | $5.00 | Christmas 1995 - Candle | N954412 | 100,000 | 95700000-95799999 | November 1995 | |
958 | $5.00 | Christmas 1995 - Candle | N954412 | 100,000 | 95800000-95899999 | November 1995 | |
959 | $5.00 | Christmas 1995 - Candle | N954412 | 100,000 | 95900000-95999999 | November 1995 | |
960 | $5.00 | Christmas 1995 - Candle | N954412 | 100,000 | 96000000-96099999 | November 1995 | |
961 | $5.00 | Christmas 1995 - Candle | N954412 | 100,000 | 96100000-96199999 | November 1995 | |
962 | $5.00 | Christmas 1995 - Candle | N954412 | 100,000 | 96200000-96299999 | November 1995 | |
963 | $10.00 | Christmas 1995 - Beach Scene | N954423a | 100,000 | 96300000-96399999 | November 1995 | |
964 | $10.00 | Christmas 1995 - Beach Scene | N954423a | 100,000 | 96400000-96499999 | November 1995 | |
965 | $10.00 | Christmas 1995 - Beach Scene | N954423a | 100,000 | 96500000-96599999 | November 1995 | |
966 | $10.00 | Christmas 1995 - Beach Scene | N954423a | 81,429 | 96600000-96681429 | November 1995 | Quantity shown is highest serial number sighted |
967 | $20.00 | Christmas 1995 - Hat Rack | N954434a | 100,000 | 96700000-96799999 | November 1995 | |
968 | $20.00 | Christmas 1995 - Hat Rack | N954434a | 33,780 | 96800000-96833780 | November 1995 | Quantity shown is highest serial number sighted |
969 | $5.00 | Christmas 1995 - Candle | L954412 | 6,500 | 96900000-96906499 | November 1995 | Limited Edition Card |
970 | $10.00 | Christmas 1995 - Beach Scene | L954423a | 6,500 | 97000000-97006499 | November 1995 | Limited Edition Card |
971 | $20.00 | Christmas 1995 - Hat Rack | L954434a | 6,500 | 97100000-97106499 | November 1995 | Limited Edition Card |
972 | $5.00 | Cardex '95 Amsterdam | A954512 | 40,000 | 97200000-97239999 | October 1995 | |
973 | $2.00 | Taubmans - Solpah | C954211 | 16,000 | 97300000-97315999 | October 1995 | PACS 24 |
974 | $2.00 | Red Dog Beer - Matilda Bay | C954311 | 10,000 | 97400000-97409999 | November 1995 | |
975 | US$2 | Cambodia - Temple Goddess | I952311 | 30,000 | 97500000-97529999 | 1995 | |
976 | US$5 | Cambodia - Ankar Wat Temple | I952322 | 30,360 | 97600000-97629999 | 1995 | Quantity shown is highest serial number sighted |
977 | US$10 | Cambodia - Satellite Dish | I952333a | 10,000 | 97700000-97709999 | 1995 | |
978 | US$20 | Cambodia - Palace | I951814a | 10,000 | 97800000-97809999 | 1995 | |
979 | $5.00 | Qantas - Boeing 707 | A954612 | 90,000 | 97900000-97989999 | November 1995 | with and without PACS 29 |
980 | $5.00 | Qantas - De Havilland DH86 | A954622 | 90,909 | 98000000-98090909 | November 1995 | with and without PACS 26 Quantity highest seen |
981 | $5.00 | Qantas - Avro 504K | A954632 | 90,000 | 98100000-98189999 | November 1995 | with and without PACS 25 |
982 | $5.00 | Qantas - Wunala Dreaming | A954642 | 96,145 | 98200000-98296145 | November 1995 | with and without PACS 31 Quantity highest seen |
983 | $10.00 | Qantas - Boeing 747-400 | A954683a | 100,000 | 98300000-98399999 | November 1995 | with and without PACS 32 |
984 | $10.00 | Qantas - Boeing 747-400 | A954683a | 30,497 | 98400000-98430497 | November 1995 | Quantity highest seen |
985 | $5.00 | Qantas - Boeing 747-200B | A954652 | 90,000 | 98500000-98589999 | November 1995 | with and without PACS 30 |
986 | $10.00 | Qantas - Lockheed L749 Constellation | A954663a | 100,000 | 98600000-98699999 | November 1995 | with and without PACS 28 |
987 | $10.00 | Qantas - Lockheed L749 Constellation | A954663a | 32,970 | 98700000-98732970 | November 1995 | Quantity highest seen |
988 | $20.00 | Qantas - Empire Flying Boat | A954674a | 80,000 | 98800000-98879999 | November 1995 | with and without PACS 27 |
989 | $5.00 | Telephone Number Changes - Reminder | A953942 | 100,000 | 98900000-98999999 | December 1995 | |
990 | $5.00 | Telephone Number Changes - Reminder | A953942 | 100,000 | 99000000-99099999 | December 1995 | |
991 | $5.00 | Telephone Number Changes - Reminder | A953942 | 66,014 | 99100000-99166014 | December 1995 | Quantity shown is highest serial number sighted |
992 | $5.00 | Beijing Opera - Woman | A951912 | 30,000 | 99200000-99229999 | October 1995 | |
993 | $5.00 | Beijing Opera - Group | A951922 | 30,000 | 99300000-99329999 | October 1995 | |
994 | $10.00 | Beijing Opera | A951933a | 30,000 | 99400000-99429999 | October 1995 | |
995 | $20.00 | Beijing Opera | A951944a | 30,000 | 99500000-99529999 | October 1995 | |
996 | $20.00 | Telecom Book Muncher (New Logo) | A947414a | 30,000 | 99600000-99629999 | November 1995 | |
997 | $5.00 | Coca Cola - Gal | C954722 | 4,000 | 99700000-99703999 | November 1995 | Coke 6 |
998 | US$20 | Cambodia - Palace | I951814a | 10,000 | 99800000-99809999 | 1995 | |
999 | US$10 | Cambodia - Satellite Dish | I952333a | 10,000 | 99900000-99909999 | 1995 | |
1000 | US$5 | Cambodia - Ankar Wat Temple | I952322 | 40,000 | 100000000-100039999 | 1995 |
[0-100] [101-200] [201-300] [301-400]
[401-500] [501-600] [601-700]
[701-800] [801-900]
901-1000 [1001-1100] [1101-1200] [1201-1300] [1301-1400] [1401-1500]
[1501-1581]