Prefix | Value | Description | Code No |
Quantity |
Prefix Range | Date | Comment |
401 | $5.00 | Tourist - Opera House / Harbour Bridge (New) | G930712 | 100,000 | 40100000-40199999 | February 1994 | |
402 | $5.00 | Endangered Species II - Bilby | N940112 | 100,000 | 40200000-40299999 | April 1994 | |
403 | $5.00 | Endangered Species II - Bilby | N940112 | 100,000 | 40300000-40399999 | April 1994 | |
404 | $5.00 | Endangered Species II - Bilby | N940112 | 100,000 | 40400000-40499999 | April 1994 | |
405 | $5.00 | Endangered Species II - Bilby | N940112 | 100,000 | 40500000-40599999 | April 1994 | |
406 | $10.00 | Tourist - Kangaroo (New) | G930723a | 50,000 | 40600000-40649999 | April 1994 | |
407 | $10.00 | Dinosaur - Austrosaurus | N931323a | 100,000 | 40700000-40799999 | April 1994 | |
408 | $20.00 | Endangered Species II - Gouldian Finch | N940134a | 80,000 | 40800000-40879999 | April 1994 | |
409 | $5.00 | Endangered Species II - Bilby | L940112 | 8,000 | 40900000-40907999 | April 1994 | Limited Edition |
410 | $10.00 | Endangered Species II - Western Swamp Turtle | L940123a | 8,000 | 41000000-41007999 | April 1994 | Limited Edition |
411 | $20.00 | Endangered Species II - Gouldian Finch | L940134a | 8,000 | 41100000-41107999 | April 1994 | Limited Edition |
412 | $5.00 | Players Swissh | A940312 | 10,000 | 41200000-41209999 | March 1994 | PACS 3 |
413 | US$2 | Cambodia - Temple Goddess | I940111 | 20,000 | 41300000-41319999 | 1994 | |
414 | $5.00 | Majors Golf - Bernhard Langer | A940432 | 14,000 | 41400000-41413999 | April 1994 | PACS 4 - Cancelled Issue |
415 | $5.00 | Majors Golf - Lee Janzen | A940422 | 14,000 | 41500000-41513999 | April 1994 | PACS 5 - Cancelled Issue |
416 | $5.00 | Majors Golf - Greg Norman | A940412 | 14,000 | 41600000-41613999 | April 1994 | PACS 6 - Cancelled Issue |
417 | $5.00 | Majors Golf - Paul Azinger | A940442 | 14,000 | 41700000-41713999 | April 1994 | PACS 7 - Cancelled Issue |
418 | US$5 | Cambodia - Satellite | I930529 | 12,000 | 41800000-41811999 | 1994 | |
418 | US$20 | Rwanda - Satellite | I930529 | 8,000 | 41812000-41819999 | 1994 | |
419 | $5.00 | Tourist - Opera House / Harbour Bridge (New) | G930712 | 100,000 | 41900000-41999999 | April 1994 | |
420 | $5.00 | Endangered Species II - Bilby | N940112 | 100,000 | 42000000-42099999 | April 1994 | |
421 | $5.00 | Endangered Species II - Bilby | N940112 | 100,000 | 42100000-42199999 | April 1994 | |
422 | $5.00 | Endangered Species II - Bilby | N940112 | 100,000 | 42200000-42299999 | April 1994 | |
423 | $10.00 | Endangered Species II - Western Swamp Turtle | N940123a | 100,000 | 42300000-42399999 | April 1994 | |
424 | $10.00 | Endangered Species II - Western Swamp Turtle | N940123a | 100,000 | 42400000-42499999 | April 1994 | |
425 | $10.00 | Endangered Species II - Western Swamp Turtle | N940123a | 100,000 | 42500000-42599999 | April 1994 | |
426 | $20.00 | Endangered Species II - Gouldian Finch | N940134a | 60,000 | 42600000-42659999 | April 1994 | |
427 | $5.00 | Tourist - Opera House / Harbour Bridge (New) | G930712 | 100,000 | 42700000-42799999 | April 1994 | |
428 | $5.00 | Tourist - Opera House / Harbour Bridge (New) | G930712 | 100,000 | 42800000-42899999 | April 1994 | |
429 | $5.00 | Endangered Species II - Bilby | N940112 | 100,000 | 42900000-42999999 | April 1994 | |
430 | $5.00 | Endangered Species II - Bilby | N940112 | 50,000 | 43000000-43049999 | April 1994 | |
431 | $10.00 | Endangered Species II - Western Swamp Turtle | N940123a | 100,000 | 43100000-43199999 | April 1994 | |
432 | $10.00 | Endangered Species II - Western Swamp Turtle | N940123a | 100,000 | 43200000-43299999 | April 1994 | |
433 | $2.00 | Rentlo 1 | C940711 | 50,000 | 43300000-43349999 | May 1994 | |
434 | $2.00 | Rentlo 2 | C940721 | 50,000 | 43400000-43449999 | May 1994 | |
435 | $10.00 | Christmas Island - Flying Fish Cove | I931513a | 6,000 | 43500000-43505999 | May 1994 | |
436 | $20.00 | Christmas Island - Red Crab Migration | I931524a | 4,000 | 43600000-43603999 | May 1994 | |
437 | $5.00 | Year Of The Dog - Balancing Vase | A940212 | 31,500 | 43700000-43731499 | May 1994 | |
438 | $5.00 | Year Of The Dog - With Ribbon | A940232 | 31,500 | 43800000-43831499 | May 1994 | |
439 | $5.00 | Year Of The Dog - Blowing Trumpet | A940222 | 31,500 | 43900000-43931499 | May 1994 | |
440 | $5.00 | Year Of The Dog - On Ball | A940242 | 31,500 | 44000000-44031499 | May 1994 | |
441 | $5.00 | Landscape II - Lamington NP, QLD | L940812 | 8,000 | 44100000-44107999 | June 1994 | Limited Edition |
442 | $5.00 | Landscape II - Bollards Lagoon, SA | L940822 | 8,000 | 44200000-44207999 | June 1994 | Limited Edition |
443 | $5.00 | Landscape II - Mount Ben Lomond, TAS | L940832 | 8,000 | 44300000-44307999 | June 1994 | Limited Edition |
444 | $5.00 | Landscape II - Pinnacles, WA | L940842 | 8,000 | 44400000-44407999 | June 1994 | Limited Edition |
445 | $5.00 | Landscape II - E. Alligator River, NT | L940852 | 8,000 | 44500000-44507999 | June 1994 | Limited Edition |
446 | $10.00 | Landscape II - Mount Hotham, VIC | L940863a | 8,000 | 44600000-44607999 | June 1994 | Limited Edition |
447 | $20.00 | Landscape II - Crescent Head, NSW | L940874a | 8,000 | 44700000-44707999 | June 1994 | Limited Edition |
448 | $5.00 | Landscape II - Lamington NP, QLD | N940812 | 20,000 | 44800000-44899999 | June 1994 | 20,000 within the range |
448 | $5.00 | Landscape II - Bollards Lagoon, SA | N940822 | 20,000 | 44800000-44899999 | June 1994 | 20,000 within the range |
448 | $5.00 | Landscape II - Mount Ben Lomond, TAS | N940832 | 20,000 | 44800000-44899999 | June 1994 | 20,000 within the range |
448 | $5.00 | Landscape II - Pinnacles, WA | N940842 | 20,000 | 44800000-44899999 | June 1994 | 20,000 within the range |
448 | $5.00 | Landscape II - E. Alligator River, NT | N940852 | 20,000 | 44800000-44899999 | June 1994 | 20,000 within the range |
449 | $5.00 | Landscape II - Lamington NP, QLD | N940812 | 20,000 | 44900000-44999999 | June 1994 | 20,000 within the range |
449 | $5.00 | Landscape II - Bollards Lagoon, SA | N940822 | 20,000 | 44900000-44999999 | June 1994 | 20,000 within the range |
449 | $5.00 | Landscape II - Mount Ben Lomond, TAS | N940832 | 20,000 | 44900000-44999999 | June 1994 | 20,000 within the range |
449 | $5.00 | Landscape II - Pinnacles, WA | N940842 | 20,000 | 44900000-44999999 | June 1994 | 20,000 within the range |
449 | $5.00 | Landscape II - E. Alligator River, NT | N940852 | 20,000 | 44900000-44999999 | June 1994 | 20,000 within the range |
450 | $5.00 | Landscape II - Lamington NP, QLD | N940812 | 20,000 | 45000000-45099999 | June 1994 | 20,000 within the range |
450 | $5.00 | Landscape II - Bollards Lagoon, SA | N940822 | 20,000 | 45000000-45099999 | June 1994 | 20,000 within the range |
450 | $5.00 | Landscape II - Mount Ben Lomond, TAS | N940832 | 20,000 | 45000000-45099999 | June 1994 | 20,000 within the range |
450 | $5.00 | Landscape II - Pinnacles, WA | N940842 | 20,000 | 45000000-45099999 | June 1994 | 20,000 within the range |
450 | $5.00 | Landscape II - E. Alligator River, NT | N940852 | 20,000 | 45000000-45099999 | June 1994 | 20,000 within the range |
451 | $5.00 | Landscape II - Lamington NP, QLD | N940812 | 20,000 | 45100000-45199999 | June 1994 | 20,000 within the range |
451 | $5.00 | Landscape II - Bollards Lagoon, SA | N940822 | 20,000 | 45100000-45199999 | June 1994 | 20,000 within the range |
451 | $5.00 | Landscape II - Mount Ben Lomond, TAS | N940832 | 20,000 | 45100000-45199999 | June 1994 | 20,000 within the range |
451 | $5.00 | Landscape II - Pinnacles, WA | N940842 | 20,000 | 45100000-45199999 | June 1994 | 20,000 within the range |
451 | $5.00 | Landscape II - E. Alligator River, NT | N940852 | 20,000 | 45100000-45199999 | June 1994 | 20,000 within the range |
452 | $5.00 | Landscape II - Lamington NP, QLD | N940812 | 20,000 | 45200000-45299999 | June 1994 | 20,000 within the range |
452 | $5.00 | Landscape II - Bollards Lagoon, SA | N940822 | 20,000 | 45200000-45299999 | June 1994 | 20,000 within the range |
452 | $5.00 | Landscape II - Mount Ben Lomond, TAS | N940832 | 20,000 | 45200000-45299999 | June 1994 | 20,000 within the range |
452 | $5.00 | Landscape II - Pinnacles, WA | N940842 | 20,000 | 45200000-45299999 | June 1994 | 20,000 within the range |
452 | $5.00 | Landscape II - E. Alligator River, NT | N940852 | 20,000 | 45200000-45299999 | June 1994 | 20,000 within the range |
453 | $10.00 | Australian Wildlife Service - Duck | C940913a | 10,000 | 45300000-45309999 | July 1994 | AWF1 |
454 | $5.00 | Steam Locomotive 1210 | C941012 | 10,000 | 45400000-45409999 | July 1994 | BB01 |
455 | $2.00 | Phonecard Collector Magazine | C941111 | 10,000 | 45500000-45509999 | July 1994 | |
456 | $20.00 | Dance / Ballet - Ballet | A940544a | 100,000 | 45600000-45699999 | June 1994 | |
457 | $20.00 | Dance / Ballet - Ballet | A940544a | 45,000 | 45700000-45744999 | June 1994 | |
458 | $10.00 | Landscape II - Mount Hotham, VIC | N940863a | 100,000 | 45800000-45899999 | June 1994 | |
459 | $10.00 | Landscape II - Mount Hotham, VIC | N940863a | 100,000 | 45900000-45999999 | June 1994 | |
460 | $10.00 | Landscape II - Mount Hotham, VIC | N940863a | 100,000 | 46000000-46099999 | June 1994 | |
461 | $10.00 | Landscape II - Mount Hotham, VIC | N940863a | 70,000 | 46100000-46169999 | June 1994 | |
462 | $20.00 | Landscape II - Crescent Head, NSW | N940874a | 100,000 | 46200000-46299999 | June 1994 | |
463 | $20.00 | Landscape II - Crescent Head, NSW | N940874a | 20,000 | 46300000-46319999 | June 1994 | |
464 | $5.00 | Dance / Ballet - Dance | A940512 | 50,000 | 46400000-46499999 | June 1994 | 50,000 within the range |
464 | $5.00 | Dance / Ballet - Ballet | A940522 | 50,000 | 46400000-46499999 | June 1994 | 50,000 within the range |
465 | $5.00 | Dance / Ballet - Dance | A940512 | 50,000 | 46500000-46599999 | June 1994 | 50,000 within the range |
465 | $5.00 | Dance / Ballet - Ballet | A940522 | 50,000 | 46500000-46599999 | June 1994 | 50,000 within the range |
466 | $5.00 | Dance / Ballet - Dance | A940512 | 50,000 | 46600000-46699999 | June 1994 | 50,000 within the range |
466 | $5.00 | Dance / Ballet - Ballet | A940522 | 50,000 | 46600000-46699999 | June 1994 | 50,000 within the range |
467 | $5.00 | Dance / Ballet - Dance | A940512 | 50,000 | 46700000-46799999 | June 1994 | 50,000 within the range |
467 | $5.00 | Dance / Ballet - Ballet | A940522 | 50,000 | 46700000-46799999 | June 1994 | 50,000 within the range |
468 | $5.00 | Dance / Ballet - Dance | A940512 | 50,000 | 46800000-46899999 | June 1994 | 50,000 within the range |
468 | $5.00 | Dance / Ballet - Ballet | A940522 | 50,000 | 46800000-46899999 | June 1994 | 50,000 within the range |
469 | $5.00 | Dance / Ballet - Dance | A940512 | 50,000 | 46900000-46999999 | June 1994 | 50,000 within the range |
469 | $5.00 | Dance / Ballet - Ballet | A940522 | 50,000 | 46900000-46999999 | June 1994 | 50,000 within the range |
470 | $5.00 | Dance / Ballet - Dance | A940512 | 50,000 | 47000000-47099999 | June 1994 | 50,000 within the range |
470 | $5.00 | Dance / Ballet - Ballet | A940522 | 50,000 | 47000000-47099999 | June 1994 | 50,000 within the range |
471 | $5.00 | Dance / Ballet - Dance | A940512 | 50,000 | 47100000-47199999 | June 1994 | 50,000 within the range |
471 | $5.00 | Dance / Ballet - Ballet | A940522 | 50,000 | 47100000-47199999 | June 1994 | 50,000 within the range |
472 | $10.00 | Dance / Ballet - Ballet | A940533a | 100,000 | 47200000-47299999 | June 1994 | |
473 | $10.00 | Dance / Ballet - Ballet | A940533a | 100,000 | 47300000-47399999 | June 1994 | |
474 | $10.00 | Dance / Ballet - Ballet | A940533a | 100,000 | 47400000-47499999 | June 1994 | |
475 | $10.00 | Dance / Ballet - Ballet | A940533a | 100,000 | 47500000-47599999 | June 1994 | |
476 | $10.00 | Dance / Ballet - Ballet | A940533a | 100,000 | 47600000-47699999 | June 1994 | |
477 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
478 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
479 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
480 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
481 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
482 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
483 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
484 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
485 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
486 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
487 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
488 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
489 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
490 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
491 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
492 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
493 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
494 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
495 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
496 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
497 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
498 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
499 | $4.00 | Social Security | C940611d | 100,000 | October 1994 | ||
500 | $4.00 | Social Security | C940611d | 100,000 | October 1994 |
[0-100] [101-200] [201-300] [301-400]
401-500 [501-600] [601-700] [701-800] [801-900]
[901-1000] [1001-1100] [1101-1200] [1201-1300] [1301-1400] [1401-1500]
[1501-1581]