Prefix | Value | Description | Code No |
Quantity |
Prefix Range | Date | Comment |
201 | $10.00 | Advertising - Volume | A920103-3 | 60,000 | 20100000-20159999 | September 1992 | |
201 | $20.00 | Advertising - Bats | A920104-4 | 40,000 | 20160000-20199999 | September 1992 | |
202 | $20.00 | Advertising - Bats | A920104-4 | 30,000 | 20200000-20229999 | September 1992 | |
202 | $20.00 | Advertising - Bats | A920104-4-2 | 60,000 | 20230000-20289999 | September 1992 | |
203 | $2.00 | Generic | GC2-5 | 100,000 | 20300000-20399999 | October 1992 | |
204 | $2.00 | Generic | GC2-5 | 100,000 | 20400000-20499999 | October 1992 | |
205 | $2.00 | Generic | GC2-5 | 100,000 | 20500000-20599999 | October 1992 | |
206 | $5.00 | Advertising - Answering Machine | A920101-2-2 | 100,000 | 20600000-20699999 | October 1992 | |
207 | $5.00 | Advertising - Answering Machine | A920101-2-2 | 100,000 | 20700000-20799999 | October 1992 | |
208 | $5.00 | Advertising - Hit A Snag | A920102-2-2 | 100,000 | 20800000-20899999 | October 1992 | |
209 | $5.00 | Advertising - Hit A Snag | A920102-2-2 | 20,000 | 20900000-20919999 | October 1992 | |
209 | $10.00 | Advertising - Volume | A920103-3-2 | 80,000 | 20919800-20999799 | October 1992 | |
210 | $10.00 | Advertising - Volume | A920103-3-2 | 60,000 | 21000000-21059999 | October 1992 | |
211 | $2.00 | Generic | GC2-6 | 100,000 | 21100000-21199999 | November 1992 | |
212 | $2.00 | Generic | GC2-6 | 100,000 | 21200000-21299999 | November 1992 | |
213 | $2.00 | Generic | GC2-6 | 50,000 | 21300000-21349999 | November 1992 | |
213 | $20.00 | Advertising - Bats | A920104-4-3 | 50,000 | 21350000-21399999 | December 1992 | |
214 | $5.00 | Advertising - Answering Machine | A920101-2-3 | 100,000 | 21400000-21499999 | November 1992 | |
215 | $5.00 | Advertising - Answering Machine | A920101-2-3 | 100,000 | 21500000-21599999 | November 1992 | |
216 | $5.00 | Advertising - Answering Machine | A920101-2-3 | 100,000 | 21600000-21699999 | November 1992 | |
217 | $10.00 | Advertising - Volume | A920103-3-3 | 100,000 | 21700000-21799999 | November 1992 | |
218 | $10.00 | Advertising - Volume | A920103-3-3 | 50,000 | 21800000-21849999 | November 1992 | |
218 | $1.50 | Christmas '92 - Native Bird Choir | N920610a | 10,000 | 21850000-21859999 | December 1992 | |
219 | $5.00 | Christmas '92 - Wombat At The Beach | N920622 | 100,000 | 21900000-21999999 | December 1992 | |
220 | $10.00 | Christmas '92 - Koalas On Christmas Eve | N920633a | 100,000 | 22000000-22099999 | December 1992 | |
221 | $20.00 | Advertising - Bats | A920104-4-3 | 100,000 | 22100000-22199999 | December 1992 | |
222 | $20.00 | Advertising - Bats | A920104-4-3 | 20,000 | 22200000-22219999 | December 1992 | |
222 | $2.00 | Generic | GC2-7 | 80,000 | 22220000-22299999 | December 1992 | |
223 | $2.00 | Generic | GC2-7 | 100,000 | 22300000-22399999 | December 1992 | |
224 | $2.00 | Generic | GC2-7 | 100,000 | 22400000-22499999 | December 1992 | |
225 | $2.00 | Generic | GC2-7 | 100,000 | 22500000-22599999 | December 1992 | |
226 | $2.00 | Generic | GC2-7 | 100,000 | 22600000-22699999 | December 1992 | |
227 | $2.00 | Generic | GC2-7 | 20,000 | 22700000-22719999 | December 1992 | |
227 | $5.00 | Christmas '92 - Wombat At The Beach | N920622 | 80,000 | 22720000-22799999 | December 1992 | |
228 | $5.00 | Christmas '92 - Wombat At The Beach | N920622 | 100,000 | 22800000-22899999 | December 1992 | |
229 | $5.00 | Christmas '92 - Wombat At The Beach | N920622 | 100,000 | 22900000-22999999 | December 1992 | |
230 | $5.00 | Christmas '92 - Wombat At The Beach | N920622 | 100,000 | 23000000-23099999 | December 1992 | |
231 | $5.00 | Christmas '92 - Wombat At The Beach | N920622 | 20,000 | 23100000-23119999 | December 1992 | |
231 | $10.00 | Christmas '92 - Koalas On Christmas Eve | N920633a | 80,000 | 23120000-23199999 | December 1992 | |
232 | $10.00 | Christmas '92 - Koalas On Christmas Eve | N920633a | 100,000 | 23200000-23299999 | December 1992 | |
233 | $10.00 | Christmas '92 - Koalas On Christmas Eve | N920633a | 20,000 | 23300000-23319999 | December 1992 | |
233 | $5.00 | Endangered Species I - Wallaby | N920512 | 80,000 | 23320000-23399999 | February 1993 | |
234 | $5.00 | Endangered Species I - Wallaby | N920512 | 100,000 | 23400000-23499999 | February 1993 | |
235 | $5.00 | Endangered Species I - Wallaby | N920512 | 70,000 | 23500000-23569999 | February 1993 | |
236 | $5.00 | Endangered Species I - Wombat | N920522 | 100,000 | 23600000-23699999 | February 1993 | |
237 | $5.00 | Endangered Species I - Wombat | N920522 | 100,000 | 23700000-23799999 | February 1993 | Produced, but not issued |
238 | $5.00 | Endangered Species I - Wombat | N920522 | 50,000 | 23800000-23849999 | February 1993 | |
239 | $10.00 | Endangered Species I - Numbat | N920533 | 100,000 | 23900000-23999999 | February 1993 | |
240 | $10.00 | Endangered Species I - Numbat | N920533 | 100,000 | 24000000-24099999 | February 1993 | |
241 | $10.00 | Endangered Species I - Numbat | N920533 | 35,000 | 24100000-24134999 | February 1993 | |
241 | $5.00 | Australia Day 1993 | N930112 | 50,000 | 24150000-24199999 | January 1993 | |
242 | $5.00 | Australia Day 1993 | N930112 | 100,000 | 24200000-24299999 | January 1993 | |
243 | $5.00 | Australia Day 1993 | N930112 | 100,000 | 24300000-24399999 | January 1993 | |
244 | $5.00 | Australia Day 1993 | N930112 | 100,000 | 24400000-24499999 | January 1993 | |
245 | $5.00 | Australia Day 1993 | N930112 | 100,000 | 24500000-24599999 | January 1993 | |
246 | $10.00 | Advertising - Volume | A920103-3-4 | 100,000 | 24600000-24699999 | January 1993 | |
247 | $10.00 | Advertising - Volume | A920103-3-4 | 100,000 | 24700000-24799999 | January 1993 | |
248 | $2.00 | Generic | GC2-8 | 100,000 | 24800000-24899999 | February 1993 | |
249 | $2.00 | Generic | GC2-8 | 100,000 | 24900000-24999999 | February 1993 | |
250 | $2.00 | Generic | GC2-8 | 100,000 | 25000000-25099999 | February 1993 | |
251 | $2.00 | Generic | GC2-8 | 75,000 | 25100000-25174999 | February 1993 | |
251 | $20.00 | Tourist - Great Barrier Reef | G930134a | 25,000 | 25175000-25199999 | February 1993 | |
252 | $20.00 | Tourist - Great Barrier Reef | G930134a | 75,000 | 25200000-25274999 | February 1993 | |
252 | US$50 | Cambodia - Temple | ICM3-2-3 | 25,000 | 25275000-25299999 | March 1993 | |
253 | US$50 | Cambodia - Temple | ICM3-2-3 | 75,000 | 25300000-25374999 | March 1993 | |
253 | $5.00 | Endangered Species I - Wombat | N920522 | 25,000 | 25375000-25399999 | February 1993 | |
254 | $5.00 | Endangered Species I - Wombat | N920522 | 100,000 | 25400000-25499999 | February 1993 | |
255 | $5.00 | Endangered Species I - Wombat | N920522 | 35,000 | 25500000-25534999 | February 1993 | |
255 | $20.00 | Tourist - Great Barrier Reef | G930134a | 65,000 | 25535000-25599999 | February 1993 | |
256 | $20.00 | Tourist - Great Barrier Reef | G930134a | 35,000 | 25600000-25634999 | February 1993 | |
256 | $5.00 | Endangered Species I - Wallaby | N920512 | 65,000 | 25635000-25699999 | February 1993 | |
257 | $5.00 | Endangered Species I - Wallaby | N920512 | 100,000 | 25700000-25799999 | February 1993 | |
258 | $5.00 | Endangered Species I - Wallaby | N920512 | 12,500 | 25800000-25812499 | February 1993 | |
258 | $5.00 | Endangered Species I - Wombat | N920522 | 50,000 | 25812500-25862499 | February 1993 | |
258 | US$20 | Cambodia - Palace | ICM3-1-2 | 20,000 | 25862500-25882499 | March 1993 | |
258 | US$50 | Cambodia - Temple | ICM3-2-2 | 17,500 | 25882500-25899999 | March 1993 | |
259 | US$50 | Cambodia - Temple | ICM3-2-2 | 62,500 | 25900000-25962499 | March 1993 | |
260 | $5.00 | Tourist - Opera House / Harbour Bridge | G930112 | 100,000 | 26000000-26099999 | February 1993 | |
261 | $5.00 | Tourist - Opera House / Harbour Bridge | G930112 | 100,000 | 26100000-26199999 | February 1993 | |
262 | $5.00 | Tourist - Opera House / Harbour Bridge | G930112 | 100,000 | 26200000-26299999 | February 1993 | |
263 | $5.00 | Tourist - Opera House / Harbour Bridge | G930112 | 100,000 | 26300000-26399999 | February 1993 | |
264 | $5.00 | Tourist - Opera House / Harbour Bridge | G930112 | 100,000 | 26400000-26499999 | February 1993 | |
265 | $5.00 | Tourist - Opera House / Harbour Bridge | G930112 | 100,000 | 26500000-26599999 | February 1993 | |
266 | $5.00 | Tourist - Opera House / Harbour Bridge | G930112 | 100,000 | 26600000-26699999 | February 1993 | |
267 | $10.00 | Tourist - Kangaroo | G930123a | 100,000 | 26700000-26799999 | February 1993 | |
268 | $10.00 | Tourist - Kangaroo | G930123a | 75,000 | 26800000-26874999 | February 1993 | |
269 | $10.00 | Tourist - Kangaroo | G930123a | 100,000 | 26900000-26999999 | February 1993 | |
270 | $10.00 | Tourist - Kangaroo | G930123a | 65,000 | 27000000-27064999 | February 1993 | |
271 | $50.00 | Tourist - Koala | G930145a | 30,000 | 27100000-27129999 | February 1993 | |
272 | $5.00 | Tourist - Opera House / Harbour Bridge | G930112 | 100,000 | 27200000-27299999 | February 1993 | |
273 | $20.00 | Tourist - Great Barrier Reef | G930134a | 90,000 | 27300000-27389999 | February 1993 | |
274 | $5.00 | Tourist - Opera House / Harbour Bridge | G930112 | 100,000 | 27400000-27499999 | February 1993 | |
275 | $5.00 | Tourist - Opera House / Harbour Bridge | G930112 | 100,000 | 27500000-27599999 | February 1993 | |
276 | $5.00 | Tourist - Opera House / Harbour Bridge | G930112 | 100,000 | 27600000-27699999 | February 1993 | |
277 | $5.00 | Tourist - Opera House / Harbour Bridge | G930112 | 100,000 | 27700000-27799999 | February 1993 | |
278 | $5.00 | Tourist - Opera House / Harbour Bridge | G930112 | 100,000 | 27800000-27899999 | February 1993 | |
279 | $5.00 | Tourist - Opera House / Harbour Bridge | G930112 | 100,000 | 27900000-27999999 | February 1993 | |
280 | $10.00 | Tourist - Kangaroo | G930123a | 100,000 | 28000000-28099999 | February 1993 | |
281 | $10.00 | Tourist - Kangaroo | G930123a | 100,000 | 28100000-28199999 | February 1993 | |
282 | $10.00 | Tourist - Kangaroo | G930123a | 100,000 | 28200000-28299999 | February 1993 | |
283 | $5.00 | Tourist - Opera House / Harbour Bridge | G930112 | 100,000 | 28300000-28399999 | February 1993 | |
284 | $20.00 | Tourist - Great Barrier Reef | G930134a | 89,000 | 28400000-28488999 | February 1993 | "Copyright" |
284 | $20.00 | Tourist - Great Barrier Reef | G930134a | 7,000 | 28489000-28495999 | February 1993 | Missing "Copyright" on reverse. |
284 | $20.00 | Tourist - Great Barrier Reef | G930134a | 4,000 | 28496000-28499999 | February 1993 | "Copyright" |
285 | $5.00 | Tourist - Opera House / Harbour Bridge | G930112 | 100,000 | 28500000-28599999 | February 1993 | |
286 | $10.00 | Tourist - Kangaroo | G930123a | 100,000 | 28600000-28699999 | February 1993 | |
287 | $5.00 | Sydney 2000 Olympic Bid | N930312 | 100,000 | 28700000-28799999 | June 1993 | |
288 | $5.00 | Sydney 2000 Olympic Bid | N930312 | 100,000 | 28800000-28899999 | June 1993 | |
289 | US$2 | Cambodia - Earth | I930519 | 10,000 | 28900000-28909999 | 1994 | Small "Cambodia" print |
289 | US$50 | Vietnam - Earth | I930519 | 1,000 | 28910000-28910999 | 1993 | 3 have been sighted in this range |
289 | US$50 | Vietnam - Earth | I930519 | 150 (100 test & 50 issued) | 28912000-28912149 | 1993 | Less than 50 sold at surf carnival, 10 sighted |
289 | US$2 | Cambodia - Earth | I930519 | 6,000 | 28914000-28919999 | 1994 | Large "Cambodia" print |
289 | $10.00 | Christmas Island - Earth | I930519 | 2,000 | 28920000-28921999 | December 1993 | |
289 | US$2 | Cambodia - Earth | I930519 | 7,000 | 28922000-28928999 | 1994 | Large "Cambodia" print |
289 | US$2 | Cambodia - Earth | I930519 | 5,000 | 28950000-28954999 | 1994 | Large $, No Barcode |
290 | US$5 | Cambodia - Satellite | I930529 | 10,000 | 29000000-29009999 | 1994 | Type 1 Font |
290 | $20.00 | Christmas Island - Satellite | I930529 | 2,000 | 29010000-29011999 | December 1993 | |
290 | US$5 | Cambodia - Satellite | I930529 | 7,000 | 29012000-29018999 | 1994 | Type 2 Font |
290 | US$5 | Cambodia - Satellite | I930529 | 1,000 | 29019000-29019999 | 1994 | Type 3 Font |
291 | $5.00 | Indigenous People - Creation Of Life | N930212 | 100,000 | 29100000-29199999 | June 1993 | |
292 | $5.00 | Indigenous People - Creation Of Life | N930212 | 100,000 | 29200000-29299999 | June 1993 | |
293 | $5.00 | Indigenous People - Creation Of Life | N930212 | 50,000 | 29300000-29349999 | June 1993 | |
294 | $20.00 | Indigenous People - Eternity | N930234a | 100,000 | 29400000-29499999 | June 1993 | |
295 | $10.00 | Indigenous People - Life On Earth | N930223a | 100,000 | 29500000-29599999 | June 1993 | |
296 | $10.00 | Indigenous People - Life On Earth | N930223a | 100,000 | 29600000-29699999 | June 1993 | |
297 | $20.00 | Tourist - Great Barrier Reef | G930134a | 100,000 | 29700000-29799999 | June 1993 | |
298 | $5.00 | Indigenous People - Creation Of Life | N930212 | 100,000 | 29800000-29899999 | June 1993 | |
299 | $5.00 | Indigenous People - Creation Of Life | N930212 | 50,000 | 29900000-29949999 | June 1993 | |
300 | $10.00 | Tourist - Kangaroo | G930123a | 100,000 | 30000000-30099999 | June 1993 |
[0-100] [101-200] 201-300 [301-400]
[401-500] [501-600] [601-700] [701-800] [801-900]
[901-1000] [1001-1100] [1101-1200] [1201-1300] [1301-1400] [1401-1500]
[1501-1581]