Prefix Numbers
101 - 200

 

Prefix Value Description Code No

Quantity

Prefix Range Date Comment
101 $10.00 ACT - Telecom Tower T7C5-3 600 10100000-10100599 September 1991 Known as a "600" Card.  I have 10100045 Mint.
101 $5.00 NT - Saltwater Crocodile T8C1-2 50,300 10110000-10160299 September 1991  
102 $5.00 NT - Uluru - Ayers Rock T8C2-2 50,300 10200000-10250299 September 1991  
103 $2.00 TAS - Cradle Mountain T9C1-1 50,300 10300000-10350299 September 1991  
104 $5.00 TAS - Hunter St, Hobart T9C2-2 50,300 10400000-10450299 September 1991  
105 $5.00 Geneva ICM2-2 11,100 10500000-10511099 October 1991  
106 $2.00 Red Cross - Health & Safety N91011-1 58,800 10600000-10658799 November 1991  
107 $2.00 Red Cross - Health & Safety N91011-1 58,800 10700000-10758799 November 1991  
108 $2.00 Red Cross - Blood Transfusion N91012-1 58,800 10800000-10858799 November 1991  
109 $2.00 Red Cross - Blood Transfusion N91012-1 58,800 10900000-10958799 November 1991  
110 $5.00 Red Cross - Community Services N91013-2 90,500 11000000-11090499 November 1991  
111 $5.00 Red Cross - Youth N91014-2 90,500 11100000-11190499 November 1991  
112 $10.00 Red Cross - Disaster Relief N91015-3 64,300 11200000-11264299 November 1991  
113 $20.00 Red Cross - International Assignments N91016-4 27,190 11300000-11327189 November 1991  
114 $5.00 Australia Day 1992 N91031-2 90,500 11400000-11490499 January 1992  
115 $5.00 Olympics - Willie Koala N91021-2 90,500 11500000-11590499 April 1992  
116 $2.00 Olympics - Women's Hockey N91041-1 58,800 11600000-11658799 April 1992  
117 $2.00 Olympics - Women's Hockey N91041-1 58,800 11700000-11758799 April 1992  
118 $5.00 Olympics - Swimming N91042-2 90,500 11800000-11890499 April 1992  
119 $5.00 Olympics - Cycling N91043-2 90,500 11900000-11990499 April 1992  
120 $10.00 Olympics - Track & Field N91044-3 64,300 12000000-12064299 April 1992  
121 $20.00 Olympics - Marathon N91045-4 27,200 12100000-12127199 April 1992  
122 $10.00 Red Cross - Disaster Relief N91015-3-2 100,000 12200000-12299999 April 1992  
123 $10.00 Red Cross - Disaster Relief N91015-3-2 100,000 12300000-12399999 April 1992  
124 $10.00 Red Cross - Disaster Relief N91015-3-2 100,000 12400000-12499999 April 1992  
125 $10.00 Red Cross - Disaster Relief N91015-3-2 100,000 12500000-12599999 April 1992  
126 $10.00 Red Cross - Disaster Relief N91015-3-2 80,000 12600000-12679999 April 1992  
127 $20.00 Red Cross - International Assignments N91016-4-2 80,500 12700000-12780499 April 1992  
128 $20.00 Red Cross - International Assignments N91016-4-2 80,500 12800000-12880499 April 1992  
129 $20.00 Red Cross - International Assignments N91016-4-2 90,600 12900000-12990599 April 1992  
129 $50.00 Generic GC50 600 12999400-12999999 April 1992 Known as a "600" Card.  Possibly doesn't exist.
130 $50.00 Generic GC50 100,000 13000000-13099999 April 1992  
131 $10.00 Generic GC10 80,000 13100000-13179999 April 1992  
132 $10.00 Generic GC10 80,000 13200000-13279999 April 1992  
133 $10.00 Generic GC10 90,000 13300000-13389999 April 1992  
134 $20.00 Generic GC20 65,000 13400000-13464999 April 1992  
135 $20.00 Generic GC20 65,000 13500000-13564999 April 1992  
136 $5.00 Olympics - Swimming N91042-2-2 80,000 13600000-13679999 April 1992  
137 $5.00 Olympics - Swimming N91042-2-2 80,000 13700000-13779999 April 1992  
138 $5.00 Olympics - Swimming N91042-2-2 80,000 13800000-13879999 April 1992  
139 $5.00 Olympics - Cycling N91043-2-2 80,000 13900000-13979999 April 1992  
140 $5.00 Olympics - Cycling N91043-2-2 80,000 14000000-14079999 April 1992  
141 $5.00 Olympics - Cycling N91043-2-2 87,000 14100000-14186999 April 1992  
142 $5.00 Red Cross - Community Services N91013-2-2 50,000 14200000-14249999 April 1992  
143 $5.00 Red Cross - Community Services N91013-2-2 50,000 14300000-14349999 April 1992  
144 $5.00 Red Cross - Youth N91014-2-2 50,000 14400000-14449999 April 1992  
145 $5.00 Red Cross - Youth N91014-2-2 50,000 14500000-14549999 April 1992  
146 $2.00 Red Cross - Health & Safety N91011-1-2 90,000 14600000-14689999 April 1992  
147 $2.00 Red Cross - Health & Safety N91011-1-2 90,000 14700000-14789999 April 1992  
148 $2.00 Red Cross - Health & Safety N91011-1-2 80,000 14800000-14879999 April 1992  
149 $2.00 Olympics - Women's Hockey N91041-1-2 70,000 14900000-14969999 April 1992  
150 $2.00 Olympics - Women's Hockey N91041-1-2 70,000 15000000-15069999 April 1992  
151 $2.00 Olympics - Women's Hockey N91041-1-2 80,000 15100000-15179999 April 1992  
152 $2.00 Olympics - Women's Hockey N91041-1-2 80,000 15200000-15279999 April 1992  
153 $10.00 Olympics - Track & Field N91044-3-2 90,000 15300000-15389999 April 1992  
154 $10.00 Olympics - Track & Field N91044-3-2 80,000 15400000-15479999 April 1992  
155 $10.00 Olympics - Track & Field N91044-3-2 80,000 15500000-15579999 April 1992  
156 $20.00 Olympics - Marathon N91045-4-2 100,000 15600000-15699999 April 1992  
157 $2.00 Generic GC2-2 100,000 15700000-15799999 April 1992  
158 $2.00 Generic GC2-2 100,000 15800000-15899999 April 1992  
159 $2.00 Generic GC2-2 100,000 15900000-15999999 April 1992  
160 $2.00 Generic GC2-2 100,000 16000000-16099999 April 1992  
161 $2.00 Generic GC2-2 100,000 16100000-16199999 April 1992  
162 $2.00 Generic GC2-2 100,000 16200000-16299999 April 1992  
163 $2.00 Generic GC2-2 50,000 16300000-16349999 April 1992  
164 $10.00 Olympics - Track & Field N91044-3-3 100,000 16400000-16499999 April 1992  
165 $10.00 Olympics - Track & Field N91044-3-3 100,000 16500000-16599999 April 1992  
166 $20.00 Olympics - Marathon N91045-4-3 90,000 16600000-16689999 April 1992  
167 $10.00 Olympics - Track & Field N91044-3-3 90,000 16700000-16789999 April 1992  
168 $10.00 Olympics - Track & Field N91044-3-3 100,000 16800000-16899999 April 1992  
169 $2.00 Generic GC2-2 100,000 16900000-16999999 April 1992  
170 $2.00 Generic GC2-2 100,000 17000000-17099999 April 1992  
171 $2.00 Generic GC2-2 100,000 17100000-17199999 April 1992  
172 $5.00 Olympics - Swimming N91042-2-3 100,000 17200000-17299999 April 1992  
173 $5.00 Olympics - Willie Koala N91021-2-2 100,000 17300000-17399999 April 1992  
174 $5.00 Olympics - Cycling N91043-2-3 100,000 17400000-17499999 April 1992  
175 $10.00 Olympics - Track & Field N91044-3-3 90,000 17500000-17589999 April 1992  
176 $20.00 Olympics - Marathon N91045-4-3 53,888 17600000-17653887 April 1992  
177 $2.00 Generic GC2-3 100,000 17700000-17799999 April 1992  
178 $2.00 Generic GC2-3 100,000 17800000-17899999 April 1992  
179 $2.00 Generic GC2-3 100,000 17900000-17999999 April 1992  
180 $2.00 Generic GC2-3 100,000 18000000-18099999 April 1992  
181 $2.00 Generic GC2-3 100,000 18100000-18199999 April 1992  
182 $5.00 Olympics - Swimming N91042-2-4 100,000 18200000-18299999 April 1992  
183 $5.00 Olympics - Swimming N91042-2-4 100,000 18300000-18399999 April 1992  
184 $5.00 Olympics - Swimming N91042-2-4 100,000 18400000-18499999 April 1992  
185 $5.00 Generic TC11-2-4 50,000 18500000-18549999 June 1992  
185 US$20 Cambodia - Palace ICM3-1 20,000 18550000-18569999 March 1993  
185 US$50 Cambodia - Temple ICM3-2 30,000 18570000-18599999 March 1993  
186 $5.00 Olympics - Cycling N91043-2-4 100,000 18600000-18699999 June 1992  
187 $5.00 Olympics - Cycling N91043-2-4 100,000 18700000-18799999 June 1992  
188 $5.00 Olympics - Cycling N91043-2-4 100,000 18800000-18899999 June 1992  
189 $5.00 Olympics - Cycling N91043-2-4 100,000 18900000-18999999 June 1992  
190 $5.00 Olympics - Swimming N91042-2-4 100,000 19000000-19099999 June 1992  
191 $5.00 Olympics - Swimming N91042-2-4 50,000 19100000-19149999 June 1992  
191 US$100 Cambodia - Idol ICM3-3 10,000 19150000-19159999 March 1993  
192 $2.00 Generic GC2-4 100,000 19200000-19299999 September 1992  
193 $2.00 Generic GC2-4 100,000 19300000-19399999 September 1992  
194 $2.00 Generic GC2-4 100,000 19400000-19499999 September 1992  
195 $2.00 Generic GC2-4 70,000 19500000-19569999 September 1992  
196 $5.00 Advertising - Answering Machine A920101-2 100,000 19600000-19699999 September 1992  
197 $5.00 Advertising - Answering Machine A920101-2 100,000 19700000-19799999 September 1992  
198 $5.00 Advertising - Answering Machine A920101-2 60,000 19800000-19859999 September 1992  
198 $5.00 Advertising - Hit A Snag A920102-2 40,000 19860000-19899999 September 1992  
199 $5.00 Advertising - Hit A Snag A920102-2 70,000 19900000-19969999 September 1992  
199 $10.00 Advertising - Volume A920103-3 30,000 19970000-19999999 September 1992  
200 $10.00 Advertising - Volume A920103-3 100,000 20000000-20099999 September 1992  

       

[0-100] 101-200 [201-300] [301-400] [401-500] [501-600] [601-700] [701-800] [801-900]
[901-1000] [1001-1100] [1101-1200] [1201-1300] [1301-1400] [1401-1500] [1501-1581]

 

BACK TO MAIN MENU