Each Issue of Australia's Anritsu Phonecards was allocated a distinctive Code. An original method, which indicated the type of card (Trial, Generic Advertising, International etc.) by the relevant initial (T, G, A, I), followed by numbers indicating the order of issue and printing, was found to be inadequate, and so for the last two sets of 1992 (the Endangered Species Set - Prefix 233, and the Christmas 1992 set, strangely printed earlier at Prefix 218) a new format of a single letter followed by six digits was introduced, and this became the pattern for all future phonecards (with the exception of a few reprints of earlier cards). The letter indicated which group the card was to belong to, as follows: | ||
A - Advertising Cards issued by Telecom or Telstra C - Custom Cards G - Generic Issues and also Gift Cards I - International Cards L - Limited Edition Cards (found in Collector Packs only) N - National Issues P - Promotional Cards S - Special Issue Cards T - Trial & State Issued Cards T - Territory Cards (used for the last issue of Christmas Island) |
||
The Card Code can then be broken down further. Using the $20 Christmas 1994 card, Code Number N943134a, as an example:
N - 1st letter indicated the Group.
N: National Issue. Some of the
Not Used
Codes are the result of cancelled issues, for example, the
Apollo 12
series. In most
cases, a series of cards is produced in monetary order, i.e. $2, $5,
$10, $20 etc, with the Code Number (6th digit) sequence being in the
same order. Occasionally, this did not occur, as is
the case with 95 09
Payphones,
the $20 has sequence 1, the $2 sequence 2, the $10 sequence 3 and the $5
sequence 4. Where this occurs, the phrase, (Code No's not in monetary
order) is used to show this. If you
collect one of every code number, ignoring any variations regarding
Faces or Reverses, you will end up with 838 cards. |
Year | Seq |
Description |
Code Number | |||||||||||
1989 | 89 01 | Geelong Trials | T1C1-1 | T1C1-2 | T1C1-3 | T1C1-4 | T1C1-5 | T1C1-6 | ||||||
1990 | 90 01 | South Australia | T2C2-1 | T2C2-1-2 | T2C2-2 | T2C2-3 | T2C2-3-2 | T2C2-4 | T2C2-5 | T2C2-6 | T2C2-6-2 | |||
90 02 | 500th Grand Prix | T2C7 | ||||||||||||
90 03 | Queensland | T3C1 | T3C2 | T3C3 | ||||||||||
90 04 | Victoria | T4C1 | T4C1-2 | T4C2 | T4C3 | T4C3-2 | ||||||||
90 05 | $5 Generic | TC1 | TC11-2-2 | TC11-2-4 | ||||||||||
90 06 | $2 Generic | GC2 | GC2-2 | GC2-3 | GC2-4 | GC2-5 | GC2-6 | GC2-7 | GC2-8 | |||||
1991 | 91 01 | Red Cross | N91011-1 | N91011-1-2 | N91012-1 | N91013-2 | N91013-2-2 | N91014-2 | N91014-2-2 | N91015-3 | N91015-3-2 | N91016-4 | N91016-4-2 | |
91 02 | Olympics - Willie Koala | N91021-2 | N91021-2-2 | |||||||||||
91 03 | Australia Day 1992 | N91031-2 | ||||||||||||
91 04 | Olympics 1992 | N91041-1 | N91041-1-2 | N91042-2 | N91042-2-2 | N91042-2-3 | N91042-2-4 | N91043-2 | N91043-2-2 | N91043-2-3 | N91043-2-4 | N91044-3 | N91044-3-2 | |
N91044-3-3 | N91044-4 | N91044-4-2 | N91044-4-3 | |||||||||||
91 05 | New South Wales | T5C1 | T5C2 | T5C3 | T5C4 | T5C5 | T5C6 | |||||||
91 06 | Western Australia | T6C1-1 | T6C2-2 | T6C3-3 | ||||||||||
91 07 | Australian Capital Territory | T7C1-1 | T7C2-1 | T7C3-2 | T7C4-2 | T7C5-3 | ||||||||
91 08 | Northern Territory | T8C1-2 | T8C2-2 | |||||||||||
91 09 | Tasmania | T9C1-1 | T9C2-2 | |||||||||||
91 10 | Cambodia Series 1 | ICM1-1 | ICM1-2 | |||||||||||
91 11 | Geneva | ICM2-2 | ||||||||||||
1992 | 92 01 | Telecom Advertising | A920101-2 | A920101-2-2 | A920101-2-3 | A920102-2 | A920102-2-2 | A920103-3 | A920103-3-2 | A920103-3-3 | A920103-3-4 | A920104-4 | A920104-4-2 | A920104-4-3 |
92 02 | Not used, sub-group of 92 01 | |||||||||||||
92 03 | Not used, sub-group of 92 01 | |||||||||||||
92 04 | Not used, sub-group of 92 01 | |||||||||||||
92 05 | Endangered Species I | N920512 | N920522 | N920533 | ||||||||||
92 06 | Christmas '92 | N920610a | N920622 | N920633a | ||||||||||
92 07 | $10, $20 & $50 Generics | GC10 | GC20 | GC50 | ||||||||||
1993 | 93 01 | Tourist | G930112 | G930123a | G930134a | G930145a | ||||||||
93 01a | Australia Day 1993 (Note: the re-use of 9301) | N930112 | ||||||||||||
93 02 | Indigenous People | N930212 | N930223a | N930234a | ||||||||||
93 03 | Sydney 2000 Olympic Bid | N930312 | ||||||||||||
93 04 | Landscape | N930412 | N930423a | N930434a | ||||||||||
93 05 | Cambodia - Satellite & Earth | I930519 | I930529 | also used | for | Christmas | Island, | Rwanda | & Vietnam | |||||
93 06 | K Mart | A930612 | A930623a | A930634a | ||||||||||
93 07 | Tourist (New Logo) | G930712 | G930723a | G930734a | G930745a | |||||||||
93 08 | Castlemaine XXXX | A930813a | ||||||||||||
93 09 | Microscopy | N930912 | N930923a | N930934a | ||||||||||
93 10 | Environment | N931012 | N931023a | N931034a | ||||||||||
93 11 | Christmas '93 | N931112 | N931123a | |||||||||||
93 12 | Australia Day 1994 | N931212 | L931212 | |||||||||||
93 13 | Dinosaur | N931312 | L931312 | N931323a | L931323a | N931334a | L931334a | |||||||
93 14 | Not Used | |||||||||||||
93 15 | Christmas Island | I931513a | I931524a | |||||||||||
93 16 | Tamworth | A931612 | A931622 | |||||||||||
93 17 | Cambodia | ICM3-1 | ICM3-1-2 | ICM3-2 | ICM3-2-2 | ICM3-2-3 | ICM3-2-4 | ICM3-3 | ||||||
1994 | 94 01 | Endangered Species II | N940112 | L940112 | N940123a | L940123a | N940134a | L940134a | ||||||
94 01a | Cambodia (Note: Again the re-use of 9401) | I940111 | I940122 | |||||||||||
94 02 | Year Of The Dog | A940212 | A940222 | A940232 | A940242 | |||||||||
94 03 | Players Swissh | A940312 | ||||||||||||
94 04 | Golf Majors (Cancelled Issue) | A940412 | A940422 | A940432 | A940442 | |||||||||
94 05 | Dance / Ballet | A940512 | A940522 | A940533a | A940544a | |||||||||
94 06 | Social Security | C940611d | ||||||||||||
94 07 | C940711 | C940721 | ||||||||||||
94 08 | N940812 | L940812 | N940822 | L940822 | N940832 | L940832 | N940842 | L940842 | N940852 | L940852 | N940863a | L940863a | ||
N940874a | L940874a | |||||||||||||
94 09 |
Australian
Wildlife Service (C940924a should be C940922) |
C940913a | C940924a | |||||||||||
94 10 | Steam Locomotive 1210 | C941012 | ||||||||||||
94 11 | Phonecard Collector Magazine | C941111 | ||||||||||||
94 12 | Sydney Opera House | C941212 | C941222 | C941232 | ||||||||||
94 13 | Ettamogah Pub | C941312 | ||||||||||||
94 14 | Commonwealth Games (last 2 Codes should have "a") | N941412 | L941412 | N941422 | L941422 | N941433 | L941433 | |||||||
94 15 | AFL | C941511 | C941521 | C941531 | C941541 | |||||||||
94 16 | Albury High School 75th Anniversary | C941611 | ||||||||||||
94 17 | Victorian Stamp Traders 1 | C941711 | ||||||||||||
94 18 | Toyota Corolla | A941812 | ||||||||||||
94 19 | Telecom Book Muncher | A941912 | ||||||||||||
94 20 | Norfolk Island Series 1 | I942012 | I942023 | I942034 | ||||||||||
94 21 | Christmas Island (T used for Territory) | T942113a | T942124a | |||||||||||
94 22 | Life Saving | N942212 | L942212 | N942222 | L942222 | N942233a | L942233a | N942244a | L942244a | |||||
94 23 |
Museum
Contemporary Art (C942321 should be C942324a) |
C942311 | C942321 | |||||||||||
94 24 | Apollo 11 | C942411 | C942422 | C942433a | C942444a | C942455a | ||||||||
94 25 | Nicotinell 1 | C942511 | ||||||||||||
94 26 | Animal Eyes | C942615a | C942625a | C942635a | C942645a | |||||||||
94 27 | Telecom Thankyou | C942712 | ||||||||||||
94 28 | Rally Australia | C942812 | C942822 | C942833a | ||||||||||
94 29 | Courage Under Fire | C942912 | C942922 | |||||||||||
94 30 | Cardex '94 - Amsterdam | A943012 | ||||||||||||
94 31 | Christmas 1994 | N943112 | L943112 | N943123a | L943123a | N943134a | L943134a | |||||||
94 32 | ASDA - WA Inverted Swan | C943212 | ||||||||||||
94 33 | Spies Hecker | C943312 | C943322 | C943332 | ||||||||||
94 34 | Sheepskin's Warehouse - Lanocreme | C943411 | ||||||||||||
94 35 | Reflections Of China | C943512 | C943522 | C943532 | C943542 | C943552 | ||||||||
94 36 | Fingal Post Office, Tasmania | C943611 | ||||||||||||
94 37 | Black Opal | C943713a | ||||||||||||
94 38 | Stamp News - White Tiger | C943811 | ||||||||||||
94 39 | One Australia | C943912 | C943922 | C943933a | C943943a | |||||||||
94 40 | Newsagents | A944012 | ||||||||||||
94 41 | Zoo Endangered Species | C944111 | C944121 | |||||||||||
94 42 | Disney Australia 1 | C944211 | C944221 | |||||||||||
94 43 | Not Used | |||||||||||||
94 44 | Not Used | |||||||||||||
94 45 | Apollo 15 | C944511 | C944522 | C944533a | C944544a | C944555a | ||||||||
94 46 | Australia Day 1995 | N944612 | L944612 | |||||||||||
94 47 | Five Years Of Phonecard | A944712 | ||||||||||||
94 48 | Thirlmere Railway 1 | C944811 | ||||||||||||
94 49 | Dial-A-Box | C944911 | ||||||||||||
94 50 | Not Used | |||||||||||||
94 51 | Michael Lynagh | C945111 | ||||||||||||
94 52 | Emu Export Beer | C945211 | ||||||||||||
94 53 | Coca Cola - Series 1 | C945311 | C945321 | |||||||||||
94 54 | P & LJ Sieders | C945411 | ||||||||||||
94 55 | Victorian Stamp Traders 2 | C945511 | ||||||||||||
94 56 | Nicotinell 2 | C945611 | ||||||||||||
94 57 | Phonecard Monthly Magazine | C945711 | ||||||||||||
94 58 | Invisible Heritage | N945812 | L945812 | N945823a | L945823a | N945834a | L945834a | |||||||
94 59 | Sarria - Summertime 1 | C945911 | ||||||||||||
94 60 | Opera House By Lloyd Rees | C946014a | ||||||||||||
94 61 | Bell Shakespeare (Cancelled Issue) | C946112 | C946122 | C946133a | C946143a | |||||||||
94 62 | Australian Open Golf (Cancelled Issue) | C946212 | C946222 | C946232 | ||||||||||
94 63 | Ken Done Paintings | C946311 | C946321 | C946331 | ||||||||||
94 64 | Sarria - Summertime 2 (Actual card missing the "C") | C946411 | ||||||||||||
94 65 | Taubmans BBC Hardware | C946511 | ||||||||||||
94 66 | BOC Challenge (Cancelled Issue) | C946612 | C946622 | C946633a | ||||||||||
94 67 | National Parks & Wildlife Service | C946711 | C946721 | C946731 | C946741 | C946751 | C946761 | C946771 | C946781 | C946791 | ||||
94 68 | National Parks & Wildlife Service | C946811 | C946821 | C946831 | C946841 | C946851 | C946861 | |||||||
94 69 | Thirlmere Railway 2 | C946911 | ||||||||||||
94 70 | Endeavour Replica (Cancelled Issue) | C947012 | C947022 | C947033a | C947043a | |||||||||
94 71 |
Rwanda - Soldier (Code should end in 4, not 3, as it is a $20 card) |
I947113 | ||||||||||||
94 72 | Telecom Book Muncher | A947213a | ||||||||||||
94 73 | Melbourne Zoo | C947311 | ||||||||||||
94 74 | Telecom Sponsorships | A947413a | A947423a | A947434a | A947444a | |||||||||
94 74a | Telecom Book Muncher (Note: the re-use of 9474) | A947414a | ||||||||||||
94 75 | Flintstones | C947512 | ||||||||||||
94 76 | Conservation Foundation - Black Cockatoo | C947612 | C947622 | |||||||||||
94 77 | Simpsons | C947712 | ||||||||||||
94 78 | Luna Park - Just For Fun | C947812 | ||||||||||||
94 79 | 50th Anniversary End Of WWII | C947911 | C947921 | C947931 | C947941 | C947952 | ||||||||
94 79a | Australian War Memorial (Note: the re-use of 9479) | A947952 | ||||||||||||
94 80 | Middle East Peace Talks | C948011 | C948021 | C948031 | ||||||||||
94 81 | Sporting Heroes (Cancelled Issue) | C948111 | C948121 | C948131 | C948141 | |||||||||
94 82 | Waltzing Matilda Special - Blue or Red Serial | S948213a | ||||||||||||
94 83 | Waltzing Matilda | A948313a | ||||||||||||
1995 | 95 01 | Phantom Of The Opera (2 of 3 Cards Cancelled) | C950112 | C950122 | C950133a | |||||||||
95 02 | Skyfire VII | A950212 | C950212 | |||||||||||
95 03 | Kookaburra | C950312 | ||||||||||||
95 04 | St Andrews Cathedral Choir | C950412 | ||||||||||||
95 05 | Coca Cola - Coca Cola | C950511 | ||||||||||||
95 06 | RSPCA | C950612 | C950622 | |||||||||||
95 07 | Cyclone Tracy | C950612 | C950622 | |||||||||||
95 08 | Kidney Kar Rally | C950812 | ||||||||||||
95 09 | Payphones (Code No's not in monetary order) | A950914a | A950921 | A950933a | A950942 | |||||||||
95 10 | Taubmans - Now You're Talking | A951013a | ||||||||||||
95 11 | Coca Cola | C951112 | C951122 | |||||||||||
95 12 | Michael Doohan | C951214a | ||||||||||||
95 13 | Mickey Mouse Whoopee Party | C951312 | ||||||||||||
95 14 | Gobbledock | C951411 | ||||||||||||
95 15 | WWII 50 Years | N951512 | L951512 | N951523a | L951523a | N951534a | L951534a | |||||||
95 16 | Local Legends | N951612 | L951612 | N951622 | L951622 | N951632 | L951632 | N951642 | L951642 | N951652 | L951652 | N951662 | L951662 | |
N951672 | L951672 | N951682 | L951682 | |||||||||||
95 17 | Victorian Prisons (Code No's not in monetary order) | C951713a | C951722 | |||||||||||
95 18 | Cambodia | I951814a | ||||||||||||
95 19 | Beijing Opera | A951912 | A951922 | A951933a | A951944a | |||||||||
95 20 | Tourist - Koala | G952015a | ||||||||||||
95 21 | HMAS Albatross | C952112 | ||||||||||||
95 22 | Year Of The Pig | C952212 | ||||||||||||
95 23 | Cambodia | I952311 | I952322 | I952333a | ||||||||||
95 24 | Norfolk Island Series 2 | I952412 | I952423a | |||||||||||
95 25 | Telephone Number Changes - Melbourne | A952512 | ||||||||||||
95 26 | Hello Yellow | A952613a | ||||||||||||
95 27 | Emergency Management | N952712 | L952712 | N952723a | L952723a | N952734a | L952734a | |||||||
95 28 | Not Used | |||||||||||||
95 29 | Darwin Symphony Orchestra | C952912 | ||||||||||||
95 30 | Sydney Payphone Centre (2nd Code should be 23a) | A953012 | A953022a | |||||||||||
95 31 | Red Centre - Uluru & Kangaroos | A953113a | C953123a | |||||||||||
95 32 | Year Of Tolerance | N953212 | L953212 | N953223a | L953223a | N953234a | L953234a | |||||||
95 32a | Baileys Irish Cream (probably should be 9533) | C953211 | ||||||||||||
95 33 | Not Used | |||||||||||||
95 34 | Learn & Live | C953411 | ||||||||||||
95 35 | Not Used | |||||||||||||
95 36 | Batman Forever | C953612 | ||||||||||||
95 37 | Norfolk Island Series 3 | I953712 | I953723a | |||||||||||
95 38 | Captain Munchies | C953812 | ||||||||||||
95 39 | Telephone Number Changes | A953912 | A953922 | A953932 | A953942 | |||||||||
95 40 | Singapore Exhibition 1995 | A954012 | ||||||||||||
95 41 | Seasons Greetings | G954412 | G954423a | G954434a | ||||||||||
95 42 | Taubmans - Solpah | C954211 | ||||||||||||
95 43 | Red Dog Beer - Matilda Bay | C954311 | ||||||||||||
95 44 | Christmas 1995 | N954412 | L954412 | N954423a | L954423a | N954434a | L954434a | |||||||
95 45 | Cardex '95 Amsterdam | A954512 | ||||||||||||
95 46 | Qantas (last 2 Codes not in monetary order) | A954612 | A954622 | A954632 | A954642 | A954652 | A954663a | A954674a | A954683a | |||||
95 47 | Coca Cola | C954712 | C954722 | |||||||||||
95 48 | Year Of The Rat | A954812 | A954822 | A954832 | A954842 | A954852 | ||||||||
95 49 | Festival Of Perth 1996 | A954912 | ||||||||||||
95 50 | Australia Day 1996 | N955012 | ||||||||||||
95 51 | Transports | N955112 | L955112 | N955123a | L955123a | N955134a | L955134a | |||||||
95 52 | Festival Of Sydney 1996 | A955212 | ||||||||||||
95 53 | Generic Complimentary | A955311 | ||||||||||||
95 54 | Perth Mint | A955412 | ||||||||||||
95 55 | Phonecards World - Sydney/Hong Kong | C955512 | P955521 | A955532 | ||||||||||
95 56 | Coca Cola | C955612 | C955622 | |||||||||||
95 57 | Cityscapes (Code No's not in monetary order) | N955714a | L955714a | N955723a | L955723a | N955732 | L955732 | N955742 | L955742 | |||||
95 58 | Sony (Code No's not in monetary order) | A955812 | A955823a | A955834a | A955842 | A955853a | ||||||||
95 59 | Festival Of Adelaide 1996 | A955912 | ||||||||||||
95 60 | Phantom | C956012 | ||||||||||||
95 61 | Indonesian Fair - Jakarta | C956112 | ||||||||||||
95 62 | Valentines Day | G956212 | G956222 | |||||||||||
95 63 | Chinese New Year | G956312 | ||||||||||||
95 64 | Mudgee High School 80th Anniversary | P956412 | ||||||||||||
95 65 | Indy Carnival | A956512 | ||||||||||||
1996 | 96 01 | Sydney Gay & Lesbian Mardi Gras | A960113a | |||||||||||
96 02 | Melbourne F1 Grand Prix | A960212 | A960223a | |||||||||||
96 03 | Tourism | A960312 | A960322 | A960332 | A960342 | A960352 | A960362 | |||||||
96 04 | Indonesian Fair - Jakarta (Green $5) | P960412 | ||||||||||||
96 05 | Phonecard Collector Membership Card (a is incorrect) | P960510a | ||||||||||||
96 06 | Marine | L960611 | N960622 | L960622 | N960632 | L960632 | N960643a | L960643a | N960654a | L960654a | ||||
96 07 | Finesse Shampoo | A960712 | A960722 | A960733a | A960744a | |||||||||
96 08 | Not Used | |||||||||||||
96 09 | Mothers Day | G960912 | G960922 | |||||||||||
96 10 | Happy Birthday | G961012 | G961022 | |||||||||||
96 11 | Perth Mint - Gold Nugget | C961112 | ||||||||||||
96 12 |
United Medical
Defence (Code No's not in monetary order) |
P961212 | P961221 | |||||||||||
96 13 | Telstra Complimentary - Blue Jeans | P961312 | ||||||||||||
96 14 | Coca Cola | C961412 | C961422 | |||||||||||
96 15 | Sydney Royal Easter Show | P961512 | ||||||||||||
96 16 | Olympics 96 | N961612 | L961612 | N961623a | L961623a | N961634a | L961634a | |||||||
96 17 | AusCard '96 - Opera House & City | C961712 | ||||||||||||
96 18 | AusCard '96 - Opera House & Bridge | C961812 | ||||||||||||
96 19 | Norfolk Island Series 4 | I961913 | ||||||||||||
96 20 | Frontline Defence (Code No's not in monetary order) | P962012 | P962023a | P962034a | P962042 | P962053a | ||||||||
96 21 | Wool Trade Marks | P962111 | ||||||||||||
96 22 | Qantas With Compliments | P962211 | ||||||||||||
96 23 | Coversyl Natrilix | P962311 | ||||||||||||
96 24 | Coca Cola | C962412 | C962422 | |||||||||||
96 25 | Telstra Staff Business Card | P962511 | ||||||||||||
96 26 | Antarctic | N962612 | L962612 | N962623a | L962623a | N962634a | L962534a | |||||||
96 27 | Telephone Number Changes | A962712 | A962722 | A962732 | A962742 | |||||||||
96 28 | Clexane | P962811 | ||||||||||||
96 29 | School For Deaf - Centenary Celebrations | C962912 | ||||||||||||
96 30 | Hong Kong Expo (what happened to 3rd in series ??) | C963011 | C963022 | P963042 | P963052 | |||||||||
96 31 | Singapore Exhibition 1996 | C963112 | P963122 | |||||||||||
96 32 | Queensland Newsagents | P963211 | ||||||||||||
96 33 | Central Area Transit | A963312 | A963322 | |||||||||||
96 34 | Coca Cola Promotion (last 2 digits of each reversed) | P963411 | P963412 | P963413 | P963414 | P963415 | P963416 | P963417 | P963418 | P963419 | ||||
96 35 | Coca Cola Promotion | P963511 | P963521 | P963531 | P963541 | P963551 | P963561 | P963571 | P963581 | P963591 | ||||
96 36 | Coca Cola Promotion | P963611 | P963621 | |||||||||||
96 37 | North Melbourne Tafe | A963712 | ||||||||||||
96 38 | Olympic Medallists | P963812 | P963822 | P963832 | ||||||||||
96 39 | Olympics 1996 Welcome Home | A963912 | A963923a | A969634a | ||||||||||
96 40 | Royal Adelaide Show | P964012 | ||||||||||||
96 41 | Christmas 1996 (Code No's not in monetary order) | N964112 | L964112 | N964123a | L964123a | N964134a | L964134a | L964141 | ||||||
96 42 | Telstra Payphones | A964212 | A964223a | A964234a | ||||||||||
96 43 | Fuji Film | P964311 | ||||||||||||
96 44 | Getting The Message Award | A964412 | ||||||||||||
96 45 |
Cardex '96 -
Maastricht (2nd Code should be C964522) |
C964511 | C964512 | |||||||||||
96 46 | Independence Day | C964613a | ||||||||||||
96 47 | Perth Mint - Year Of The Ox | C964712 | ||||||||||||
96 48 | Taubmans - Now You're Talking | P964811 | ||||||||||||
96 49 | Returned Services League | P964911 | ||||||||||||
96 50 | Hog's Breath Cafe | A965012 | ||||||||||||
96 51 | Prudential Direct Financial Service | P965111d | ||||||||||||
96 52 | Australia Day 1997 | N965212 | ||||||||||||
96 53 | Red Phonebox | P965311 | ||||||||||||
96 54 | Wattyl Paint | P965411 | ||||||||||||
96 55 | Sydney University - The Union | P965511 | ||||||||||||
96 56 | Panasonic From Retravision | P965613a | ||||||||||||
96 57 | Cannes International Advertising Festival | P965710e | ||||||||||||
96 58 | Cardex '96 | A965812 | A965822 | |||||||||||
96 59 | NRMA | P965911 | ||||||||||||
96 60 | Tourist - Koala (Redrawn) | N966015a | ||||||||||||
96 61 | Sydney To Hobart 1996 | A966112 | A966123a | A966134a | ||||||||||
96 62 | Festival Of Perth 1997 | A966212 | ||||||||||||
96 63 | International Day Of Disabled Persons | A966313a | ||||||||||||
96 64 | Tokelau | I966412 | I966424a | |||||||||||
96 65 | Elizabeth Arcade | P966512 | ||||||||||||
96 66 | Year Of The Ox | P966612 | S966612 | P966622 | S966622 | P966632 | S966632 | P966642 | S966642 | P966652 | S966652 | |||
96 67 | WWII Fighters | N966712 | L966712 | N966722 | L966722 | N966733a | L966733a | N966744a | L966744a | |||||
96 68 | Phone Home - Bondi Beach | P966811 | ||||||||||||
96 69 | Coca Cola Prizecard (No Code Number on Card) | P966910 | ||||||||||||
96 70 | North Coast Academy Of Sport | A967012 | ||||||||||||
96 71 | Fun Card | P967112 | P967123a | P967134a | ||||||||||
96 72 | Macquarie University | A967211 | ||||||||||||
96 73 | Australian Tennis Open 1997 | P967312 | P967322 | P967333a | P967343a | P967354a | ||||||||
1997 | 97 01 | Commonwealth Bank - Streamline | A970112 | |||||||||||
97 02 | Cabcharge | P970211 | ||||||||||||
97 03 | Year Of The Ox - Chinese New Year | P970311 | ||||||||||||
97 04 | NHS Cleaning | P970411 | ||||||||||||
97 05 | Steam Locomotives (Code No's not in monetary order) | N970512 | L970512 | N970523a | L970523a | N970534a | L970534a | L970541 | ||||||
97 06 | Australian International Airshow | P970612 | ||||||||||||
97 07 | Man Made Wonders | C970713a | C970723a | C970733a | C970743a | C970753a | ||||||||
97 08 | Frontline II | P970812 | P970823a | P970833a | ||||||||||
97 09 | Ernst & Young | A970911 | ||||||||||||
97 10 | Victorian Design Competition | P971012 | ||||||||||||
97 11 | Timezone | A971112 | A971122 | A971133a | A971143a | A971154a | ||||||||
97 12 | Fishing | N971212 | L971212 | N971222 | L971222 | N971233a | L971233a | N971244a | L971244a | |||||
97 13 | Vana News Fair 1997 | P971312 | ||||||||||||
97 14 | Siemens | A971411 | ||||||||||||
97 15 | Bangalow Billycart Derby | A971511 | ||||||||||||
97 16 | Tourism - Gold Lettering - Uluru | N971615a | ||||||||||||
97 17 | Tourism - Gold Lettering - Koala | N971715a | ||||||||||||
97 18 | Tourism - Gold Lettering - Opera House | N971815a | ||||||||||||
97 19 | New 8 Digit Telephone Numbers | A971912 | ||||||||||||
97 20 | Junior Rangers Fun Club | A972011 | ||||||||||||
97 21 | Eastlands Newsagency | P972111 | ||||||||||||
97 22 | Nescafe Blend 43 | A972211 | A972221 | A972231 | A972242 | A972252 | A972262 | |||||||
97 23 | Sydney University II - BiC | A972311 | ||||||||||||
97 24 | Olympic Mascots | P972411 | P972422 | P972432 | P972442 | |||||||||
97 25 | Spensley Newsagency | P972511 | ||||||||||||
97 26 | Newcastle - Celebrating 200 Years | P972611 | ||||||||||||
97 27 | Pyman's Pharmacy | P972711 | ||||||||||||
97 28 | Perth Mint - Koala | A972812 | ||||||||||||
97 29 | Australian Tourism Exchange | A972912 | ||||||||||||
97 30 | Newcastle - Capital Of The Hunter | A973012 | ||||||||||||
97 31 | Gabriele's Phonecard Service - Angie | A973111 | ||||||||||||
97 32 | Not Used | |||||||||||||
97 33 | Cambodia - Indochine Insurance (Should Be "I") | A973311 | ||||||||||||
97 34 | Old Australian Banknotes | A973411 | A973422 | A973433a | A973444a | A973455a | ||||||||
97 35 | Grilla Dog | A973512 | A973522 | A973533a | A973543a | A973554a | A973564a | |||||||
97 36 | Teddy Bear - Love Is... Unconditional | P973611 | ||||||||||||
97 37 | Vintage Cars | N973712 | L973712 | L973722 | N973733a | L973733a | N973744a | L973744a | ||||||
97 38 | Telstra Cup - Brisbane Broncos | P973812 | P973823a | P973833a | ||||||||||
97 39 | Telstra Cup - Nth Qld Cowboys | P973912 | P973923a | P973933a | ||||||||||
97 40 | Telstra Cup - Cronulla Sharks | P974012 | P974023a | P974033a | ||||||||||
97 41 | Telstra Cup - Penrith Panthers | P974112 | P974123a | P974133a | ||||||||||
97 42 | Telstra Cup - Canterbury Bulldogs | P974212 | P974223a | P974233a | ||||||||||
97 43 | Telstra Cup - Canberra Raiders | P974312 | P974323a | P974333a | ||||||||||
97 44 | Telstra Cup - Adelaide Rams | P974412 | P974422 | P974432 | ||||||||||
97 45 | Telstra Cup - Perth Reds | P974512 | P974522 | P974532 | ||||||||||
97 46 | Telstra Cup - Auckland Warriors | P974612 | P974623a | P974633a | ||||||||||
97 47 | Telstra Cup - Hunter Mariners | P974712 | P974723a | P974733a | ||||||||||
97 48 | Melbourne ANDA Show | A974812 | ||||||||||||
97 49 | Lake Sambell Caravan Park | A974911 | ||||||||||||
97 50 | Brighton Beach | A975011 | ||||||||||||
97 51 | Sydney University - Victory | A975111 | ||||||||||||
97 52 | New Telephone Numbers - 8 Digit Hand | A975212 | ||||||||||||
97 53 | Young People In Care - We Are You | P975311 | ||||||||||||
97 54 | Europa Card Show | I975412 | I975422 | I975432 | I975443a | I975453a | ||||||||
97 55 | Newcastle ANDA Show | P975512 | ||||||||||||
97 56 | New Canberra Numbers - Exhibit A 6 | A975612 | ||||||||||||
97 57 | Sydney University - Uni-Ball | A975711 | ||||||||||||
97 58 | Thomas Cook Foreign Exchange | P975811 | ||||||||||||
97 59 | Telstra Cup Grand Final 1997 | P975912 | ||||||||||||
97 60 | Potts Hill Truckstop, Yagoona | P976011 | ||||||||||||
97 61 | Southern Cross University - Fun Run | A976111 | ||||||||||||
97 62 | Stern's Software Shop | P976212 | ||||||||||||
97 63 | National Family Day | P976313a | P976323a | |||||||||||
97 64 | Not Used | |||||||||||||
97 65 | Australian Red Cross - Princess Diana | S976512 | ||||||||||||
97 66 | Sydney ANDA Show | P976612 | ||||||||||||
97 67 | Sydney University - Stabilo | A976711 | ||||||||||||
97 68 | Brooker Boats | A976811 | ||||||||||||
97 69 | Rabbit Photo | P976911 | ||||||||||||
97 70 | Burra Homestead, SA | P977012 | ||||||||||||
97 71 | Ellison Hawker Newsagency | A977111 | ||||||||||||
97 72 | Tattersall's - Fitzroy Tattslotto | P977211 |