Niel Allen | Richard Attwood | ||||||
Niel Allen Aust Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1969-02-02 | Lakeside | 34th Australian Grand Prix | McLaren M4A / Cosworth 1598cc 4cyl | 200-2 | 5 |
1969-02-09 | Warwick Farm | 1969 Tasman Series | McLaren M4A / Cosworth 1598cc 4cyl | 200-2 | 6 |
1969-02-16 | Sandown | 1969 Tasman Series | McLaren M4A / Cosworth 1598cc 4cyl | 200-2 | 11 |
1970-01-03 | Levin | 11th Levin International | McLaren M10B / Chevrolet 4995cc V8 | 400-02 | |
1970-01-10 | Pukekohe | 17th NZ Grand Prix | McLaren M10B / Chevrolet 4995cc V8 | 400-02 | 8 |
1970-01-17 | Wigram | 19th Lady Wigram Trophy | McLaren M10B / Chevrolet 4995cc V8 | 400-02 | Ret |
1970-01-24 | Teretonga | 13th Teretonga International | McLaren M10B / Chevrolet 4995cc V8 | 400-02 | DNA |
1970-02-08 | Surfers Paradise | 1970 Tasman Series | McLaren M10B / Chevrolet 4995cc V8 | 400-02 | 11 |
1970-02-15 | Warwick Farm | 1970 Tasman Series | McLaren M10B / Chevrolet 4995cc V8 | 400-02 | 4 |
1970-02-22 | Sandown | 1970 Tasman Series | McLaren M10B / Chevrolet 4995cc V8 | 400-02 | 1 |
1971-01-02 | Levin | 12th Levin International | McLaren M10B / Chevrolet 4988cc V8 | 400-02 | 2 |
1971-01-09 | Pukekohe | 18th NZ Grand Prix | McLaren M10B / Chevrolet 4988cc V8 | 400-02 | 1 |
1971-01-16 | Wigram | 20th Lady Wigram Trophy | McLaren M10B / Chevrolet 4988cc V8 | 400-02 | Ret |
1971-01-23 | Teretonga | 14th Teretonga International | McLaren M10B / Chevrolet 4988cc V8 | 400-02 | 1 |
1971-02-14 | Warwick Farm | 1971 Tasman Series | McLaren M10B / Chevrolet 4988cc V8 | 400-02 | 4 |
1971-02-21 | Sandown | 1971 Tasman Series | McLaren M10B / Chevrolet 4988cc V8 | 400-02 | Ret |
1971-02-28 | Surfers Paradise | 1971 Tasman Series | McLaren M10B / Chevrolet 4988cc V8 | 400-02 | Ret |
Richard Attwood UK Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1966-01-15 | Levin | 7th Levin International | BRM P261 / BRM 1916cc V8 | 2616 | 1 |
1966-01-22 | Wigram | 15th Lady Wigram Trophy | BRM P261 / BRM 1916cc V8 | 2616 | 2 |
1966-01-29 | Teretonga | 9th Teretonga International | BRM P261 / BRM 1916cc V8 | 2616 | Ret |
1967-01-07 | Pukekohe | 14th NZ Grand Prix | BRM P261 / BRM 2136cc V8 | 2616 | 3 |
1967-01-14 | Levin | 8th Levin International | BRM P261 / BRM 2136cc V8 | 2616 | 3 |
1967-01-21 | Wigram | 16th Lady Wigram Trophy | BRM P261 / BRM 2136cc V8 | 2616 | 2 |
1967-01-28 | Teretonga | 10th Teretonga International | BRM P261 / BRM 2136cc V8 | 2616 | 2 |
1968-02-11 | Surfers Paradise | 1968 Tasman Series | BRM P126 / BRM 2493cc V12 | 126-01 | Ret |
1968-02-18 | Warwick Farm | 1968 Tasman Series | BRM P126 / BRM 2493cc V12 | 126-01 | Ret |
1968-02-25 | Sandown | 33rd Australian Grand Prix | BRM P126 / BRM 2493cc V12 | 126-01 | 6 |
1968-03-04 | Longford | 1968 Tasman Series | BRM P126 / BRM 2493cc V12 | 126-01 | 4 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Back to Visiting International Drivers