Alex Mackay | Tony Maggs | Leslie Marr | Spencer Martin | Frank Matich | |||
Timmy Mayer | Dave McConnell | John McCormack | David McKay | Alec Mildren | Lou Molina | ||
Bill Morice | Stirling Moss |
Alex Mackay Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1957-01-12 | Ardmore | 4th NZ Grand Prix | Cooper T39 / Climax 1098cc 4cyl | CS-3-56 | DNA |
1957-01-25 | Wigram | 6th Lady Wigram Trophy | Cooper T39 / Climax 1098cc 4cyl | CS-3-56 | |
1957-02-02 | Dunedin | 5th Dunedin Road Race | Cooper T39 / Climax 1098cc 4cyl | CS-3-56 | |
1957-02-16 | Ryal Bush | 9th NZ Championship Road Race | Cooper T39 / Climax 1098cc 4cyl | CS-3-56 | Ret |
Tony Maggs South Africa Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1963-01-05 | Pukekohe | 10th NZ Grand Prix | Lola T4 / Climax 2750cc 4cyl | BRGP-42 | Ret |
1963-01-12 | Levin | 4th Levin International | Lola T4 / Climax 2750cc 4cyl | BRGP-42 | 2 |
1963-01-19 | Wigram | 12th Lady Wigram Trophy | Lola T4 / Climax 2750cc 4cyl | BRGP-42 | 3 |
1963-01-25 | Teretonga | 6th Teretonga International | Lola T4 / Climax 2750cc 4cyl | BRGP-42 | 2 |
Date | Venue | Event | Car / Engine | Chassis | Result |
1956-01-07 | Ardmore | 3rd NZ Grand Prix | Connaught B Type / Jaguar 3442cc 6cyl | B3 | 4 |
1956-01-21 | Wigram | 5th Lady Wigram Trophy | Connaught B Type / Jaguar 3442cc 6cyl | B3 | 3 |
1956-01-28 | Dunedin | 8th NZ Championship Road Race | Connaught B Type / Jaguar 3442cc 6cyl | B3 | Ret |
1956-02-11 | Ryal Bush | 1st Southland Road Race | Connaught B Type / Jaguar 3442cc 6cyl | B3 | Ret |
Spencer Martin Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1966-01-08 | Pukekohe | 13th NZ Grand Prix | Brabham BT11A / Climax 2499cc 4cyl | IC-4-64 | Ret |
1966-01-15 | Levin | 7th Levin International | Brabham BT11A / Climax 2499cc 4cyl | IC-4-64 | 3 |
1966-01-22 | Wigram | 15th Lady Wigram Trophy | Brabham BT11A / Climax 2499cc 4cyl | IC-4-64 | 4 |
1966-01-29 | Teretonga | 9th Teretonga International | Brabham BT11A / Climax 2499cc 4cyl | IC-4-64 | Ret |
1966-02-13 | Warwick Farm | 1966 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-4-64 | 5 |
1966-02-20 | Lakeside | 31st Australian Grand Prix | Brabham BT11A / Climax 2499cc 4cyl | IC-4-64 | Ret |
1966-02-27 | Sandown | 1966 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-4-64 | Ret |
1966-03-07 | Longford | 1966 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-4-64 | 5 |
1967-02-12 | Lakeside | 1967 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-4-64 | Ret |
1967-02-19 | Warwick Farm | 32nd Australian Grand Prix | Brabham BT11A / Climax 2499cc 4cyl | IC-4-64 | Ret |
1967-02-26 | Sandown | 1967 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-4-64 | Ret |
1967-03-06 | Longford | 1967 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-4-64 | Ret |
Frank Matich Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1963-12-28 | Mt Maunganui | 2nd Bay Of Plenty Road Race | Brabham BT7A / Climax 2499cc 4cyl | IC-1-63 | Ret |
1964-01-11 | Pukekohe | 11th NZ Grand Prix | Brabham BT7A / Climax 2499cc 4cyl | IC-1-63 | Ret |
1964-02-09 | Sandown | 29th Australian Grand Prix | Brabham BT7A / Climax 2499cc 4cyl | IC-1-63 | Ret |
1964-02-16 | Warwick Farm | 1964 Tasman Series | Brabham BT7A / Climax 2499cc 4cyl | IC-1-63 | Ret |
1964-02-23 | Lakeside | 1964 Tasman Series | Brabham BT7A / Climax 2499cc 4cyl | IC-1-63 | Ret |
1964-03-02 | Longford | 1964 Tasman Series | Brabham BT7A / Climax 2499cc 4cyl | IC-1-63 | 3 |
1965-02-14 | Warwick Farm | 1965 Tasman Series | Brabham BT7A / Climax 2499cc 4cyl | IC-1-63 | 3 |
1965-02-21 | Sandown | 1965 Tasman Series | Brabham BT7A / Climax 2499cc 4cyl | IC-1-63 | Ret |
1965-03-01 | Longford | 30th Australian Grand Prix | Brabham BT7A / Climax 2499cc 4cyl | IC-1-63 | Ret |
1970-01-03 | Levin | 11th Levin International | McLaren M10A / Chevrolet 4995cc V8 | 300-10 | 3 |
1970-01-10 | Pukekohe | 17th NZ Grand Prix | McLaren M10A / Chevrolet 4995cc V8 | 300-10 | 1 |
1970-01-17 | Wigram | 19th Lady Wigram Trophy | McLaren M10A / Chevrolet 4995cc V8 | 300-10 | 1 |
1970-01-24 | Teretonga | 13th Teretonga International | McLaren M10A / Chevrolet 4995cc V8 | 300-10 | DNA |
1970-02-08 | Surfers Paradise | 1970 Tasman Series | McLaren M10A / Chevrolet 4995cc V8 | 300-10 | 4 |
1970-02-15 | Warwick Farm | 1970 Tasman Series | McLaren M10A / Chevrolet 4995cc V8 | 300-10 | Ret |
1970-02-22 | Sandown | 1970 Tasman Series | McLaren M10A / Chevrolet 4995cc V8 | 300-10 | Ret |
1971-01-02 | Levin | 12th Levin International | McLaren M10B / Repco 4940cc V8 | 400-10 | NC |
1971-01-09 | Pukekohe | 18th NZ Grand Prix | McLaren M10B / Repco 4940cc V8 | 400-10 | 2 |
1971-01-16 | Wigram | 20th Lady Wigram Trophy | McLaren M10B / Repco 4940cc V8 | 400-10 | 2 |
1971-01-23 | Teretonga | 14th Teretonga International | McLaren M10B / Repco 4940cc V8 | 400-10 | 2 |
1971-02-14 | Warwick Farm | 1971 Tasman Series | McLaren M10B / Repco 4940cc V8 | 400-10 | Ret |
1971-02-21 | Sandown | 1971 Tasman Series | McLaren M10B / Repco 4940cc V8 | 400-10 | 3 |
1971-02-28 | Surfers Paradise | 1971 Tasman Series | McLaren M10B / Repco 4940cc V8 | 400-10 | 1 |
1972-01-08 | Pukekohe | 19th NZ Grand Prix | Matich A50 / Repco 4994cc V8 | A50-2 | Ret |
1972-01-15 | Levin | 13th Levin International | Matich A50 / Repco 4994cc V8 | A50-2 | 2 |
1972-01-22 | Wigram | 21st Lady Wigram Trophy | Matich A50 / Repco 4994cc V8 | A50-2 | 12 |
1972-01-30 | Teretonga | 15th Teretonga International | Matich A50 / Repco 4994cc V8 | A50-2 | 4 |
1972-02-06 | Surfers Paradise | 1972 Tasman Series | Matich A50 / Repco 4994cc V8 | A50-2 | 3 |
1972-02-13 | Warwick Farm | 1972 Tasman Series | Matich A50 / Repco 4994cc V8 | A50-2 | 1 |
1972-02-20 | Sandown | 37th Australian Grand Prix | Matich A50 / Repco 4994cc V8 | A50-2 | Ret |
1972-02-27 | Adelaide | 1972 Tasman Series | Matich A50 / Repco 4994cc V8 | A50-2 | Ret |
1973-01-06 | Pukekohe | 20th NZ Grand Prix | Matich A50 / Repco 4994cc V8 | A50-1 | NC |
1973-01-13 | Levin | 14th Levin International | Matich A50 / Repco 4994cc V8 | A50-1 | 2 |
1973-01-20 | Wigram | 22nd Lady Wigram Trophy | Matich A50 / Repco 4994cc V8 | A50-1 | 4 |
1973-01-28 | Teretonga | 16th Teretonga International | Matich A50 / Repco 4994cc V8 | A50-1 | Ret |
1973-02-04 | Surfers Paradise | 1973 Tasman Series | Matich A50 / Repco 4994cc V8 | A50-1 | 1 |
1973-02-11 | Warwick Farm | 1973 Tasman Series | Matich A50 / Repco 4994cc V8 | A50-1 | 2 |
1973-02-18 | Sandown | 1973 Tasman Series | Matich A50 / Repco 4994cc V8 | A50-1 | 4 |
1973-02-25 | Adelaide | 1973 Tasman Series | Matich A50 / Repco 4994cc V8 | A50-1 | Ret |
Date | Venue | Event | Car / Engine | Chassis | Result |
1964-01-04 | Levin | 5th Levin International | Cooper T70 / Climax 2499cc 4cyl | FL-1-64 | 2 |
1964-01-11 | Pukekohe | 11th NZ Grand Prix | Cooper T70 / Climax 2499cc 4cyl | FL-1-64 | 3 |
1964-01-18 | Wigram | 13th Lady Wigram Trophy | Cooper T70 / Climax 2499cc 4cyl | FL-1-64 | 8 |
1964-01-25 | Teretonga | 7th Teretonga International | Cooper T70 / Climax 2499cc 4cyl | FL-1-64 | 2 |
1964-02-09 | Sandown | 29th Australian Grand Prix | Cooper T70 / Climax 2499cc 4cyl | FL-1-64 | 4 |
1964-02-16 | Warwick Farm | 1964 Tasman Series | Cooper T70 / Climax 2499cc 4cyl | FL-1-64 | 3 |
1964-02-23 | Lakeside | 1964 Tasman Series | Cooper T70 / Climax 2499cc 4cyl | FL-1-64 | Ret |
1964-03-02 | Longford | 1964 Tasman Series | Cooper T70 / Climax 2499cc 4cyl | FL-1-64 | Fatal |
Dave McConnell Canada Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1971-01-02 | Levin | 12th Levin International | Lotus 69 / Ford 1598cc 4cyl | R7 | 13 |
1971-01-09 | Pukekohe | 18th NZ Grand Prix | Lotus 69 / Ford 1598cc 4cyl | R7 | 12 |
1971-01-16 | Wigram | 20th Lady Wigram Trophy | Lotus 69 / Ford 1598cc 4cyl | R7 | 10 |
1971-02-28 | Surfers Paradise | 1971 Tasman Series | Lotus 69 / Ford 1598cc 4cyl | R7 | |
1972-01-08 | Pukekohe | 19th NZ Grand Prix | GRD 2 / Hart 1996cc 4cyl | Ret | |
1972-01-15 | Levin | 13th Levin International | GRD 2 / Hart 1996cc 4cyl | Ret | |
1972-01-22 | Wigram | 21st Lady Wigram Trophy | GRD 2 / Hart 1996cc 4cyl | DNS | |
1972-01-30 | Teretonga | 15th Teretonga International | GRD 2 / Hart 1996cc 4cyl | Ret | |
1972-02-13 | Warwick Farm | 1972 Tasman Series | GRD 2 / Hart 1996cc 4cyl | 10 | |
1972-02-20 | Sandown | 37th Australian Grand Prix | GRD 2 / Hart 1996cc 4cyl | 10 | |
1973-01-06 | Pukekohe | 20th NZ Grand Prix | Surtees TS15 / Hart 1975cc 4cyl | 01 | 8 |
1973-01-13 | Levin | 14th Levin International | Surtees TS15 / Hart 1975cc 4cyl | 01 | DNS |
John McCormack Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1972-01-08 | Pukekohe | 19th NZ Grand Prix | Elfin MR5 / Repco 4994cc V8 | 5711 | 7 |
1972-01-15 | Levin | 13th Levin International | Elfin MR5 / Repco 4994cc V8 | 5711 | 8 |
1972-01-22 | Wigram | 21st Lady Wigram Trophy | Elfin MR5 / Repco 4994cc V8 | 5711 | Ret |
1972-01-30 | Teretonga | 15th Teretonga International | Elfin MR5 / Repco 4994cc V8 | 5711 | 6 |
1972-02-06 | Surfers Paradise | 1972 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5711 | |
1972-02-13 | Warwick Farm | 1972 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5711 | 6 |
1972-02-20 | Sandown | 37th Australian Grand Prix | Elfin MR5 / Repco 4994cc V8 | 5711 | Ret |
1972-02-27 | Adelaide | 1972 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5711 | 5 |
1973-01-06 | Pukekohe | 20th NZ Grand Prix | Elfin MR5 / Repco 4994cc V8 | 5723 | 1 |
1973-01-13 | Levin | 14th Levin International | Elfin MR5 / Repco 4994cc V8 | 5723 | Ret |
1973-01-20 | Wigram | 22nd Lady Wigram Trophy | Elfin MR5 / Repco 4994cc V8 | 5723 | Ret |
1973-01-28 | Teretonga | 16th Teretonga International | Elfin MR5 / Repco 4994cc V8 | 5723 | 4 |
1973-02-04 | Surfers Paradise | 1973 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5723 | 6 |
1973-02-11 | Warwick Farm | 1973 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5723 | 6 |
1973-02-18 | Sandown | 1973 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5723 | 2 |
1973-02-25 | Adelaide | 1973 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5723 | 1 |
David McKay Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1956-01-07 | Ardmore | 3rd NZ Grand Prix | Aston-Martin DB3S / Aston 2996cc 6cyl | 103 | Ret |
1956-01-21 | Wigram | 5th Lady Wigram Trophy | Aston-Martin DB3S / Aston 2996cc 6cyl | 103 | Ret |
1956-01-28 | Dunedin | 8th NZ Championship Road Race | Aston-Martin DB3S / Aston 2996cc 6cyl | 103 | Ret |
1956-02-11 | Ryal Bush | 1st Southland Road Race | Aston-Martin DB3S / Aston 2996cc 6cyl | 103 | DNS |
1961-01-07 | Ardmore | 8th NZ Grand Prix | Maserati 250F / Maserati 2497cc 6cyl | 2520 | Ret |
1962-01-06 | Ardmore | 9th NZ Grand Prix | Cooper T51 / Climax 2495cc 4cyl | F2-4-59 | 13 |
Alec Mildren Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1956-01-07 | Ardmore | 3rd NZ Grand Prix | Cooper-Bristol Mk II / Bristol 1971cc 6cyl | CB-5-53 | Ret |
Lou Molina Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1954-01-09 | Ardmore | 1st NZ Grand Prix | MM Special / Holden 2290cc 6cyl | CG-1 | Ret |
Date | Venue | Event | Car / Engine | Chassis | Result |
1957-01-12 | Ardmore | 4th NZ Grand Prix | Cooper-Bristol Mk I / Bristol 1971cc 6cyl | CB-10-52 | Ret |
Date | Venue | Event | Car / Engine | Chassis | Result |
1956-01-07 | Ardmore | 3rd NZ Grand Prix | Maserati 250F / Maserati 2497cc 6cyl | 2508 | 1 |
1959-01-10 | Ardmore | 6th NZ Grand Prix | Cooper T45 / Climax 2015cc 4cyl | F2-23-58 | 1 |
1960-01-09 | Ardmore | 7th NZ Grand Prix | Cooper T51 / Climax 2495cc 4cyl | F2-26-59 | Ret |
1961-01-07 | Ardmore | 8th NZ Grand Prix | Lotus 18 / Climax 2495cc 4cyl | 376 | Ret |
1961-01-21 | Wigram | 10th Lady Wigram Trophy | Lotus 18 / Climax 2495cc 4cyl | 376 | 2 |
1962-01-06 | Ardmore | 9th NZ Grand Prix | Lotus 21 / Climax 2495cc 4cyl | 935 | 1 |
1962-01-13 | Levin | 3rd Levin International | Cooper T55 / Climax 2750cc 4cyl | F1-7-61 | 2 |
1962-01-20 | Wigram | 11th Lady Wigram Trophy | Lotus 21 / Climax 2495cc 4cyl | 935 | 1 |
1962-01-27 | Teretonga | 5th Teretonga International | Cooper T55 / Climax 2750cc 4cyl | F1-7-61 | 2 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Back to Visiting International Drivers