Innes Ireland | |||||||
Chris Irwin |
Innes Ireland Scotland Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1961-01-07 | Ardmore | 8th NZ Grand Prix | Lotus 18 / Climax 2495cc 4cyl | 372 | Ret |
1963-01-12 | Levin | 4th Levin International | Ferguson P99 / Climax 2495cc 4cyl | P99-1 | 3 |
1963-01-19 | Wigram | 12th Lady Wigram Trophy | Ferguson P99 / Climax 2495cc 4cyl | P99-1 | Ret |
1963-01-26 | Teretonga | 6th Teretonga International | Ferguson P99 / Climax 2495cc 4cyl | P99-1 | 3 |
Date | Venue | Event | Car / Engine | Chassis | Result |
1967-02-19 | Warwick Farm | 32nd Australian Grand Prix | BRM P261 / BRM 2136cc V8 | 2616 | Ret |
1967-02-26 | Sandown | 1967 Tasman Series | BRM P261 / BRM 2136cc V8 | 2616 | 4 |
1967-03-06 | Longford | 1967 Tasman Series | BRM P261 / BRM 2136cc V8 | 2616 | 3 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Back to Visiting International Drivers