Mike Campbell | John Cannon | Chan Lye Choon | Jim Clark | Dick Cobden | |||
Stan Coffey | Garry Coglan | Garrie Cooper | |||||
Piers Courage |
Date | Venue | Event | Car / Engine | Chassis | Result |
1970-01-03 | Levin | 11th Levin International | Forsgrini 14 / Ford 4998cc V8 | 147001 | Ret |
1970-01-10 | Pukekohe | 17th NZ Grand Prix | Forsgrini 14 / Ford 4998cc V8 | 147001 | Ret |
1970-01-17 | Wigram | 19th Lady Wigram Trophy | Forsgrini 14 / Ford 4998cc V8 | 147001 | 6 |
1970-01-24 | Teretonga | 13th Teretonga International | Forsgrini 14 / Ford 4998cc V8 | 147001 | DNS |
1970-02-08 | Surfers Paradise | 1970 Tasman Series | Forsgrini 14 / Ford 4998cc V8 | 147001 | Ret |
1970-02-15 | Warwick Farm | 1970 Tasman Series | Forsgrini 14 / Ford 4998cc V8 | 147001 | 10 |
1970-02-22 | Sandown | 1970 Tasman Series | Forsgrini 14 / Ford 4998cc V8 | 147001 | Ret |
Date | Venue | Event | Car / Engine | Chassis | Result |
1971-01-02 | Levin | 12th Levin International | McLaren M10B / Chevrolet 4988cc V8 | 400-01 | 5 |
1971-01-09 | Pukekohe | 18th NZ Grand Prix | McLaren M10B / Chevrolet 4988cc V8 | 400-01 | 5 |
1971-01-16 | Wigram | 20th Lady Wigram Trophy | McLaren M10B / Chevrolet 4988cc V8 | 400-01 | Ret |
1971-01-23 | Teretonga | 14th Teretonga International | McLaren M10B / Chevrolet 4988cc V8 | 400-01 | Ret |
1971-02-14 | Warwick Farm | 1971 Tasman Series | McLaren M10B / Chevrolet 4988cc V8 | 400-01 | 7 |
1971-02-21 | Sandown | 1971 Tasman Series | McLaren M10B / Chevrolet 4988cc V8 | 400-01 | DNS |
1971-02-28 | Surfers Paradise | 1971 Tasman Series | Lotus 70 / Ford 4997cc V8 | R2 | 7 |
Chan Lye Choon Singapore Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1959-01-10 | Ardmore | 6th NZ Grand Prix | Aston-Martin DB3S / Aston 2996cc 6cyl | 108 | DNA |
Jim Clark Scotland Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1961-01-07 | Ardmore | 8th NZ Grand Prix | Lotus 18 / Climax 2495cc 4cyl | 374 | 6 |
1961-01-14 | Levin | 2nd Levin International | Lotus 18 / Climax 2495cc 4cyl | 374 | 2 |
1961-01-21 | Wigram | 10th Lady Wigram Trophy | Lotus 18 / Climax 2495cc 4cyl | 374 | Ret |
1965-01-09 | Pukekohe | 12th NZ Grand Prix | Lotus 32B / Climax 2499cc 4cyl | 32-FL-7 | Ret |
1965-01-16 | Levin | 6th Levin International | Lotus 32B / Climax 2499cc 4cyl | 32-FL-7 | 1 |
1965-01-23 | Wigram | 14th Lady Wigram Trophy | Lotus 32B / Climax 2499cc 4cyl | 32-FL-7 | 1 |
1965-01-30 | Teretonga | 8th Teretonga International | Lotus 32B / Climax 2499cc 4cyl | 32-FL-7 | 1 |
1965-02-14 | Warwick Farm | 1965 Tasman Series | Lotus 32B / Climax 2499cc 4cyl | 32-FL-7 | 1 |
1965-02-21 | Sandown | 1965 Tasman Series | Lotus 32B / Climax 2499cc 4cyl | 32-FL-7 | 2 |
1965-03-01 | Longford | 30th Australian Grand Prix | Lotus 32B / Climax 2499cc 4cyl | 32-FL-7 | 5 |
1966-01-08 | Pukekohe | 13th NZ Grand Prix | Lotus 39 / Climax 2495cc 4cyl | 39-R12 | Ret |
1966-01-15 | Levin | 7th Levin International | Lotus 39 / Climax 2495cc 4cyl | 39-R12 | 2 |
1966-01-22 | Wigram | 15th Lady Wigram Trophy | Lotus 39 / Climax 2495cc 4cyl | 39-R12 | Ret |
1966-01-29 | Teretonga | 9th Teretonga International | Lotus 39 / Climax 2495cc 4cyl | 39-R12 | Ret |
1966-02-13 | Warwick Farm | 1966 Tasman Series | Lotus 39 / Climax 2495cc 4cyl | 39-R12 | 1 |
1966-02-20 | Lakeside | 31st Australian Grand Prix | Lotus 39 / Climax 2495cc 4cyl | 39-R12 | 3 |
1966-02-27 | Sandown | 1966 Tasman Series | Lotus 39 / Climax 2495cc 4cyl | 39-R12 | 2 |
1966-03-07 | Longford | 1966 Tasman Series | Lotus 39 / Climax 2495cc 4cyl | 39-R12 | 7 |
1967-01-07 | Pukekohe | 14th NZ Grand Prix | Lotus 33 / Climax 1987cc V8 | R14 | 2 |
1967-01-14 | Levin | 8th Levin International | Lotus 33 / Climax 1987cc V8 | R14 | 1 |
1967-01-21 | Wigram | 16th Lady Wigram Trophy | Lotus 33 / Climax 1987cc V8 | R14 | 1 |
1967-01-28 | Teretonga | 10th Teretonga International | Lotus 33 / Climax 1987cc V8 | R14 | 1 |
1967-02-12 | Lakeside | 1967 Tasman Series | Lotus 33 / Climax 1987cc V8 | R14 | 1 |
1967-02-19 | Warwick Farm | 32nd Australian Grand Prix | Lotus 33 / Climax 1987cc V8 | R14 | 2 |
1967-02-26 | Sandown | 1967 Tasman Series | Lotus 33 / Climax 1987cc V8 | R14 | 1 |
1967-03-06 | Longford | 1967 Tasman Series | Lotus 33 / Climax 1987cc V8 | R14 | 2 |
1968-01-06 | Pukekohe | 15th NZ Grand Prix | Lotus 49T / Cosworth 2491cc V8 | R2 | Ret |
1968-01-13 | Levin | 9th Levin International | Lotus 49T / Cosworth 2491cc V8 | R2 | Ret |
1968-01-20 | Wigram | 17th Lady Wigram Trophy | Lotus 49T / Cosworth 2491cc V8 | R2 | 1 |
1968-01-27 | Teretonga | 11th Teretonga International | Lotus 49T / Cosworth 2491cc V8 | R2 | 2 |
1968-02-11 | Surfers Paradise | 1968 Tasman Series | Lotus 49T / Cosworth 2491cc V8 | R2 | 1 |
1968-02-18 | Warwick Farm | 1968 Tasman Series | Lotus 49T / Cosworth 2491cc V8 | R2 | 1 |
1968-02-25 | Sandown | 33rd Australian Grand Prix | Lotus 49T / Cosworth 2491cc V8 | R2 | 1 |
1968-03-04 | Longford | 1968 Tasman Series | Lotus 49T / Cosworth 2491cc V8 | R2 | 5 |
Dick Cobden Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1955-01-08 | Ardmore | 2nd NZ Grand Prix | Ferrari 125 / Ferrari 1995cc V12 s/c | 114 | 10 |
Stan Coffey Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1955-01-08 | Ardmore | 2nd NZ Grand Prix | Cooper-Bristol Mk I / Bristol 1971cc 6cyl | CB-1-52 | Ret |
Garry Coglan Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1950-02-25 | Wigram | 2nd NZ Championship Road Race | MG TC Special / MG 1250cc 4cyl s/c | 258194 | 6 |
1950-03-18 | Ohakea | NZ Grand Prix | MG TC Special / MG 1250cc 4cyl s/c | 258194 | DNS |
Garrie Cooper Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1972-01-08 | Pukekohe | 19th NZ Grand Prix | Elfin MR5 / Repco 4994cc V8 | 5723 | 13 |
1972-01-15 | Levin | 13th Levin International | Elfin MR5 / Repco 4994cc V8 | 5723 | 12 |
1972-01-22 | Wigram | 21st Lady Wigram Trophy | Elfin MR5 / Repco 4994cc V8 | 5723 | 9 |
1972-01-30 | Teretonga | 15th Teretonga International | Elfin MR5 / Repco 4994cc V8 | 5723 | Ret |
1972-02-06 | Surfers Paradise | 1972 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5723 | |
1972-02-13 | Warwick Farm | 1972 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5723 | |
1972-02-20 | Sandown | 37th Australian Grand Prix | Elfin MR5 / Repco 4994cc V8 | 5723 | 9 |
1972-02-27 | Adelaide | 1972 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5723 | |
1973-02-04 | Surfers Paradise | 1973 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5723 | Ret |
1973-02-11 | Warwick Farm | 1973 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5723 | |
1973-02-18 | Sandown | 1973 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5723 | |
1973-02-25 | Adelaide | 1973 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5723 | 6 |
Date | Venue | Event | Car / Engine | Chassis | Result |
1967-01-28 | Teretonga | 10th Teretonga International | BRM P261 / BRM 2136cc V8 | 2614 | Ret |
1967-02-12 | Lakeside | 1967 Tasman Series | BRM P261 / BRM 2136cc V8 | 2616 | Ret |
1968-01-06 | Pukekohe | 15th NZ Grand Prix | McLaren M4A / Cosworth 1600cc 4cyl | 200-2 | 3 |
1968-01-13 | Levin | 9th Levin International | McLaren M4A / Cosworth 1600cc 4cyl | 200-2 | 2 |
1968-01-20 | Wigram | 17th Lady Wigram Trophy | McLaren M4A / Cosworth 1600cc 4cyl | 200-2 | 4 |
1968-01-27 | Teretonga | 11th Teretonga International | McLaren M4A / Cosworth 1600cc 4cyl | 200-2 | 5 |
1968-02-11 | Surfers Paradise | 1968 Tasman Series | McLaren M4A / Cosworth 1600cc 4cyl | 200-2 | 3 |
1968-02-18 | Warwick Farm | 1968 Tasman Series | McLaren M4A / Cosworth 1600cc 4cyl | 200-2 | 3 |
1968-02-25 | Sandown | 33rd Australian Grand Prix | McLaren M4A / Cosworth 1600cc 4cyl | 200-2 | 5 |
1968-03-04 | Longford | 1968 Tasman Series | McLaren M4A / Cosworth 1600cc 4cyl | 200-2 | 1 |
1969-01-04 | Pukekohe | 16th NZ Grand Prix | Brabham BT24 / Cosworth 2491cc V8 | 24-3 | 3 |
1969-01-11 | Levin | 10th Levin International | Brabham BT24 / Cosworth 2491cc V8 | 24-3 | 2 |
1969-01-18 | Wigram | 18th Lady Wigram Trophy | Brabham BT24 / Cosworth 2491cc V8 | 24-3 | 4 |
1969-01-25 | Teretonga | 12th Teretonga International | Brabham BT24 / Cosworth 2491cc V8 | 24-3 | 1 |
1969-02-02 | Lakeside | 34th Australian Grand Prix | Brabham BT24 / Cosworth 2491cc V8 | 24-3 | Ret |
1969-02-09 | Warwick Farm | 1969 Tasman Series | Brabham BT24 / Cosworth 2491cc V8 | 24-3 | Ret |
1969-02-16 | Sandown | 1969 Tasman Series | Brabham BT24 / Cosworth 2491cc V8 | 24-3 | Ret |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Back to Visiting International Drivers