John Nind | Ulf Norinder | ||||||
Evan Noyes |
John Nind Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1951-03-30 | Wigram | 1st Lady Wigram Trophy | Cooper Mk III / JAP 1098cc V2 | Mk III-7-49 | Ret |
Ulf Norinder Sweden Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1970-01-03 | Levin | 11th Levin International | Lola T190 / Chevrolet 4991cc V8 | 190-01 | 6 |
1970-01-10 | Pukekohe | 17th NZ Grand Prix | Lola T190 / Chevrolet 4991cc V8 | 190-01 | 6 |
1970-01-17 | Wigram | 19th Lady Wigram Trophy | Lola T190 / Chevrolet 4991cc V8 | 190-01 | Ret |
1970-01-24 | Teretonga | 13th Teretonga International | Lola T190 / Chevrolet 4991cc V8 | 190-01 | Ret |
1970-02-08 | Surfers Paradise | 1970 Tasman Series | Lola T190 / Chevrolet 4991cc V8 | 190-01 | 6 |
1970-02-15 | Warwick Farm | 1970 Tasman Series | Lola T190 / Chevrolet 4991cc V8 | 190-01 | 8 |
1970-02-22 | Sandown | 1970 Tasman Series | Lola T190 / Chevrolet 4991cc V8 | 190-01 | 3 |
Date | Venue | Event | Car / Engine | Chassis | Result |
1971-01-02 | Levin | 12th Levin International | Brabham BT29 / Cosworth 1850cc 4cyl | 29-23 | 8 |
1971-01-09 | Pukekohe | 18th NZ Grand Prix | Brabham BT29 / Cosworth 1850cc 4cyl | 29-23 | Ret |
1971-01-16 | Wigram | 20th Lady Wigram Trophy | Brabham BT29 / Cosworth 1850cc 4cyl | 29-23 | Ret |
1971-01-23 | Teretonga | 14th Teretonga International | Brabham BT29 / Cosworth 1850cc 4cyl | 29-23 | 8 |
1971-02-14 | Warwick Farm | 1971 Tasman Series | Brabham BT29 / Cosworth 1850cc 4cyl | 29-23 | |
1972-01-08 | Pukekohe | 19th NZ Grand Prix | McLaren M18 / Chevrolet 4995cc V8 | M18-03 | 8 |
1972-01-15 | Levin | 13th Levin International | McLaren M18 / Chevrolet 4995cc V8 | M18-03 | 7 |
1972-01-22 | Wigram | 21st Lady Wigram Trophy | McLaren M18 / Chevrolet 4995cc V8 | M18-03 | 4 |
1972-01-30 | Teretonga | 15th Teretonga International | McLaren M18 / Chevrolet 4995cc V8 | M18-03 | 5 |
1973-01-06 | Pukekohe | 20th NZ Grand Prix | McRae GM1 / Chevrolet 4995cc V8 | 002 | Ret |
1973-01-13 | Levin | 14th Levin International | McRae GM1 / Chevrolet 4995cc V8 | 002 | 10 |
1973-01-20 | Wigram | 22nd Lady Wigram Trophy | McRae GM1 / Chevrolet 4995cc V8 | 002 | Ret |
1973-01-28 | Teretonga | 28th Teretonga International | McRae GM1 / Chevrolet 4995cc V8 | 002 | DNS |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Back to Visiting International Drivers