Mike Hailwood | Norman Hamilton | Tom Hawkes | |||||
Graham Hill | Phil Hill | ||||||
David Hobbs | Reg Hunt |
Date | Venue | Event | Car / Engine | Chassis | Result |
1972-01-08 | Pukekohe | 19th NZ Grand Prix | Surtees TS8A / Chevrolet 4995cc V8 | 05 | 2 |
1972-01-15 | Levin | 13th Levin International | Surtees TS8A / Chevrolet 4995cc V8 | 05 | 3 |
1972-01-22 | Wigram | 21st Lady Wigram Trophy | Surtees TS8A / Chevrolet 4995cc V8 | 05 | 2 |
1972-01-30 | Teretonga | 15th Teretonga International | Surtees TS8A / Chevrolet 4995cc V8 | 05 | Ret |
1972-02-06 | Surfers Paradise | 1972 Tasman Series | Surtees TS8A / Chevrolet 4995cc V8 | 05 | 6 |
1972-02-13 | Warwick Farm | 1972 Tasman Series | Surtees TS8A / Chevrolet 4995cc V8 | 05 | 5 |
1972-02-20 | Sandown | 37th Australian Grand Prix | Surtees TS8A / Chevrolet 4995cc V8 | 05 | 4 |
1972-02-27 | Adelaide | 1972 Tasman Series | Surtees TS8A / Chevrolet 4995cc V8 | 05 | 2 |
Norman Hamilton Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1957-01-12 | Ardmore | 4th NZ Grand Prix | Porsche Spyder 550 / Porsche 1498cc 4cyl | 550-1 | DNA |
Tom Hawkes Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1954-01-09 | Ardmore | 1st NZ Grand Prix | Allard J2 / Mercury 4564cc V8 | 99J-1731 | Ret |
Date | Venue | Event | Car / Engine | Chassis | Result |
1961-01-07 | Ardmore | 8th NZ Grand Prix | BRM P48 / BRM 2491cc 4cyl | 48-5 | 3 |
1963-01-05 | Pukekohe | 10th NZ Grand Prix | Ferguson P99 / Climax 2495cc 4cyl | P99-1 | Ret |
1964-02-16 | Warwick Farm | 1964 Tasman Series | Brabham BT4 / Climax 2495cc 4cyl | IC-1-62 | 4 |
1964-03-02 | Longford | 1964 Tasman Series | Brabham BT4 / Climax 2495cc 4cyl | IC-1-62 | 1 |
1965-01-09 | Pukekohe | 12th NZ Grand Prix | Brabham BT11A / Climax 2499cc 4cyl | IC-4-64 | 1 |
1965-02-14 | Warwick Farm | 1965 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-4-64 | 5 |
1965-02-21 | Sandown | 1965 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-4-64 | Ret |
1965-03-01 | Longford | 30th Australian Grand Prix | Brabham BT11A / Climax 2499cc 4cyl | IC-4-64 | 4 |
1966-01-08 | Pukekohe | 13th NZ Grand Prix | BRM P261 / BRM 1916cc V8 | 2616 | 1 |
1966-02-13 | Warwick Farm | 1966 Tasman Series | BRM P261 / BRM 1916cc V8 | 2616 | 2 |
1966-02-20 | Lakeside | 31st Australian Grand Prix | BRM P261 / BRM 1916cc V8 | 2616 | 1 |
1966-02-27 | Sandown | 1966 Tasman Series | BRM P261 / BRM 1916cc V8 | 2616 | 3 |
1966-03-07 | Longford | 1966 Tasman Series | BRM P261 / BRM 1916cc V8 | 2616 | 2 |
1967-02-19 | Warwick Farm | 32nd Australian Grand Prix | Lotus 48 / Cosworth FVA 1600cc 4cyl | Ret | |
1968-02-11 | Surfers Paradise | 1968 Tasman Series | Lotus 49T / Cosworth 2491cc V8 | 2 | |
1968-02-18 | Warwick Farm | 1968 Tasman Series | Lotus 49T / Cosworth 2491cc V8 | 2 | |
1968-02-25 | Sandown | 33rd Australian Grand Prix | Lotus 49T / Cosworth 2491cc V8 | 3 | |
1968-03-04 | Longford | 1968 Tasman Series | Lotus 49T / Cosworth 2491cc V8 | 6 | |
1969-01-04 | Pukekohe | 16th NZ Grand Prix | Lotus 49T / Cosworth 2491cc V8 | R3 | Ret |
1969-01-11 | Levin | 10th Levin International | Lotus 49T / Cosworth 2491cc V8 | R3 | Ret |
1969-01-18 | Wigram | 18th Lady Wigram Trophy | Lotus 49T / Cosworth 2491cc V8 | R3 | 2 |
1969-01-25 | Teretonga | 12th Teretonga International | Lotus 49T / Cosworth 2491cc V8 | R3 | 2 |
1969-02-02 | Lakeside | 34th Australian Grand Prix | Lotus 49T / Cosworth 2491cc V8 | R3 | 4 |
1969-02-09 | Warwick Farm | 1969 Tasman Series | Lotus 49T / Cosworth 2491cc V8 | R3 | 11 |
1969-02-16 | Sandown | 1969 Tasman Series | Lotus 49T / Cosworth 2491cc V8 | R3 | 6 |
Date | Venue | Event | Car / Engine | Chassis | Result |
1965-01-09 | Pukekohe | 12th NZ Grand Prix | Cooper T70 / Climax 2499cc 4cyl | FL-1-64 | DNS |
1965-01-16 | Levin | 6th Levin International | Cooper T70 / Climax 2499cc 4cyl | FL-1-64 | 4 |
1965-01-23 | Wigram | 14th Lady Wigram Trophy | Cooper T70 / Climax 2499cc 4cyl | FL-1-64 | Ret |
1965-01-30 | Teretonga | 8th Teretonga International | Cooper T70 / Climax 2499cc 4cyl | FL-1-64 | 3 |
1965-02-14 | Warwick Farm | 1965 Tasman Series | Cooper T70 / Climax 2499cc 4cyl | FL-1-64 | Ret |
1965-02-21 | Sandown | 1965 Tasman Series | Cooper T70 / Climax 2499cc 4cyl | FL-1-64 | 3 |
1965-03-01 | Longford | 30th Australian Grand Prix | Cooper T70 / Climax 2499cc 4cyl | FL-1-64 | 3 |
Date | Venue | Event | Car / Engine | Chassis | Result |
1972-01-08 | Pukekohe | 19th NZ Grand Prix | McLaren M22 / Chevrolet 4995cc V8 | M22-01 | 3 |
1972-01-15 | Levin | 13th Levin International | McLaren M22 / Chevrolet 4995cc V8 | M22-01 | 11 |
1972-01-22 | Wigram | 21st Lady Wigram Trophy | McLaren M22 / Chevrolet 4995cc V8 | M22-01 | 11 |
1972-01-30 | Teretonga | 15th Teretonga International | McLaren M22 / Chevrolet 4995cc V8 | M22-01 | Ret |
1972-02-06 | Surfers Paradise | 1972 Tasman Series | McLaren M22 / Chevrolet 4995cc V8 | M22-01 | 4 |
1972-02-13 | Warwick Farm | 1972 Tasman Series | McLaren M22 / Chevrolet 4995cc V8 | M22-01 | |
1972-02-20 | Sandown | 37th Australian Grand Prix | McLaren M22 / Chevrolet 4995cc V8 | M22-01 | 3 |
1972-02-27 | Adelaide | 1972 Tasman Series | McLaren M22 / Chevrolet 4995cc V8 | M22-01 | 1 |
Reg Hunt Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1955-01-08 | Ardmore | 2nd NZ Grand Prix | Maserati A6GCM / Maserati 2497cc 6cyl | 2041/2503 | 5 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Back to Visiting International Drivers