Richie Galloway | Frank Gardner | Tony Gaze | Leo Geoghegan | ||||
Dick Gibson | Arnold Glass | Mike Goth | Horace Gould | ||||
Ron Grable | Ted Gray | Kaye Griffiths | Dan Gurney | Malcolm Guthrie |
Richie Galloway Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1971-01-02 | Levin | 12th Levin International | Lola T190 / Chevrolet 4988cc V8 | 190-4 | DNS |
1971-02-14 | Warwick Farm | 1971 Tasman Series | Lola T190 / Chevrolet 4988cc V8 | 190-4 | DNS |
1971-02-21 | Sandown | 1971 Tasman Series | Lola T190 / Chevrolet 4988cc V8 | 190-4 | Ret |
Frank Gardner Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1964-02-09 | Sandown | 29th Australian Grand Prix | Brabham BT6 / Ford 1495cc 4cyl | 10 | |
1964-02-16 | Warwick Farm | 1964 Tasman Series | Brabham BT6 / Ford 1495cc 4cyl | 13 | |
1964-02-23 | Lakeside | 1964 Tasman Series | Brabham BT6 / Ford 1495cc 4cyl | 4 | |
1964-03-02 | Longford | 1964 Tasman Series | Brabham BT6 / Ford 1495cc 4cyl | 9 | |
1965-01-09 | Pukekohe | 12th NZ Grand Prix | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | 2 |
1965-01-16 | Levin | 6th Levin International | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | 2 |
1965-01-23 | Wigram | 14th Lady Wigram Trophy | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | 4 |
1965-02-14 | Warwick Farm | 1965 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | Ret |
1965-02-21 | Sandown | 1965 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | Ret |
1965-03-01 | Longford | 30th Australian Grand Prix | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | Ret |
1966-01-08 | Pukekohe | 13th NZ Grand Prix | Brabham BT11A / Climax 2499cc 4cyl | IC-2-64 | Ret |
1966-01-15 | Levin | 7th Levin International | Brabham BT11A / Climax 2499cc 4cyl | IC-2-64 | Ret |
1966-01-22 | Wigram | 15th Lady Wigram Trophy | Brabham BT11A / Climax 2499cc 4cyl | IC-2-64 | Ret |
1966-01-29 | Teretonga | 9th Teretonga International | Brabham BT11A / Climax 2499cc 4cyl | IC-2-64 | 2 |
1966-02-13 | Warwick Farm | 1966 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-2-64 | 3 |
1966-02-20 | Lakeside | 31st Australian Grand Prix | Brabham BT11A / Climax 2499cc 4cyl | IC-2-64 | 2 |
1966-02-27 | Sandown | 1966 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-2-64 | 5 |
1966-03-07 | Longford | 1966 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-2-64 | 6 |
1967-01-07 | Pukekohe | 14th NZ Grand Prix | Brabham BT16 / Climax 2495cc 4cyl | F2-8-65 | DNS |
1967-01-14 | Levin | 8th Levin International | Brabham BT16 / Climax 2495cc 4cyl | F2-8-65 | 4 |
1967-01-21 | Wigram | 16th Lady Wigram Trophy | Brabham BT16 / Climax 2495cc 4cyl | F2-8-65 | 4 |
1967-01-28 | Teretonga | 10th Teretonga International | Brabham BT16 / Climax 2495cc 4cyl | F2-8-65 | Ret |
1967-02-12 | Lakeside | 1967 Tasman Series | Brabham BT16 / Climax 2495cc 4cyl | F2-8-65 | 3 |
1967-02-19 | Warwick Farm | 32nd Australian Grand Prix | Brabham BT16 / Climax 2495cc 4cyl | F2-8-65 | 3 |
1967-02-26 | Sandown | 1967 Tasman Series | Brabham BT16 / Climax 2495cc 4cyl | F2-8-65 | 3 |
1967-03-06 | Longford | 1967 Tasman Series | Brabham BT16 / Climax 2495cc 4cyl | F2-8-65 | 4 |
1968-01-06 | Pukekohe | 15th NZ Grand Prix | Brabham BT23D / Alfa 2472cc V8 | 23D-1 | 2 |
1968-01-13 | Levin | 9th Levin International | Brabham BT23D / Alfa 2472cc V8 | 23D-1 | Ret |
1968-01-20 | Wigram | 17th Lady Wigram Trophy | Brabham BT23D / Alfa 2472cc V8 | 23D-1 | Ret |
1968-01-27 | Teretonga | 11th Teretonga International | Brabham BT23D / Alfa 2472cc V8 | 23D-1 | 3 |
1968-02-11 | Surfers Paradise | 1968 Tasman Series | Brabham BT23D / Alfa 2472cc V8 | 23D-1 | 9 |
1968-02-18 | Warwick Farm | 1968 Tasman Series | Brabham BT23D / Alfa 2472cc V8 | 23D-1 | Ret |
1968-02-25 | Sandown | 33rd Australian Grand Prix | Brabham BT23D / Alfa 2472cc V8 | 23D-1 | 4 |
1968-03-04 | Longford | 1968 Tasman Series | Brabham BT23D / Alfa 2472cc V8 | 23D-1 | 3 |
1969-01-04 | Pukekohe | 16th NZ Grand Prix | Mildren / Alfa 2472cc V8 | LB1 | Ret |
1969-01-11 | Levin | 10th Levin International | Mildren / Alfa 2472cc V8 | LB1 | 3 |
1969-01-18 | Wigram | 18th Lady Wigram Trophy | Mildren / Alfa 2472cc V8 | LB1 | Ret |
1969-01-25 | Teretonga | 12th Teretonga International | Mildren / Alfa 2472cc V8 | LB1 | 4 |
1969-02-02 | Lakeside | 34th Australian Grand Prix | Mildren / Alfa 2472cc V8 | LB1 | Ret |
1969-02-09 | Warwick Farm | 1969 Tasman Series | Mildren / Alfa 2472cc V8 | LB1 | 3 |
1969-02-16 | Sandown | 1969 Tasman Series | Mildren / Alfa 2472cc V8 | LB1 | 4 |
1971-01-02 | Levin | 12th Levin International | Lola T192 / Chevrolet 4988cc V8 | 192-02 | DNA |
1971-01-09 | Pukekohe | 18th NZ Grand Prix | Lola T192 / Chevrolet 4988cc V8 | 192-02 | Ret |
1971-01-16 | Wigram | 20th Lady Wigram Trophy | Lola T192 / Chevrolet 4988cc V8 | 192-02 | 4 |
1971-01-23 | Teretonga | 14th Teretonga International | Lola T192 / Chevrolet 4988cc V8 | 192-02 | Ret |
1971-02-14 | Warwick Farm | 1971 Tasman Series | Lola T192 / Chevrolet 4988cc V8 | 192-02 | 1 |
1971-02-21 | Sandown | 1971 Tasman Series | Lola T192 / Chevrolet 4988cc V8 | 192-02 | Ret |
1971-02-28 | Surfers Paradise | 1971 Tasman Series | Lola T192 / Chevrolet 4988cc V8 | 192-02 | 2 |
1972-01-08 | Pukekohe | 19th NZ Grand Prix | Lola T300 / Chevrolet 4995cc V8 | HU1 | 1 |
1972-01-15 | Levin | 13th Levin International | Lola T300 / Chevrolet 4995cc V8 | HU1 | Ret |
1972-01-22 | Wigram | 21st Lady Wigram Trophy | Lola T300 / Chevrolet 4995cc V8 | HU1 | DNA |
1972-01-30 | Teretonga | 15th Teretonga International | Lola T300 / Chevrolet 4995cc V8 | HU1 | DNA |
1972-02-06 | Surfers Paradise | 1972 Tasman Series | Lola T300 / Chevrolet 4995cc V8 | HU1 | 2 |
1972-02-13 | Warwick Farm | 1972 Tasman Series | Lola T300 / Chevrolet 4995cc V8 | HU1 | 2 |
1972-02-20 | Sandown | 37th Australian Grand Prix | Lola T300 / Chevrolet 4995cc V8 | HU1 | 2 |
Tony Gaze Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1954-01-09 | Ardmore | 1st NZ Grand Prix | HWM / Alta 1972cc 4cyl | GP107 | 3 |
1954-02-06 | Wigram | 4th Lady Wigram Trophy | HWM / Alta 1972cc 4cyl | GP107 | 2 |
1955-01-08 | Ardmore | 2nd NZ Grand Prix | Ferrari 500/625 / Ferrari 2968cc 4cyl | 5-0480 | 3 |
1956-01-07 | Ardmore | 3rd NZ Grand Prix | Ferrari 500/750S / Ferrari 2968cc 4cyl | 5-0480 | 2 |
1956-01-21 | Wigram | 5th Lady Wigram Trophy | Ferrari 500/750S / Ferrari 2968cc 4cyl | 5-0480 | 2 |
1956-01-28 | Dunedin | 8th NZ Championship Road Race | Ferrari 500/750S / Ferrari 2968cc 4cyl | 5-0480 | 1 |
1956-02-11 | Ryal Bush | 1st Southland Road Race | Ferrari 500/750S / Ferrari 2968cc 4cyl | 5-0480 | 2 |
Leo Geoghegan Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1964-02-09 | Sandown | 29th Australian Grand Prix | Lotus 27 / Ford 1500cc 4cyl | Ret | |
1964-02-16 | Warwick Farm | 1964 Tasman Series | Lotus 27 / Ford 1500cc 4cyl | 9 | |
1965-01-09 | Pukekohe | 12th NZ Grand Prix | Lotus 32 / Ford 1498cc 4cyl | 32-F2-5 | 6 |
1965-02-14 | Warwick Farm | 1965 Tasman Series | Lotus 32 / Ford 1498cc 4cyl | 32-F2-5 | 8 |
1966-01-08 | Pukekohe | 13th NZ Grand Prix | Lotus 32 / Ford 1498cc 4cyl | 32-F2-5 | 5 |
1966-02-13 | Warwick Farm | 1966 Tasman Series | Lotus 32 / Ford 1498cc 4cyl | 32-F2-5 | 7 |
1966-02-20 | Lakeside | 31st Australian Grand Prix | Lotus 32 / Ford 1498cc 4cyl | 32-F2-5 | Ret |
1966-02-27 | Sandown | 1966 Tasman Series | Lotus 32 / Ford 1498cc 4cyl | 32-F2-5 | Ret |
1967-02-12 | Lakeside | 1967 Tasman Series | Lotus 39 / Climax 2495cc 4cyl | R12 | Ret |
1967-02-19 | Warwick Farm | 32nd Australian Grand Prix | Lotus 39 / Climax 2495cc 4cyl | R12 | 5 |
1967-02-26 | Sandown | 1967 Tasman Series | Lotus 39 / Climax 2495cc 4cyl | R12 | 2 |
1967-03-06 | Longford | 1967 Tasman Series | Lotus 39 / Climax 2495cc 4cyl | R12 | DNS |
1968-02-11 | Surfers Paradise | 1968 Tasman Series | Lotus 39 / Repco 2493cc V8 | R12 | 4 |
1968-02-18 | Warwick Farm | 1968 Tasman Series | Lotus 39 / Repco 2493cc V8 | R12 | Ret |
1968-02-25 | Sandown | 33rd Australian Grand Prix | Lotus 39 / Repco 2493cc V8 | R12 | 7 |
1968-03-04 | Longford | 1968 Tasman Series | Lotus 39 / Repco 2493cc V8 | R12 | DNS |
1969-01-04 | Pukekohe | 16th NZ Grand Prix | Lotus 39 / Repco 2493cc V8 | R12 | 5 |
1969-01-11 | Levin | 10th Levin International | Lotus 39 / Repco 2493cc V8 | R12 | 4 |
1969-01-18 | Wigram | 18th Lady Wigram Trophy | Lotus 39 / Repco 2493cc V8 | R12 | Ret |
1969-02-02 | Lakeside | 34th Australian Grand Prix | Lotus 39 / Repco 2493cc V8 | R12 | 3 |
1969-02-09 | Warwick Farm | 1969 Tasman Series | Lotus 39 / Repco 2493cc V8 | R12 | 5 |
1969-02-16 | Sandown | 1969 Tasman Series | Lotus 39 / Repco 2493cc V8 | R12 | DNS |
1970-02-08 | Surfers Paradise | 1970 Tasman Series | Lotus 39 / Repco 2493cc V8 | R12 | 7 |
1970-02-15 | Warwick Farm | 1970 Tasman Series | Lotus 39 / Repco 2493cc V8 | R12 | 7 |
1970-02-22 | Sandown | 1970 Tasman Series | Lotus 39 / Repco 2493cc V8 | R12 | Ret |
1971-01-16 | Wigram | 20th Lady Wigram Trophy | Lotus 59 / Waggott 1992cc 4cyl | FL1 | 8 |
1971-01-23 | Teretonga | 14th Teretonga International | Lotus 59 / Waggott 1992cc 4cyl | FL1 | 6 |
1971-02-14 | Warwick Farm | 1971 Tasman Series | Lotus 59 / Waggott 1992cc 4cyl | FL1 | Ret |
1971-02-21 | Sandown | 1971 Tasman Series | Lotus 59 / Waggott 1992cc 4cyl | FL1 | DNA |
Date | Venue | Event | Car / Engine | Chassis | Result |
1958-01-11 | Ardmore | 5th NZ Grand Prix | Cooper T43 / Climax 1496cc 4cyl | F2-26-57 | 6 |
1958-01-18 | Levin | 1st Levin International | Cooper T43 / Climax 1496cc 4cyl | F2-26-57 | |
1958-01-25 | Wigram | 7th Lady Wigram Trophy | Cooper T43 / Climax 1496cc 4cyl | F2-26-57 | |
1958-02-01 | Dunedin | 6th Dunedin Road Race | Cooper T43 / Climax 1496cc 4cyl | F2-26-57 | 5 |
1958-02-08 | Teretonga | 1st Teretonga International | Cooper T43 / Climax 1496cc 4cyl | F2-26-57 |
Arnold Glass Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1958-01-11 | Ardmore | 5th NZ Grand Prix | Ferrari Super Squalo 555 / Ferrari 3431cc 4cyl | 9002 | 12 |
1958-01-18 | Levin | 1st Levin International | Ferrari Super Squalo 555 / Ferrari 3431cc 4cyl | 9002 | |
1958-01-25 | Wigram | 7th Lady Wigram Trophy | Ferrari Super Squalo 555 / Ferrari 3431cc 4cyl | 9002 | 6 |
1959-01-10 | Ardmore | 6th NZ Grand Prix | Ferrari Super Squalo 555 / Ferrari 2497cc 4cyl | 9002 | 12 |
1960-01-09 | Ardmore | 7th NZ Grand Prix | Maserati 250F / Maserati 2497cc 6cyl | 2516 | 6 |
1961-01-07 | Ardmore | 8th NZ Grand Prix | Cooper T45 / Maserati 2489cc 6cyl | F2-15-58 | 8 |
1962-01-06 | Ardmore | 9th NZ Grand Prix | BRM P48 / BRM 2497cc 4cyl | 48-4 | Ret |
1962-01-20 | Wigram | 11th Lady Wigram Trophy | BRM P48 / BRM 2497cc 4cyl | 48-4 | 7 |
1963-01-05 | Pukekohe | 10th NZ Grand Prix | BRM P48 / Buick 3917cc V8 | 48-4 | DNA |
1964-02-09 | Sandown | 29th Australian Grand Prix | Lotus 27 / Ford 1700cc 4cyl | 5 | |
1964-02-16 | Warwick Farm | 1964 Tasman Series | Lotus 27 / Ford 1700cc 4cyl | Ret | |
1964-02-23 | Lakeside | 1964 Tasman Series | Lotus 27 / Ford 1700cc 4cyl | ||
1964-03-02 | Longford | 1964 Tasman Series | Lotus 27 / Ford 1700cc 4cyl | ||
1965-01-09 | Pukekohe | 12th NZ Grand Prix | Cooper T51 / Climax 2495cc 4cyl | F2-18-59 | Ret |
Mike Goth USA Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1970-01-03 | Levin | 11th Levin International | Surtees TS5 / Chevrolet 4995cc V8 | 05 | 4 |
1970-01-10 | Pukekohe | 17th NZ Grand Prix | Surtees TS5 / Chevrolet 4995cc V8 | 05 | 7 |
1970-01-17 | Wigram | 19th Lady Wigram Trophy | Surtees TS5 / Chevrolet 4995cc V8 | 05 | 5 |
1970-01-24 | Teretonga | 13th Teretonga International | Surtees TS5 / Chevrolet 4995cc V8 | 05 | 3 |
1970-02-08 | Surfers Paradise | 1970 Tasman Series | Surtees TS5 / Chevrolet 4995cc V8 | 05 | 8 |
1970-02-15 | Warwick Farm | 1970 Tasman Series | Surtees TS5 / Chevrolet 4995cc V8 | 05 | 6 |
1970-02-22 | Sandown | 1970 Tasman Series | Surtees TS5 / Chevrolet 4995cc V8 | 05 | Ret |
Date | Venue | Event | Car / Engine | Chassis | Result |
1954-01-09 | Ardmore | 1st NZ Grand Prix | Cooper-Bristol Mk II / Bristol 1971cc 6cyl | CB-11-53 | 4 |
1957-01-12 | Ardmore | 4th NZ Grand Prix | Maserati 250F / Maserati 2497cc 6cyl | 2514 | Ret |
1957-01-25 | Wigram | 6th Lady Wigram Trophy | Maserati 250F / Maserati 2497cc 6cyl | 2514 | Ret |
1957-02-02 | Dunedin | 5th Dunedin Road Race | Maserati 250F / Maserati 2497cc 6cyl | 2514 | 7 |
1957-02-16 | Ryal Bush | 9th NZ Championship Road Race | Maserati 250F / Maserati 2497cc 6cyl | 2514 | 3 |
Date | Venue | Event | Car / Engine | Chassis | Result |
1970-01-03 | Levin | 11th Levin International | McLaren M10A / Chevrolet 4995cc V8 | 300-05 | DNS |
1970-01-10 | Pukekohe | 17th NZ Grand Prix | McLaren M10A / Chevrolet 4995cc V8 | 300-05 | 4 |
1970-01-17 | Wigram | 19th Lady Wigram Trophy | McLaren M10A / Chevrolet 4995cc V8 | 300-05 | 2 |
1970-01-24 | Teretonga | 13th Teretonga International | McLaren M10A / Chevrolet 4995cc V8 | 300-05 | 2 |
1970-02-08 | Surfers Paradise | 1970 Tasman Series | McLaren M10A / Chevrolet 4995cc V8 | 300-05 | 5 |
1970-02-15 | Warwick Farm | 1970 Tasman Series | McLaren M10A / Chevrolet 4995cc V8 | 300-05 | Ret |
1970-02-22 | Sandown | 1970 Tasman Series | McLaren M10A / Chevrolet 4995cc V8 | 300-05 | Ret |
Ted Gray Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1960-01-09 | Ardmore | 7th NZ Grand Prix | Tornado / Chevrolet 4640cc V8 | Mk II | Ret |
Date | Venue | Event | Car / Engine | Chassis | Result |
1970-01-03 | Levin | 11th Levin International | BRP 64 / Ford 4948cc V8 | 64-2 | DNQ |
1970-01-10 | Pukekohe | 17th NZ Grand Prix | BRP 64 / Ford 4948cc V8 | 64-2 | Ret |
1970-01-17 | Wigram | 19th Lady Wigram Trophy | BRP 64 / Ford 4948cc V8 | 64-2 | DNQ |
Date | Venue | Event | Car / Engine | Chassis | Result |
1961-01-07 | Ardmore | 8th NZ Grand Prix | BRM P48 / BRM 2491cc 4cyl | 48-6 | Ret |
Malcolm Guthrie UK Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1969-01-11 | Levin | 10th Levin International | Brabham BT21B / Cosworth 1598cc 4cyl | 8 | |
1969-01-18 | Wigram | 18th Lady Wigram Trophy | Brabham BT21B / Cosworth 1598cc 4cyl | 10 | |
1969-01-25 | Teretonga | 12th Teretonga International | Brabham BT21B / Cosworth 1598cc 4cyl | 10 | |
1969-02-02 | Lakeside | 34th Australian Grand Prix | Brabham BT21B / Cosworth 1598cc 4cyl | 7 | |
1969-02-09 | Warwick Farm | 1969 Tasman Series | Brabham BT21B / Cosworth 1598cc 4cyl | 10 | |
1969-02-16 | Sandown | 1969 Tasman Series | Brabham BT21B / Cosworth 1598cc 4cyl | 10 | |
1971-01-02 | Levin | 12th Levin International | Lola T192 / Chevrolet 4988cc V8 | 190-14 | DNA |
1971-01-09 | Pukekohe | 18th NZ Grand Prix | Lola T192 / Chevrolet 4988cc V8 | 190-14 | 7 |
1971-01-16 | Wigram | 20th Lady Wigram Trophy | Lola T192 / Chevrolet 4988cc V8 | 190-14 | 6 |
1971-01-23 | Teretonga | 14th Teretonga International | Lola T192 / Chevrolet 4988cc V8 | 190-14 | 5 |
1971-02-14 | Warwick Farm | 1971 Tasman Series | Lola T192 / Chevrolet 4988cc V8 | 190-14 | DNS |
1971-02-21 | Sandown | 1971 Tasman Series | Lola T192 / Chevrolet 4988cc V8 | 190-14 | Ret |
1971-02-28 | Surfers Paradise | 1971 Tasman Series | Lola T192 / Chevrolet 4988cc V8 | 190-14 | 6 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Back to Visiting International Drivers