Roy Salvadori | Giorgio Scarlatti | Harry Schell | |||||
Archie Scott-Brown | Carroll Shelby | Bill Simpson | Jackie Stewart | Max Stewart | |||
Bib Stillwell | Tom Sulman | John Surtees |
Date | Venue | Event | Car / Engine | Chassis | Result |
1958-01-11 | Ardmore | 5th NZ Grand Prix | Connaught B / Alta 2470cc 4cyl | B7 | 5 |
1958-01-18 | Levin | 1st Levin International | Connaught B / Alta 2470cc 4cyl | B7 | |
1958-01-25 | Wigram | 7th Lady Wigram Trophy | Connaught B / Alta 2470cc 4cyl | B7 | Ret |
1961-01-07 | Ardmore | 8th NZ Grand Prix | Lotus 18 / Climax 2495cc 4cyl | 371 | Ret |
1961-01-14 | Levin | 2nd Levin International | Lotus 18 / Climax 2495cc 4cyl | 371 | Ret |
1961-01-21 | Wigram | 10th Lady Wigram Trophy | Lotus 18 / Climax 2495cc 4cyl | 371 | Ret |
1961-02-04 | Teretonga | 4th Teretonga International | Lotus 18 / Climax 2495cc 4cyl | 371 | 2 |
1962-01-06 | Ardmore | 9th NZ Grand Prix | Cooper T53 / Climax 2596cc 4cyl | F1-4-61 | 4 |
1962-01-13 | Levin | 3rd Levin International | Cooper T53 / Climax 2596cc 4cyl | F1-4-61 | 5 |
1962-01-20 | Wigram | 11th Lady Wigram Trophy | Cooper T53 / Climax 2596cc 4cyl | F1-4-61 | 5 |
Giorgio Scarlatti Italy Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1959-01-10 | Ardmore | 6th NZ Grand Prix | Maserati 250F / Maserati 4477cc V8 | 2532 | DNA |
Harry Schell France Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1959-01-10 | Ardmore | 6th NZ Grand Prix | Maserati 250F / Maserati 2493cc 6cyl | 2533 | Ret |
1959-01-10 | Ardmore | 6th NZ Grand Prix | Maserati 250F / Maserati 2493cc 6cyl | 2534 | 4 |
Archie Scott-Brown UK Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1958-01-11 | Ardmore | 5th NZ Grand Prix | Lister 57/1 / Jaguar 3781cc 6cyl | BHL 2 | Ret |
1958-01-18 | Levin | 1st Levin International | Lister 57/1 / Jaguar 3781cc 6cyl | BHL 2 | 2 |
1958-01-25 | Wigram | 7th Lady Wigram Trophy | Lister 57/1 / Jaguar 3781cc 6cyl | BHL 2 | 1 |
1958-02-01 | Dunedin | 6th Dunedin Road Race | Lister 57/1 / Jaguar 3781cc 6cyl | BHL 2 | Ret |
1958-02-08 | Teretonga | 1st Teretonga International | Lister 57/1 / Jaguar 3781cc 6cyl | BHL 2 | 6 |
Carroll Shelby USA Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1959-01-10 | Ardmore | 6th NZ Grand Prix | Maserati 250F / Maserati 2493cc 6cyl | 2534 | 4 |
Date | Venue | Event | Car / Engine | Chassis | Result |
1970-01-03 | Levin | 11th Levin International | Eagle 51 / Chevrolet 4995cc V8 | 512 | Ret |
1970-01-10 | Pukekohe | 17th NZ Grand Prix | Eagle 51 / Chevrolet 4995cc V8 | 512 | Ret |
1970-01-17 | Wigram | 19th Lady Wigram Trophy | Eagle 51 / Chevrolet 4995cc V8 | 512 | 4 |
1970-01-24 | Teretonga | 13th Teretonga International | Eagle 51 / Chevrolet 4995cc V8 | 512 | Ret |
1970-02-08 | Surfers Paradise | 1970 Tasman Series | Eagle 51 / Chevrolet 4995cc V8 | 512 | Ret |
1970-02-15 | Warwick Farm | 1970 Tasman Series | Eagle 51 / Chevrolet 4995cc V8 | 512 | Ret |
1970-02-22 | Sandown | 1970 Tasman Series | Eagle 51 / Chevrolet 4995cc V8 | 512 | DNA |
Jackie Stewart Scotland Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1966-01-08 | Pukekohe | 13th NZ Grand Prix | BRM P261 / BRM 1916cc V8 | 2617 | 2 |
1966-01-15 | Levin | 7th Levin International | BRM P261 / BRM 1916cc V8 | 2617 | Ret |
1966-01-22 | Wigram | 15th Lady Wigram Trophy | BRM P261 / BRM 1916cc V8 | 2617 | 1 |
1966-01-29 | Teretonga | 9th Teretonga International | BRM P261 / BRM 1916cc V8 | 2617 | 1 |
1966-02-13 | Warwick Farm | 1966 Tasman Series | BRM P261 / BRM 1916cc V8 | 2617 | 4 |
1966-02-20 | Lakeside | 31st Australian Grand Prix | BRM P261 / BRM 1916cc V8 | 2617 | Ret |
1966-02-27 | Sandown | 1966 Tasman Series | BRM P261 / BRM 1916cc V8 | 2617 | 1 |
1966-03-07 | Longford | 1966 Tasman Series | BRM P261 / BRM 1916cc V8 | 2617 | 1 |
1967-01-07 | Pukekohe | 14th NZ Grand Prix | BRM P261 / BRM 2136cc V8 | 2614 | 1 |
1967-01-14 | Levin | 8th Levin International | BRM P261 / BRM 2136cc V8 | 2614 | 2 |
1967-01-21 | Wigram | 16th Lady Wigram Trophy | BRM P261 / BRM 2136cc V8 | 2614 | Ret |
1967-02-12 | Lakeside | 1967 Tasman Series | BRM P261 / BRM 2136cc V8 | 2614 | Ret |
1967-02-19 | Warwick Farm | 32nd Australian Grand Prix | BRM P261 / BRM 2136cc V8 | 2614 | 1 |
1967-02-26 | Sandown | 1967 Tasman Series | BRM P261 / BRM 2136cc V8 | 2614 | Ret |
1967-03-06 | Longford | 1967 Tasman Series | BRM P261 / BRM 2136cc V8 | 2614 | Ret |
Max Stewart Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1969-02-02 | Lakeside | 34th Australian Grand Prix | Mildren / Alfa 1598cc 4cyl | 6 | |
1970-01-03 | Levin | 11th Levin International | Mildren / Waggott 1860cc 4cyl | 2BB | 2 |
1970-01-10 | Pukekohe | 17th NZ Grand Prix | Mildren / Waggott 1860cc 4cyl | 2BB | 9 |
1970-01-17 | Wigram | 19th Lady Wigram Trophy | Mildren / Waggott 1860cc 4cyl | 2BB | 3 |
1970-01-24 | Teretonga | 13th Teretonga International | Mildren / Waggott 1860cc 4cyl | 2BB | Ret |
1970-02-08 | Surfers Paradise | 1970 Tasman Series | Mildren / Waggott 1992cc 4cyl | 2BB | 9 |
1970-02-15 | Warwick Farm | 1970 Tasman Series | Mildren / Waggott 1992cc 4cyl | 2BB | 2 |
1970-02-22 | Sandown | 1970 Tasman Series | Mildren / Waggott 1992cc 4cyl | 2BB | 4 |
1971-02-14 | Warwick Farm | 1971 Tasman Series | Mildren / Waggott 1992cc 4cyl | 2BB | DNS |
1971-02-21 | Sandown | 1971 Tasman Series | Mildren / Waggott 1992cc 4cyl | 2BB | 7 |
1971-02-28 | Surfers Paradise | 1971 Tasman Series | Mildren / Waggott 1992cc 4cyl | 2BB | 8 |
1972-01-08 | Pukekohe | 19th NZ Grand Prix | Elfin MR5 / Repco 4994cc V8 | 5722 | 5 |
1972-01-15 | Levin | 13th Levin International | Elfin MR5 / Repco 4994cc V8 | 5722 | 4 |
1972-01-22 | Wigram | 21st Lady Wigram Trophy | Elfin MR5 / Repco 4994cc V8 | 5722 | Ret |
1972-01-30 | Teretonga | 15th Teretonga International | Elfin MR5 / Repco 4994cc V8 | 5722 | Ret |
1972-02-06 | Surfers Paradise | 1972 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5722 | 9 |
1972-02-13 | Warwick Farm | 1972 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5722 | |
1972-02-20 | Sandown | 37th Australian Grand Prix | Elfin MR5 / Repco 4994cc V8 | 5722 | Ret |
1972-02-27 | Adelaide | 1972 Tasman Series | Elfin MR5 / Repco 4994cc V8 | 5722 | |
1973-01-06 | Pukekohe | 20th NZ Grand Prix | Lola T330 / Chevrolet 4995cc V8 | Ret | |
1973-01-13 | Levin | 14th Levin International | Lola T330 / Chevrolet 4995cc V8 | Ret | |
1973-01-20 | Wigram | 22nd Lady Wigram Trophy | Lola T330 / Chevrolet 4995cc V8 | Ret | |
1973-01-28 | Teretonga | 16th Teretonga International | Lola T330 / Chevrolet 4995cc V8 | 3 | |
1973-02-04 | Surfers Paradise | 1973 Tasman Series | Lola T330 / Chevrolet 4995cc V8 | 3 | |
1973-02-11 | Warwick Farm | 1973 Tasman Series | Lola T330 / Chevrolet 4995cc V8 | 5 | |
1973-02-18 | Sandown | 1973 Tasman Series | Lola T330 / Chevrolet 4995cc V8 | 3 | |
1973-02-25 | Adelaide | 1973 Tasman Series | Lola T330 / Chevrolet 4995cc V8 | 4 |
Bib Stillwell Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1957-01-12 | Ardmore | 4th NZ Grand Prix | Maserati 250F / Maserati 2497cc 6cyl | 2516 | Ret |
1958-01-11 | Ardmore | 5th NZ Grand Prix | Maserati 250F / Maserati 2497cc 6cyl | 2516 | 8 |
1959-01-10 | Ardmore | 6th NZ Grand Prix | Maserati 250F / Maserati 2497cc 6cyl | 2516 | 6 |
1960-01-09 | Ardmore | 7th NZ Grand Prix | Cooper T51 / Climax 2205cc 4cyl | F2-18-59 | 3 |
1961-01-07 | Ardmore | 8th NZ Grand Prix | Aston-Martin DBR4-300 / Aston 2991cc 6cyl | DBR4-3 | 12 |
1962-01-06 | Ardmore | 9th NZ Grand Prix | Aston-Martin DBR4-300 / Aston 2991cc 6cyl | DBR4-3 | 10 |
1964-02-09 | Sandown | 29th Australian Grand Prix | Brabham BT4 / Climax 2495cc 4cyl | IC-3-62 | 2 |
1964-02-16 | Warwick Farm | 1964 Tasman Series | Brabham BT4 / Climax 2495cc 4cyl | IC-3-62 | 6 |
1964-03-02 | Longford | 1964 Tasman Series | Brabham BT4 / Climax 2495cc 4cyl | IC-3-62 | 4 |
1965-02-14 | Warwick Farm | 1965 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-2-64 | 4 |
1965-02-21 | Sandown | 1965 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-2-64 | 6 |
1965-03-01 | Longford | 30th Australian Grand Prix | Brabham BT11A / Climax 2499cc 4cyl | IC-2-64 | 6 |
Tom Sulman Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1951-03-03 | Ohakea | 2nd Ohakea Trophy | Maserati 4CM / Maserati 1496cc 4cyl s/c | 1521 | 4 |
1951-03-31 | Wigram | 1st Lady Wigram Trophy | Maserati 4CM / Maserati 1496cc 4cyl s/c | 1521 | Ret |
1952-02-23 | Wigram | 2nd Lady Wigram Trophy | Maserati 4CM / Maserati 1496cc 4cyl s/c | 1521 | 2 |
1952-03-01 | Ohakea | 3rd Ohakea Trophy | Maserati 4CM / Maserati 1496cc 4cyl s/c | 1521 | 4 |
1956-01-07 | Ardmore | 3rd NZ Grand Prix | Aston-Martin DB3S / Aston 2996cc 6cyl | 102 | Ret |
1956-01-21 | Wigram | 5th Lady Wigram Trophy | Aston-Martin DB3S / Aston 2996cc 6cyl | 102 | Ret |
1956-01-28 | Dunedin | 8th NZ Championship Road Race | Aston-Martin DB3S / Aston 2996cc 6cyl | 102 | |
1956-02-11 | Ryal Bush | 1st Southland Road Race | Aston-Martin DB3S / Aston 2996cc 6cyl | 102 | 6 |
1956-03-03 | Ohakea | 7th Ohakea Trophy | Aston-Martin DB3S / Aston 2996cc 6cyl | 102 |
Date | Venue | Event | Car / Engine | Chassis | Result |
1961-01-07 | Ardmore | 8th NZ Grand Prix | Lotus 18 / Climax 2495cc 4cyl | 373 | Ret |
1961-01-14 | Levin | 2nd Levin International | Lotus 18 / Climax 2495cc 4cyl | 373 | Ret |
1961-01-21 | Wigram | 10th Lady Wigram Trophy | Lotus 18 / Climax 2495cc 4cyl | 373 | Ret |
1962-01-06 | Ardmore | 9th NZ Grand Prix | Cooper T53 / Climax 2750cc 4cyl | F1-1-61 | 2 |
1962-01-13 | Levin | 3rd Levin International | Cooper T53 / Climax 2750cc 4cyl | F1-1-61 | 3 |
1962-01-20 | Wigram | 11th Lady Wigram Trophy | Cooper T53 / Climax 2750cc 4cyl | F1-1-61 | 3 |
1963-01-05 | Pukekohe | 10th NZ Grand Prix | Lola T4 / Climax 2750cc 4cyl | BRGP-41 | 1 |
1963-01-12 | Levin | 4th Levin International | Lola T4 / Climax 2750cc 4cyl | BRGP-41 | Ret |
1963-01-19 | Wigram | 12th Lady Wigram Trophy | Lola T4 / Climax 2750cc 4cyl | BRGP-41 | Ret |
1963-01-26 | Teretonga | 6th Teretonga International | Lola T4 / Climax 2750cc 4cyl | BRGP-41 | 9 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Back to Visiting International Drivers