Lorenzo Bandini | Kevin Bartlett | ||||||
Derek Bell | Prince B Bira | Paul Bolton | |||||
Joakim Bonnier | Jack Brabham | Bob Brown | Warwick Brown | Ian Burgess |
Lorenzo Bandini Italy Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1962-01-06 | Ardmore | 9th NZ Grand Prix | Cooper T53 / Maserati 2890cc 4cyl | F1-13-61 | 5 |
1962-01-20 | Wigram | 11th Lady Wigram Trophy | Cooper T53 / Maserati 2890cc 4cyl | F1-13-61 | Ret |
1962-01-27 | Teretonga | 5th Teretonga International | Cooper T53 / Maserati 2890cc 4cyl | F1-13-61 | Ret |
Kevin Bartlett Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1966-02-13 | Warwick Farm | 1966 Tasman Series | Brabham / BRM 1495cc 4cyl | ||
1966-02-20 | Lakeside | 31st Australian Grand Prix | Brabham / BRM 1495cc 4cyl | 5 | |
1966-02-27 | Sandown | 1966 Tasman Series | Brabham / BRM 1495cc 4cyl | 8 | |
1967-01-07 | Pukekohe | 14th NZ Grand Prix | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | Ret |
1967-01-14 | Levin | 8th Levin International | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | DNS |
1967-01-21 | Wigram | 16th Lady Wigram Trophy | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | 5 |
1967-01-28 | Teretonga | 10th Teretonga International | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | Ret |
1967-02-12 | Lakeside | 1967 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | 5 |
1967-02-19 | Warwick Farm | 32nd Australian Grand Prix | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | 6 |
1967-02-26 | Sandown | 1967 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | 5 |
1967-03-06 | Longford | 1967 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | 5 |
1968-02-11 | Surfers Paradise | 1968 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | 5 |
1968-02-18 | Warwick Farm | 1968 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | Ret |
1968-02-25 | Sandown | 33rd Australian Grand Prix | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | 8 |
1968-03-04 | Longford | 1968 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-3-64 | DNS |
1969-02-02 | Lakeside | 34th Australian Grand Prix | Brabham BT23D / Alfa 2472cc V8 | 23D-1 | Ret |
1969-02-09 | Warwick Farm | 1969 Tasman Series | Brabham BT23D / Alfa 2472cc V8 | 23D-1 | 4 |
1969-02-16 | Sandown | 1969 Tasman Series | Brabham BT23D / Alfa 2472cc V8 | 23D-1 | Ret |
1970-01-03 | Levin | 11th Levin International | Mildren / Waggott 1992cc 4cyl | 1LB | Ret |
1970-01-10 | Pukekohe | 17th NZ Grand Prix | Mildren / Waggott 1992cc 4cyl | 1LB | 5 |
1970-01-17 | Wigram | 19th Lady Wigram Trophy | Mildren / Waggott 1992cc 4cyl | 1LB | Ret |
1970-01-24 | Teretonga | 13th Teretonga International | Mildren / Waggott 1992cc 4cyl | 1LB | 5 |
1970-02-08 | Surfers Paradise | 1970 Tasman Series | Mildren / Waggott 1992cc 4cyl | 1LB | 2 |
1970-02-15 | Warwick Farm | 1970 Tasman Series | Mildren / Waggott 1992cc 4cyl | 1LB | 1 |
1970-02-22 | Sandown | 1970 Tasman Series | Mildren / Waggott 1992cc 4cyl | 1LB | Ret |
1971-01-02 | Levin | 12th Levin International | Mildren / Chevrolet 4988cc V8 | 3LB | Ret |
1971-01-09 | Pukekohe | 18th NZ Grand Prix | Mildren / Chevrolet 4988cc V8 | 3LB | Ret |
1971-01-16 | Wigram | 20th Lady Wigram Trophy | Mildren / Chevrolet 4988cc V8 | 3LB | Ret |
1971-01-23 | Teretonga | 14th Teretonga International | Mildren / Chevrolet 4988cc V8 | 3LB | 4 |
1971-02-14 | Warwick Farm | 1971 Tasman Series | Mildren / Chevrolet 4988cc V8 | 3LB | 3 |
1971-02-21 | Sandown | 1971 Tasman Series | Mildren / Chevrolet 4988cc V8 | 3LB | Ret |
1971-02-28 | Surfers Paradise | 1971 Tasman Series | Mildren / Chevrolet 4988cc V8 | 3LB | DNS |
1972-01-08 | Pukekohe | 19th NZ Grand Prix | McLaren M10B / Chevrolet 4995cc V8 | 400-02 | 4 |
1972-01-15 | Levin | 13th Levin International | McLaren M10B / Chevrolet 4995cc V8 | 400-02 | Ret |
1972-01-22 | Wigram | 21st lady Wigram Trophy | McLaren M10B / Chevrolet 4995cc V8 | 400-02 | 3 |
1972-01-30 | Teretonga | 15th Teretonga International | McLaren M10B / Chevrolet 4995cc V8 | 400-02 | 1 |
1972-02-06 | Surfers Paradise | 1972 Tasman Series | McLaren M10B / Chevrolet 4995cc V8 | 400-02 | |
1972-02-13 | Warwick Farm | 1972 Tasman Series | McLaren M10B / Chevrolet 4995cc V8 | 400-02 | 3 |
1972-02-20 | Sandown | 37th Australian Grand Prix | McLaren M10B / Chevrolet 4995cc V8 | 400-02 | Ret |
1972-02-27 | Adelaide | 1972 Tasman Series | McLaren M10B / Chevrolet 4995cc V8 | 400-02 | |
1973-01-06 | Pukekohe | 20th NZ Grand Prix | Lola T300 / Chevrolet 4995cc V8 | HU16 | Ret |
1973-01-13 | Levin | 14th Levin International | Lola T300 / Chevrolet 4995cc V8 | HU16 | 4 |
1973-01-20 | Wigram | 22nd Lady Wigram Trophy | Lola T300 / Chevrolet 4995cc V8 | HU16 | 7 |
1973-01-28 | Teretonga | 16th Teretonga International | Lola T300 / Chevrolet 4995cc V8 | HU16 | 8 |
1973-02-04 | Surfers Paradise | 1973 Tasman Series | Lola T300 / Chevrolet 4995cc V8 | HU16 | 10 |
1973-02-11 | Warwick Farm | 1973 Tasman Series | Lola T300 / Chevrolet 4995cc V8 | HU16 | 8 |
1973-02-18 | Sandown | 1973 Tasman Series | Lola T300 / Chevrolet 4995cc V8 | HU16 | |
1973-02-25 | Adelaide | 1973 Tasman Series | Lola T300 / Chevrolet 4995cc V8 | HU16 |
Date | Venue | Event | Car / Engine | Chassis | Result |
1969-01-04 | Pukekohe | 16th NZ Grand Prix | Ferrari 246T / Ferrari 2417cc V6 | 246T-10 | 4 |
1969-01-11 | Levin | 10th Levin International | Ferrari 246T / Ferrari 2417cc V6 | 246T-10 | Ret |
1969-01-18 | Wigram | 18th Lady Wigram Trophy | Ferrari 246T / Ferrari 2417cc V6 | 246T-10 | 5 |
1969-01-25 | Teretonga | 12th Teretonga International | Ferrari 246T / Ferrari 2417cc V6 | 246T-10 | 5 |
1969-02-02 | Lakeside | 34th Australian Grand Prix | Ferrari 246T / Ferrari 2417cc V6 | 246T-10 | 2 |
1969-02-09 | Warwick Farm | 1969 Tasman Series | Ferrari 246T / Ferrari 2417cc V6 | 246T-10 | 2 |
1969-02-16 | Sandown | 1969 Tasman Series | Ferrari 246T / Ferrari 2417cc V6 | 246T-10 | 5 |
1970-01-03 | Levin | 11th Levin International | Brabham BT26 / Cosworth 2495cc 4cyl | 26-4 | 9 |
1970-01-10 | Pukekohe | 17th NZ Grand Prix | Brabham BT26 / Cosworth 2495cc 4cyl | 26-4 | 2 |
1970-01-17 | Wigram | 19th Lady Wigram Trophy | Brabham BT26 / Cosworth 2495cc 4cyl | 26-4 | Ret |
1970-01-24 | Teretonga | 13th Teretonga International | Brabham BT26 / Cosworth 2495cc 4cyl | 26-4 | DNS |
Prince B Bira Thailand Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1955-01-08 | Ardmore | 2nd NZ Grand Prix | Maserati 250F / Maserati 2497cc 6cyl | 2504 | 1 |
Paul Bolton Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1966-02-13 | Warwick Farm | 1966 Tasman Series | Brabham BT6 / Ford 1495cc 4cyl | DNS | |
1967-01-21 | Wigram | 16th Lady Wigram Trophy | Brabham BT7A / Climax 2499cc 4cyl | IC-2-63 | DNQ |
1967-01-28 | Teretonga | 10th Teretonga International | Brabham BT7A / Climax 2499cc 4cyl | IC-2-63 | Ret |
1967-02-19 | Warwick Farm | 32nd Australian Grand Prix | Brabham BT7A / Climax 2499cc 4cyl | IC-2-63 | Ret |
1967-02-26 | Sandown | 1967 Tasman Series | Brabham BT7A / Climax 2499cc 4cyl | IC-2-63 | DNS |
1968-01-06 | Pukekohe | 15th NZ Grand Prix | Brabham BT19 / Climax 2495cc 4cyl | F1-1-64 | 5 |
1968-01-13 | Levin | 9th Levin International | Brabham BT19 / Climax 2495cc 4cyl | F1-1-64 | Ret |
1968-01-20 | Wigram | 17th Lady Wigram Trophy | Brabham BT19 / Climax 2495cc 4cyl | F1-1-64 | Ret |
Joakim Bonnier Sweden Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1959-01-10 | Ardmore | 6th NZ Grand Prix | Maserati 250F / Maserati 2493cc 6cyl | 2529 | Ret |
1961-01-07 | Ardmore | 8th NZ Grand Prix | Cooper T51 / Climax 2495cc 4cyl | F2-24-59 | Ret |
1961-01-14 | Levin | 2nd Levin International | Cooper T51 / Climax 2495cc 4cyl | F2-24-59 | 1 |
1961-01-21 | Wigram | 10th Lady Wigram Trophy | Cooper T51 / Climax 2495cc 4cyl | F2-24-59 | Ret |
1961-02-04 | Teretonga | 4th Teretonga International | Cooper T51 / Climax 2495cc 4cyl | F2-24-59 | 1 |
Jack Brabham Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1954-01-09 | Ardmore | 1st NZ Grand Prix | Cooper-Bristol Mk II / Bristol 1971cc 6cyl | CB-1-53 | 6 |
1955-01-08 | Ardmore | 2nd NZ Grand Prix | Cooper-Bristol Mk II / Bristol 1971cc 6cyl | CB-1-53 | 4 |
1956-01-07 | Ardmore | 3rd NZ Grand Prix | Cooper T40 / Bristol 1971cc 6cyl | CB-1-55 | DNS |
1957-01-12 | Ardmore | 4th NZ Grand Prix | Cooper T41 / Climax 1460cc 4cyl | F2-3-56 | 10 |
1957-01-25 | Wigram | 6th Lady Wigram Trophy | Cooper T41 / Climax 1460cc 4cyl | F2-3-56 | 2 |
1957-02-02 | Dunedin | 5th Dunedin Road Race | Cooper T41 / Climax 1460cc 4cyl | F2-3-56 | 2 |
1957-02-16 | Ryal Bush | 9th NZ Championship Road Race | Cooper T41 / Climax 1460cc 4cyl | F2-3-56 | Ret |
1958-01-11 | Ardmore | 5th NZ Grand Prix | Cooper T43 / Climax 2249cc 4cyl | F2-9-57 | 1 |
1958-01-18 | Levin | 1st Levin International | Cooper T43 / Climax 2249cc 4cyl | F2-9-57 | 1 |
1958-01-25 | Wigram | 7th Lady Wigram Trophy | Cooper T43 / Climax 2249cc 4cyl | F2-9-57 | Ret |
1958-02-08 | Teretonga | 1st Teretonga International | Cooper T43 / Climax 1960cc 4cyl | F2-9-57 | 3 |
1959-01-10 | Ardmore | 6th NZ Grand Prix | Cooper T45 / Climax 2202cc 4cyl | F2-22-58 | 2 |
1959-01-24 | Wigram | 8th Lady Wigram Trophy | Cooper T45 / Climax 2202cc 4cyl | F2-22-58 | 2 |
1959-02-07 | Teretonga | 2nd Teretonga International | Cooper T45 / Climax 2202cc 4cyl | F2-22-58 | 3 |
1960-01-09 | Ardmore | 7th NZ Grand Prix | Cooper T51 / Climax 2495cc 4cyl | F2-4-59 | 1 |
1960-01-23 | Wigram | 9th Lady Wigram Trophy | Cooper T51 / Climax 2495cc 4cyl | F2-4-59 | 1 |
1961-01-07 | Ardmore | 8th NZ Grand Prix | Cooper T53 / Climax 2495cc 4cyl | F2-8-60 | 1 |
1961-01-21 | Wigram | 10th Lady Wigram Trophy | Cooper T53 / Climax 2495cc 4cyl | F2-8-60 | 1 |
1962-01-06 | Ardmore | 9th NZ Grand Prix | Cooper T55 / Climax 2750cc 4cyl | F1-10-61 | Ret |
1962-01-13 | Levin | 3rd Levin International | Cooper T55 / Climax 2750cc 4cyl | F1-10-61 | 1 |
1962-01-20 | Wigram | 11th Lady Wigram Trophy | Cooper T55 / Climax 2750cc 4cyl | F1-10-61 | 2 |
1962-01-27 | Teretonga | 5th Teretonga International | Cooper T55 / Climax 2750cc 4cyl | F1-10-61 | 3 |
1963-01-05 | Pukekohe | 10th NZ Grand Prix | Brabham BT4 / Climax 2750cc 4cyl | FL-2-62 | Ret |
1963-01-12 | Levin | 4th Levin International | Brabham BT4 / Climax 2750cc 4cyl | FL-2-62 | 1 |
1963-01-19 | Wigram | 12th Lady Wigram Trophy | Brabham BT4 / Climax 2750cc 4cyl | FL-2-62 | 2 |
1963-01-26 | Teretonga | 6th Teretonga International | Brabham BT4 / Climax 2750cc 4cyl | FL-2-62 | 4 |
1964-01-11 | Pukekohe | 11th NZ Grand Prix | Brabham BT7A / Climax 2499cc 4cyl | IC-2-63 | Ret |
1964-01-18 | Wigram | 13th Lady Wigram Trophy | Brabham BT7A / Climax 2499cc 4cyl | IC-2-63 | 2 |
1964-02-09 | Sandown | 29th Australian Grand Prix | Brabham BT7A / Climax 2499cc 4cyl | IC-2-63 | 1 |
1964-02-16 | Warwick Farm | 1964 Tasman Series | Brabham BT7A / Climax 2499cc 4cyl | IC-2-63 | 1 |
1964-02-23 | Lakeside | 1964 Tasman Series | Brabham BT7A / Climax 2499cc 4cyl | IC-2-63 | 1 |
1964-03-02 | Longford | 1964 Tasman Series | Brabham BT7A / Climax 2499cc 4cyl | IC-2-63 | Ret |
1965-02-14 | Warwick Farm | 1965 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-5-64 | 2 |
1965-02-21 | Sandown | 1965 Tasman Series | Brabham BT11A / Climax 2499cc 4cyl | IC-5-64 | 1 |
1965-03-01 | Longford | 30th Australian Grand Prix | Brabham BT11A / Climax 2499cc 4cyl | IC-5-64 | 2 |
1966-02-27 | Sandown | 1966 Tasman Series | Brabham BT19 / Repco 2493cc V8 | F1-1-64 | Ret |
1966-03-07 | Longford | 1966 Tasman Series | Brabham BT19 / Repco 2493cc V8 | F1-1-64 | 3 |
1967-01-07 | Pukekohe | 14th NZ Grand Prix | Brabham BT19 / Repco 2493cc V8 | F1-1-64 | Ret |
1967-01-21 | Wigram | 16th Lady Wigram Trophy | Brabham BT23A / Repco 2493cc V8 | 23A-1 | 13 |
1967-02-12 | Lakeside | 1967 Tasman Series | Brabham BT23A / Repco 2493cc V8 | 23A-1 | 2 |
1967-02-19 | Warwick Farm | 32nd Australian Grand Prix | Brabham BT23A / Repco 2493cc V8 | 23A-1 | 4 |
1967-02-26 | Sandown | 1967 Tasman Series | Brabham BT23A / Repco 2493cc V8 | 23A-1 | Ret |
1967-03-06 | Longford | 1967 Tasman Series | Brabham BT23A / Repco 2493cc V8 | 23A-1 | 1 |
1968-02-18 | Warwick Farm | 1968 Tasman Series | Brabham BT21E / Repco 2493cc V8 | 7 | |
1968-02-25 | Sandown | 33rd Australian Grand Prix | Brabham BT21E / Repco 2493cc V8 | Ret | |
1969-02-16 | Sandown | 1969 Tasman Series | Brabham BT31B / Repco 2493cc V8 | 3 |
Bob Brown USA Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1971-01-02 | Levin | 12th Levin International | Lola T190 / Chevrolet 4988cc V8 | 190-5 | DNS |
1971-01-09 | Pukekohe | 18th NZ Grand Prix | Lola T190 / Chevrolet 4988cc V8 | 190-4 | Ret |
1971-01-16 | Wigram | 20th Lady Wigram Trophy | Lola T190 / Chevrolet 4988cc V8 | 190-4 | 9 |
1971-01-23 | Teretonga | 14th Teretonga International | Lola T190 / Chevrolet 4988cc V8 | 190-4 | DNS |
Warwick Brown Australia Back to Top
Date | Venue | Event | Car / Engine | Chassis | Result |
1972-02-06 | Surfers Paradise | 1972 Tasman Series | McLaren M10B / Chevrolet 4995cc V8 | 7 | |
1972-02-13 | Warwick Farm | 1972 Tasman Series | McLaren M10B / Chevrolet 4995cc V8 | 9 | |
1972-02-20 | Sandown | 37th Australian Grand Prix | McLaren M10B / Chevrolet 4995cc V8 | 5 | |
1972-02-27 | Adelaide | 1972 Tasman Series | McLaren M10B / Chevrolet 4995cc V8 | 9 | |
1973-01-06 | Pukekohe | 20th NZ Grand Prix | Lola T300 / Chevrolet 4995cc V8 | Ret | |
1973-01-13 | Levin | 14th Levin International | Lola T300 / Chevrolet 4995cc V8 | 3 | |
1973-01-20 | Wigram | 22nd Lady Wigram Trophy | Lola T300 / Chevrolet 4995cc V8 | 2 | |
1973-01-28 | Teretonga | 16th Teretonga International | Lola T300 / Chevrolet 4995cc V8 | 7 | |
1973-02-04 | Surfers Paradise | 1973 Tasman Series | Lola T300 / Chevrolet 4995cc V8 | DNS |
Date | Venue | Event | Car / Engine | Chassis | Result |
1960-01-09 | Ardmore | 7th NZ Grand Prix | Cooper T51 / Climax 2205cc 4cyl | F2-13-59 | Ret |
1960-01-23 | Wigram | 9th Lady Wigram Trophy | Cooper T51 / Climax 2205cc 4cyl | F2-13-59 | 3 |
1960-01-30 | Dunedin | 7th Dunedin Road Race | Cooper T51 / Climax 2205cc 4cyl | F2-13-59 | Ret |
1960-02-06 | Teretonga | 3rd Teretonga International | Cooper T51 / Climax 2205cc 4cyl | F2-13-59 | 1 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Back to Visiting International Drivers